BRAZ2.ZIP - v.1 - 10.09.94
========
This file must be used together with BRAZIL.ZIP.

Copy SCRS.BGL to your \FS5\SCENERY directory.

Scenery made by Andre Luiz Carmanhani-74631,415, using Enno Borgsteede's
BGLGEN compiler.

STATE OF SANTA CATARINA
-----------------------
City-Airport         LATITUDE   LONGITUDE   ALT.   VOR    NDB     RUNWAYS
------------         --------   ---------   ----  ------ -------  -------
Blumenau             26:49:56S  49:05:35W   128     -    ZYJ 739  18-36
Chapeco              27:07:80S  52:38:90W   2134    -    XPC 345  11-29
Criciuma             28:43:26S  49:25:15W   93      -    CRY 405  09-27
Florianopolis        27:40:11S  48:33:06W   17    115.50 FNP 220  14-32
Joacaba              27:10:20S  51:33:04W   2546    -    ZYJ 765  15-33
Joinville            26:13:24S  48:48:03W   15      -    JNV 245  14-32
Lages                27:46:54S  50:16:52W   3065    -    LJS 240  16-34
Navegantes           26:52:47S  48:38:53W   18      -    NVG 235  07-25
Sao Miguel Oeste     26:46:50S  53:30:10W   2180    -    ZYJ 782  17-35
Tres Barras          26:07:56S  50:18:33W   2559    -       -     03-21
Videira              27:00:30S  51:08:10W   2756    -    ZYJ 789  10-28


STATE OF RIO GRANDE DO SUL
--------------------------
City-Airport         LATITUDE   LONGITUDE   ALT.   VOR    NDB     RUNWAYS
------------         --------   ---------   ----  ------ -------  -------
Arroio do Tigre      29:07:04S  53:12:57W   1066    -      -      11-29
Bage                 31:23:25S  54:06:33W   600   115.30 BGE 235  06-24
Canela               29:23:00S  50:49:00W   2723    -    ZYK 223  06-24
Carazinho            28:19:15S  52:48:54W   1854    -    ZYK 229  15-33
Caxias do Sul        29:11:42S  51:11:21W   2475    -    CXS 169  15-33
Erechim              27:39:34S  52:16:32W   2498    -    ZYK 238  13-31
Garibaldi            29:16:04S  51:31:54W   2231    -    ZYK 246  14-32
Irai                 27:11:35S  53:14:09W   1148    -    ZYK 254  14-32
Mostardas            31:06:13S  50:54:42W   59      -       -     05-23
Palmeira das Missoes 27:54:04S  53:19:42W   2083    -    ZYK 265  05-23
Passo Fundo          28:14:41S  52:19:41W   2376    -    PFD 370  05-23
Pelotas              31:43:06S  52:19:39W   59    113.30 PTS 340  06-24
Porto Alegre-Canoas  29:56:30S  51:08:56W   26    117.00 OAS 250  12-30
Porto Alegre-S.Filho 29:59:38S  51:10:16W   10    114.50 PAG 330  10-28
Rio Grande           32:04:55S  52:09:47W   20      -    RND 270  06-24
Sta.Cruz do Sul      29:40:59S  52:24:42W   646   115.70 ZYK 340  08-26
Santa Maria          29:42:37S  53:41:30W   287   112.00 SMA 365  10-28
Santa Rosa           27:54:30S  54:31:18W   984     -    ZYK 295  07-25
Santo Angelo         28:16:51S  54:10:06W   1063    -    SAN 280  11-29
Sao Borja            28:39:98S  56:01:56W   279     -    ZYK 204  06-24
Torres               29:19:57S  49:44:46W   20      -    ZYK 319  06-24
Uruguaiana           29:47:10S  57:02:20W   243     -    URG 275  09-27

