 29 
BROADWAY-FINANCIAL,JOYCE, 2000  0  0 3101, 1000 79-082, 1000  0  0  0  0  0  0 
BROADWAY-FINANCIAL,ART, 200  0  0 3110-1, 100 79-082, 100  0  0  0  0  0  0 
BROADWAY-MAT HAND,HIMES, 4100  0  0 3106-1, 800 79-081, 800  1250  1250  0  0  0  0 
CANNON-PHOENIX,HIMES, 2150  0  0 3101, 2150 79-000, 0  0  0  0  0  0  0 
CANNON-PHOENIX,ART, 200  0  0 3110-1, 200 79-000, 0  0  0  0  0  0  0 
CANNON-SANTA ANA,ART, 800  0  0 3110-1, 400 79-000, 400  0  0  0  0  0  0 
CANNON-SANTA ANA,JOYCE, 4400  0  0 3101, 2200 79-000, 2200  0  0  0  0  0  0 
DELLY FOOD,HIMES, 2200  0  0 3106-1, 0 79-000, 0  550  550  550  550  0  0 
DENNY'S,ART, 2400  0  0 3110-1, 0 79-000, 0  400  400  400  400  400  400 
DENNY'S,HIMES, 14700  0  0 3101, 0 79-000, 0  2450  2450  2450  2450  2450  2450 
DIG EQUIP CO,H/J, 1800  0  0 3104-3, 0 79-000, 1800  0  0  0  0  0  0 
INTERNAL AUDITORS,JOYCE, 500  0  0 31XX, 0 79-000, 0  0  500  0  0  0  0 
KAYNAR,JOYCE, 8700  0  0 3101, 0 79-000, 0  1450  1450  1450  1450  1450  1450 
KAYNAR,ART, 900  0  0 3110-1, 0 79-000, 0  150  150  150  150  150  150 
MM-A/C HYDROFORM,HIMES, 1350  0  0 1103, 450 79-000, 750  150  0  0  0  0  0 
MM-ADV 3 DAY,HIMES, 2100  0  0 3103, 0 79-000, 1050  0  350  700  0  0  0 
MM-BURLINGTON AIR,JOYCE, 1500  0  0 3103, 300 79-000, 750  450  0  0  0  0  0 
MM-COMM WORKSHOP,HIMES, 1600  0  0 3103, 800 79-000, 0  0  800  0  0  0  0 
MM-ENG/PROF 3 DAY,HIMES, 1050  0  0 3103, 0 79-000, 0  0  0  350  700  0  0 
MM-LEAD 3 DAYS,TUSO, 1050  0  0 3103, 0 79-000, 0  0  1050  0  0  0  0 
MM-MARK IND,HIMES, 1350  0  0 3103, 0 79-000, 600  450  300  0  0  0  0 
MM-MSSS WORKSHOP,HIMES, 2000  0  0 3103, 0 79-000, 800  0  400  800  0  0  0 
MM-PERF APPRAISAL,HIMES, 1600  0  0 1103, 0 79-000, 800  0  800  0  0  0  0 
MM-THIOKOL/DYN,TUSO, 900  0  0 3103, 600 79-000, 300  0  0  0  0  0  0 
STARKIST,JOYCE, 2000  0  0 31XX, 0 79-000, 1000  1000  0  0  0  0  0 
STARKIST,JOYCE, 0  0 -2000 31XX, 0 79-000,-1000 -1000  0  0  0  0  0 
TRENT TUBE,HIMES, 2700  0  0 3106-1, 450 79-000, 450  450  450  450  450  0  0 
TRW-SUPV. TRAINING,JOYCE, 6000  0  0 3112, 3000 79-000, 3000  0  0  0  0  0  0 
WESTINGHOUSE,JOYCE, 13800  0  0 3110, 0 79-000, 0  2200  2200  0  2200  0  7200 
