                                                                             
Number of Persons by Age by Area                                             
                                                                             
               0 to 19   20 to 39   40 to 59   60 to 79   80 to 99      total
-----------------------------------------------------------------------------
area 1              12         14         22         19          4         71
area 2               7         11         18         15          2         53
area 3              21         35         33         20          5        114
area 4              13         27         28         22          6         96
area 5               5         13         11          9          2         40
                                                                             
total               58        100        112         85         19        374
                                                                             
=============================================================================
                                                                             
Percent of Persons by Age by Area                                            
                                                                             
               0 to 19   20 to 39   40 to 59   60 to 79   80 to 99      total
-----------------------------------------------------------------------------
area 1           16.90      19.72      30.99      26.76       5.63     100.00
area 2           13.21      20.75      33.96      28.30       3.77     100.00
area 3           18.42      30.70      28.95      17.54       4.39     100.00
area 4           13.54      28.13      29.17      22.92       6.25     100.00
area 5           12.50      32.50      27.50      22.50       5.00     100.00
                                                                             
total            15.51      26.74      29.95      22.73       5.08     100.00
                                                                             
=============================================================================
