*
* This file is used by the ShoeBox window
*
040 001 002 ABIL
076 021 021 Accelerated refund
118 051 053 Accounting fees (investment)
109 001 010 Accounting fees (other)
105 001 026 Adaptation program - ind. fisherman
002 018 033 Additional deductions
137 001 001 Additional deductions - R&D
014 031 024 Additional personal amounts
118 051 053 Admin. fees - self-directed RRSP
002 001 006 Advisory committee dues
002 001 006 Advisory committee premiums
003 006 002 Age amount
026 001 008 Alberta income tax
125 001 001 Alberta stock savings plan credit
002 021 033 Alimony deduction from US (child)
001 033 046 Alimony (income)
001 033 046 Alimony income from US (child)
152 001 001 Alimony paid
040 001 002 Allowable business investment losses
064 001 006 Allowance - clergyman residence
109 001 003 Amount repaid to UI
101 045 068 Amounts transferred from child
101 045 068 Amounts transferred from dependant
012 001 001 Amounts transferred from spouse
108 001 003 Annual union or like dues
050 001 003 Annuity (T4A)
050 001 003 Annuity income (T4A)
039 001 005 Artists' employment expenses
041 001 002 Attachm. B - families/real est./QST
041 026 010 Attachm. C - Refundable tax ct child
041 036 015 Attachm. K - Tax ct - housing parent
041 052 028 Attachm. M - Ded. & recovery ded.
153 001 001 Attendant care expenses
089 001 001 Balances carried over - other years
101 033 034 Bankruptcy
104 001 006 Benefits - US Social Security
058 001 004 Board and lodging expenses
101 045 068 Boarding school/camp - fees
051 104 130 Bonds - disposition after 22/02/94
051 033 054 Bonds - disposition before 23/02/94
027 001 002 British Columbia tax credits
105 010 011 Bursaries
072 001 004 Business income
072 001 004 Business income & expenses
095 001 001 Calculation capital gains deductions
060 001 001 Calc. northern residents deduction
143 001 005 Calculation of CNIL
151 001 001 Canada savings bonds
095 001 001 Capital gains deductions
091 015 014 Capital gains - mortgage foreclosure
089 033 050 Capital losses carryover (net)
089 033 050 Capital losses of other years (net)
118 051 053 Carrying charges and interests
023 001 003 CCA for farmers
023 001 003 CCA for fishermen
118 035 043 CCA on certified Canadian film
118 035 044 CCA on certified Qubec film
044 001 003 CCA on real estate rentals
043 041 100 Charitable donations
089 001 001 Charitable donations carryover
013 001 031 Child care expenses (T778)
103 001 002 Child tax benefit
058 001 004 Claim for meals/lodging expenses
064 001 006 Clergyman
109 001 008 Clergyman's residence deduction
119 001 002 Client letter
143 001 005 CNIL (T936)
073 001 004 Commission income & expenses
108 001 003 Commissions (T4)
151 001 001 Compound interest on Bonds
111 001 001 Contributions CPP/QPP(self-employm.)
108 001 003 Contributions to an RPP
110 001 001 Contributions to an RRSP
048 001 001 CPP/QPP benefits
109 001 015 CPP/QPP benefits repayment
162 001 002 CPP contributions on self-employment
076 052 030 Credit for taxi firms
107 001 001 Credit - labour-sponsored funds
118 015 017 CSB bonus (T600C)
118 015 017 CSB cash bonus
136 001 001 CSST income (T5007)
051 104 130 Debentures - disp. after 22/02/94
051 033 054 Debentures - disp. before 23/02/94
149 001 001 Deceased persons and NCL
046 001 005 Declaration conditions of employment
094 001 001 Deduction - ABIL
070 001 001 Deduction for moving expenses
106 001 003 Deemed disposition(s) as at 22/02/94
101 045 043 Dependants' identification
118 092 083 Depletion allowance - mining
118 092 083 Depletion allowances
011 001 009 Detailed tax calculation
083 001 005 Direct deposit
083 001 005 Direct deposit request
003 021 013 Disability amount
101 045 068 Disability amount - dependant
051 104 130 Disposition - bonds after 22/02/94
051 033 054 Disposition - bonds before 23/02/94
051 104 130 Disp. - debentures after 22/02/94
051 033 054 Disp. - debentures before 23/02/94
051 117 148 Disposition LPP after 22/02/94
051 048 082 Disposition LPP before 23/02/94
139 001 001 Disposition n.-qualifying real prop.
051 073 097 Disposition of ECP - farm property
051 073 098 Disposition of ECP - other
051 088 105 Disp. shares - other after 22/02/94
051 018 029 Disp. shares - other before 23/02/94
051 104 130 Disp. other prop. after 22/02/94
051 034 056 Disp. other prop. before 23/02/94
051 111 143 Disp. pers.-use prop. after 22/02/94
051 041 070 Disp. pers.-use prop. before 23/02
051 104 130 Disp. promissory note after 22/02/94
051 033 054 Disp. prom. note before 23/02/94
051 001 004 Disposition - QSBC shares
051 010 017 Disp. - qualifying farm property
051 096 118 Disp. real est./dep. after 22/02/94
051 023 041 Disp. real est./dep. before 23/02/94
118 001 001 Dividends - taxable canadian corp.
008 001 003 Earning of life insurance policies
016 001 002 Education amount
101 045 068 Education amount transferred
016 001 002 Education tax credit
042 001 001 EFILE - Federal (Electronic Filing)
163 001 001 EFILE - Qubec (Electronic Filing)
106 001 003 Election - report cap. gain (T664)
042 001 001 Electronic Filing - EFILE (Federal)
163 001 001 Electronic Filing - EFILE (Qubec)
108 001 003 Employee home relocation loan
129 001 001 Employment expenses
039 001 001 Employment expenses - other
064 001 003 Employment income (other)
108 001 003 Employment income (T4)
002 021 033 Employment with United Nations
014 001 007 Equivalent-to-spouse amount
101 045 043 Equivalent-to-spouse identification
109 001 006 Estate tax - certain property
003 025 015 Examination fees
109 001 011 Excess contribution to RRSP - refund
044 001 003 Expenses - real estate rentals
118 073 070 Exploration & development expenses
109 001 004 Family allowances repaid
074 001 004 Farming income
074 001 004 Farming income/expenses (T2042)
077 001 006 Farming income (hobby farmer)
032 001 004 Federal foreign tax credit
117 001 005 Federal GST credit
011 016 024 Federal logging tax credit
049 001 002 Federal supplements (T4A(OAS))
004 001 015 Federal tax before federal surtax
118 051 053 Fees - safe custody of investment
105 010 011 Fellowships
075 001 004 Fishing income & expenses
064 001 007 Foreign employment income
105 010 019 Foreign income excluded
118 015 025 Foreign investment income (Sch. 4)
165 001 003 Foreign investment income (T5013)
004 025 033 Forward averaging tax credit
008 001 001 General annuity contract (T5)
003 045 028 Gifts to Canada or province
064 001 005 Gratuities
168 001 003 GST-370 Employee/partner GST
117 001 005 GST (rebate)
168 001 003 GST rebate (employee/partner)
064 001 008 GST rebate - employment expenses
064 001 008 Guaranteed annual wage plan
077 001 006 Hobby Farmer
114 001 001 Home buyers' plan
076 001 001 Identification - Qubec resident
118 035 042 Income before CCA on films
118 035 041 Income before mining/gas deduction
002 021 033 Income exempt - tax treaty
118 035 040 Income from limited partnership
105 001 001 Income (other)
026 001 008 Income tax - Alberta
108 001 001 Insurance cont. (Box P, Relev 1)
118 015 016 Interest and other investment income
118 015 016 Interest (income)
118 015 025 Interest income (no slip)
118 015 016 Interest income (Schedule 4)
065 001 001 Interest income (T600/T600B)
008 001 003 Interests - joint account
118 015 025 Interests - tax refund
118 015 016 Investment income (other)
097 001 003 Investment income (T3)
008 001 003 Investment income (T5)
065 001 001 Investment income (T600)
137 001 001 Investment plan
086 001 013 Investment tax credit
059 003 006 Inv. tax credit -subsection 12(1)(t)
109 001 012 Issue costs
105 022 024 Labour adjustment benefits
107 001 001 Labour adjustment benefits (B.C.)
107 001 001 Labour adjustment benefits (Man.)
107 001 001 Labour adjustment benefits (N.B.)
107 001 001 Labour adjustment benefits (N.S.)
107 001 001 Labour adjustment benefits (Ontario)
107 001 001 Labour adjustment benefits (P.E.I.)
107 001 001 Labour adjustment benefits (Qubec)
107 001 001 Labour adjustment benefits (Sask.)
107 001 001 Labour-sponsored funds
004 046 049 Language of correspondence
039 001 004 Legal fees (employment)
109 001 010 Legal fees (other)
002 021 028 Limited partner. losses n.-claimed
051 117 148 LPP - disposition after 22/02/94
051 048 082 LPP - disposition before 23/02/94
105 010 020 Loan and transfer of property
118 035 042 Loss before CCA on films
118 035 041 Loss before mining/gas deduction
118 035 040 Loss from limited partnership
002 021 028 Losses carryover - limited partner.
089 001 001 Losses carryover - other
097 001 003 Lump sum payment (T3)
050 001 003 Lump sum payment (T4A)
118 051 053 Management fees
025 001 001 Manitoba - tax credits
105 020 022 Maternity grants
043 001 003 Medical expenses
043 025 086 Medical expenses adjustment
043 025 086 Medical expenses (reduction)
011 001 015 Minimum tax carryover
011 001 015 Minimum tax carryover other years
070 001 001 Moving expenses
108 001 001 Multi-employer health ins. plan
115 001 001 New Brunswick - Tax credits
148 001 001 Newfoundland - Tax credits
105 020 025 NISA withdrawal
028 001 001 Non-capital losses other years
105 020 026 Northern cod adjustment program
060 001 001 Northern residents deductions
062 001 001 Northwest Territories - tax credits
063 001 001 Nova Scotia - Tax credits
109 001 004 OAS repaid in 1994
049 001 001 Old age security (T4A(OAS))
024 001 008 Ontario income tax
029 001 002 Ontario - Tax credits (T1C)
109 001 003 Other deductions
039 001 001 Other employment expenses
064 001 003 Other employment income
105 001 001 Other income
050 001 003 Other income (T4A)
118 015 016 Other investment income
104 001 005 Other pensions
014 057 024 Other personal amounts
051 104 130 Other prop. - disp. after 22/02/94
051 034 056 Other prop. - disp. before 23/02/94
105 001 001 Other taxable income
065 001 001 Ownership certificate
002 001 006 Parity committee dues
165 001 001 Partnership allocation (T5013)
002 021 028 Partnership losses of other years
118 035 040 Partnership income specific member
165 001 003 Partnership income (T5013)
105 020 026 Patronage dividends received Co-op
105 020 026 Payment northern cod adjustment
104 001 005 Pension from a foreign country
003 020 012 Pension income amount
104 001 005 Pension income - foreign country
050 001 003 Pension income (T4A)
020 001 003 Pension income (T4RSP)
097 001 003 Pension income - trust (T3)
041 047 028 Permanent shares savings plan
051 111 143 Pers.-use prop. disp. after 22/02/94
051 041 070 Pers.-use prop. disp. before 23/02
105 020 024 Plant workers adjustment program
004 001 007 Political contributions - federal
004 001 007 Political contributions - Qubec
101 045 068 Post-secondary studies (Relev 8)
106 001 003 Presumed disp. as at 22/02/94 (T664)
173 001 001 Prince Edward Island - Tax credits
043 001 077 Private hospital care plan
043 001 077 Private medical care plan
071 001 004 Professional income & expenses
071 001 004 Professional income (T2032)
002 001 006 Professional liability ins. premiums
098 001 001 Profit sharing plan allocation
051 104 130 Promissory note disp. after 22/02/94
051 033 054 Promissory note disp. before 23/02
033 001 001 Provincial foreign tax credit
166 028 018 QPP contributions on self-employment
051 001 004 QSB shares - disposition
068 001 001 QST rebate (employee & partners)
064 001 008 QST rebate - employment expenses
041 023 009 QST - tax credit
076 021 021 Qubec - accelerated refund
036 001 001 Qubec resident - additional info.
076 001 001 Qubec - taxpayer's identification
051 096 118 Real est./dep. disp. after 22/02/94
051 023 041 Real est./dep. disp. before 23/02/94
041 019 006 Real estate tax (Relev 4)
109 001 007 Recovery of properties as security
043 025 086 Reduction of medical expenses
041 023 009 Refundable Qubec sales tax
105 020 023 Registered education savings plan
097 001 003 Registered educ. savings plan(T3)
041 019 006 Relev 4
137 001 001 Relev 7
108 001 001 Relev 22 - Multi empl. health ins.
007 001 001 Renounced resource expenses
165 001 003 Rental income of partnership (T5013)
044 001 003 Rental income (T776)
109 001 015 Repaying income amounts
109 001 015 Repayment of bursaries
109 001 015 Repayment of fellowships
109 001 015 Repayment of research grants
039 001 005 Repayment of salary
109 001 015 Repayment of scholarships
039 001 005 Repayment of wages
109 001 015 Repayment - training allowance
041 001 001 Required information - Att. B
041 026 010 Required information - Att. C
041 030 015 Required information - Att. K
041 047 028 Required information - Att. M
055 001 001 Required information - TP-64.3
067 001 001 Required information - TP-66
068 001 001 Required information - VD-358
064 001 003 Research grants
015 001 001 Reserve on disp. of capital property
120 001 003 Resource expenses - resource all.
120 001 003 Resource income
120 001 003 Resource income & expenses
077 001 006 Restricted farm losses
105 020 026 Retirement compensation arrangement
050 001 003 Retirement income (T4A)
050 001 001 Retiring allowances (T4A)
004 046 051 Return by someone paid
064 001 008 Royalties from work/invention
141 001 003 RRIF (T4RIF)
020 001 003 RRSP (T4RSP)
132 001 001 RRSP income
020 001 003 RRSP income (T4RSP)
099 001 001 RRSP transfers
161 001 001 RRSP Transfers & unclaimed contr.
136 001 005 SAAQ indemnities
118 051 053 Safety deposit box charges
064 001 008 Salary insurance - other
050 001 003 Salary insurance (T4A)
021 001 005 Saskatchewan income tax
037 001 001 Saskatchewan pension plan cont.
011 001 009 Sch. 1 - Detailed tax calculation
012 001 001 Schedule 2 - Amounts transf. spouse
051 001 004 Schedule 3 - Capital gains (losses)
118 001 001 Schedule 4 - Investment income
014 001 007 Schedule 5 - Equivalent-to-spouse
014 026 027 Schedule 6 - Add. pers. amounts
161 001 001 Schedule 7 - RRSP Transf./uncl. ded.
162 001 001 Schedule 8 - CPP Contr. self-empl.
166 028 018 Schedule 8 - QPP Contr. self-empl.
105 010 011 Scholarships
111 001 001 Self-employment contribution
001 033 046 Separation/maintenance income
105 010 014 Shareholder debt
109 001 005 Shareholder's loan repaid
136 001 003 Social assistance benefits
002 021 021 Social benefits repayment
104 001 006 Social security in US (benefits)
003 001 004 Spousal amount
101 001 023 Spouse's identification
136 001 001 Statement - benefits (T5007)
121 001 003 Statement - expl./dev. expenditures
122 001 001 Statement - fishing income (T4F)
118 001 001 Statement - investment income (Sch.)
008 001 003 Statement - investment income (T5)
165 001 003 Statement - partnership income
098 001 001 Statement - profit sharing plan
044 001 003 Statement - real estate rentals
108 001 003 Statement - remuneration paid
120 001 003 Statement - resource income
077 001 006 Statement - restricted farm losses
141 001 003 Statement - RRIF income
020 001 003 Statement - RRSP income
171 001 001 Statement - securities transactions
097 001 001 Statement - trust income
177 001 001 Statement  of labour costs (TP-1086)
054 001 001 Statement UI benefits paid
108 001 003 Stock option and shares
108 001 003 Stock option deduction
125 001 001 Stock savings plan - Alberta
104 001 005 Superannuation
064 001 008 Supplementary unemployment benefits
083 001 005 T1-DD - Direct deposit request
070 001 001 T1-M  - Moving expenses deduction
097 001 003 T3 - Statement of trust income
108 001 003 T4 - Statement of remuneration paid
050 001 003 T4A - Statement of pension & other
049 001 001 T4A(OAS)  Old age security
048 001 001 T4A(P) - CPP/QPP benefits
122 001 003 T4F - Statement of fishing income
098 001 001 T4PS - Statement of EPSP
141 001 003 T4RIF - Statement of RRIF
020 001 003 T4RSP - Statement of RRSP
054 001 001 T4U - Statement of UI benefits
008 001 003 T5 - Statment of investment income
125 001 001 T89 - Alberta stock savings plan
007 001 003 T101/T102 Renounced resource exp.
065 001 001 T600/T600B Ownership certificate
069 001 001 T626 Foreign employment tax credit
095 001 001 T657 Capital gains deductions
106 001 003 T664 Election to report capital gain
044 001 003 T776 Statement real estate rentals
129 001 001 T777 Statement - employment expenses
013 001 031 T778 Child care expenses
153 001 001 T929 Attendant care expenses
143 001 005 T936 Calculation - CNIL to 12/31/94
015 001 001 T2017 Reserve capital properties
071 001 004 T2032 Professional income/expenses
033 001 001 T2036 Provincial foreign tax credit
086 001 013 T2038 Investment tax credit
023 001 003 T2041 CCA fisherman
023 001 003 T2041F CCA farmers
074 001 004 T2042 Farming income/expenses
075 001 004 T2121 Fishing income/expenses
072 001 004 T2124 Business income/expenses
046 001 005 T2200 Decl. conditions employment
016 001 001 T2202/T2202A Tuition fees
032 001 004 T2209 Federal foreign tax credit
060 001 001 T2222 Northern residents deduction
107 001 001 T5006 Labour-sponsored funds
136 001 001 T5007 Statement of benefits
171 001 001 T5008 Securities transactions
165 001 003 T5013 Partnership income
011 001 009 Tax adjustments
076 052 031 Tax credit for R & D - Qubec
069 001 001 Tax credit - overseas employment
097 001 003 Tax credit - part XII.2
022 001 001 Tax credit - Yukon Territory
027 001 002 Tax credits - British Columbia
025 001 001 Tax credits - Manitoba
115 001 001 Tax credits - New Brunswick
148 001 001 Tax credits - Newfoundland
062 001 001 Tax credits - Northwest Territories
063 001 001 Tax credits - Nova Scotia
029 001 002 Tax credits - Ontario
173 001 001 Tax credits - Prince Edward Island
167 001 001 Tax deducted transfer - Qubec
004 032 032 Tax paid by instalments
002 021 033 Tax treaty (non taxable income)
118 001 001 Taxable amount dividends
043 002 081 Taxable benefit private health ins.
051 001 004 Taxable capital gains
101 001 001 Taxpayer's identification
076 001 001 Taxpayer's identification - Qubec
064 001 005 Tips
058 001 004 TL2 Meals & lodging expenses
015 001 001 Total amount of reserves
053 001 011 Total income tax deducted
055 001 001 TP-64.3 General employm. conditions
067 001 001 TP-66 Expenses - meals/accomodation
177 001 001 TP-1086 Stat. labour costs with ...
105 020 021 Training allowances
105 010 026 Transfer of property
171 001 001 Treasury Bills (T5008)
097 001 003 Trust income (T3)
016 001 001 Tuition/education credit certificate
016 001 001 Tuition fees
101 045 068 Tuition fees transferred
108 001 003 Unemployment insurance (cont.)
054 001 001 Unemployment insurance benefits
137 001 001 Venture capital corporation /R&D
002 018 033 Vow of perpetual poverty deduction
136 001 001 Workers'Compensation payments
022 001 001 Yukon Territory - tax credit
