VERSN NASSCAR1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Elmo_Langley Elmo NASSCAR@aol.com USA USA Nasscar_Series
DINFO  95 1 0 500 562 500 562 200 300 500 562 Nasscar_Racer Crash Vienna,_VA USA USA Crashes_'R'_Us
DINFO   1 1 1 500 620 550 670 350 450 500 675 Rick_Mast Rick Rockridge_Baths,_VA USA USA Skoal_Classic_Racing
DINFO   2 1 0 625 775 650 825 125 200 775 925 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_South_Racing
DINFO   3 0 0 625 775 725 850 150 200 800 950 Dale_Earnhardt Dale Kannapolis,_NC USA USA Richard_Childress_Racing
DINFO   4 0 0 575 700 575 700 300 400 475 550 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO   5 0 0 625 775 600 775 200 300 725 850 Terry_Labonte Terry Corpus_Christi,_TX USA USA Hendrick_Motorsports
DINFO   6 1 0 625 775 625 800 200 250 750 850 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO   7 1 1 575 725 625 775 200 300 675 875 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO 107 1 0 485 580 375 475 300 400 625 780 John_Andretti John Indianapolis,_IN USA USA Kranefuss-Haas_Racing
DINFO   8 1 1 475 625 600 725 300 350 525 675 Jeff_Burton Jeff South_Boston,_VA USA USA Stavola_Brothers_Racing
DINFO  10 1 0 575 725 600 700 250 350 675 775 Ricky_Rudd Ricky Chesapeake,_VA USA USA Rudd_Perf._Motorsprts.
DINFO  94 1 0 600 700 450 600 200 300 500 600 Bill_Elliott Awesome Dawsonville,_GA USA USA Elliott-Hardy_Racing
DINFO  24 0 0 575 750 625 725 200 300 775 825 Jeff_Gordon Jeff Pittsboro,_IN USA USA Hendrick_Motorsports
DINFO  32 1 0 625 750 650 750 150 250 725 825 Dale_Jarrett Dale Hickory,_NC USA USA Robert_Yates_Racing
DINFO  41 0 0 450 600 500 600 300 400 400 600 Ricky_Craven Ricky Newburgh,_ME USA USA Larry_Hedrick_Racing
DINFO  17 0 0 575 700 575 700 300 400 525 625 Darrell_Waltrip Darrell Franklin,_TN USA USA DarWal,_Inc.
DINFO 777 1 0 450 525 300 475 400 500 450 550 Jimmy_Hensley Super-Sub Ridgeway,_VA USA USA LYNX_Auto_Racing
DINFO  42 2 0 475 600 400 500 350 450 400 525 Kyle_Petty Kyle Randleman,_NC USA USA SABCO_Racing
DINFO  21 1 0 475 625 500 650 300 400 475 625 Morgan_Shepherd Morgan Conover,_NC USA USA Wood_Brothers_Racing
DINFO  11 1 0 475 600 375 550 250 350 375 550 Brett_Bodine Brett Chemung,_NY USA USA Junior_Johnson_Racing
DINFO  12 1 0 275 400 250 350 400 500 350 500 Derrike_Cope Derrike Spanaway,_WA USA USA Bobby_Allison_Mtrsports
DINFO  25 0 0 575 750 550 650 200 300 550 700 Ken_Schrader Kenny Fenton,_MO USA USA Hendrick_Motorsports
DINFO  26 1 0 450 600 500 600 300 400 500 700 Steve_Kinser Outlaw Bloomington,_IN USA USA King_Racing
DINFO  27 1 1 400 500 550 650 375 475 350 450 Loy_Allen,_Jr. Loy Raleigh,_NC USA USA Junior_Johnson_Racing
DINFO  15 1 0 375 500 375 500 325 450 375 475 Dick_Trickle Dick Wisconsin_Rapids,_WI USA USA Bud_Moore_Racing
DINFO  43 2 0 250 350 300 375 450 550 250 350 Bobby_Hamilton Bobby Nashville,_TN USA USA Petty_Enterprises
DINFO  30 2 0 400 550 350 475 400 500 350 475 Michael_Waltrip Michael Owensboro,_KY USA USA Bahari_Racing
DINFO  31 0 1 525 700 675 775 200 300 625 725 Ward_Burton Ward South_Boston,_VA USA USA A.G._Dillard_Motorsports
DINFO  33 0 0 450 575 375 500 350 450 425 525 Robert_Pressley Robert Asheville,_NC USA USA Skoal_Bandit_Racing
DINFO  40 2 0 350 475 250 375 450 550 300 450 Greg_Sacks Greg Mattituck,_NY USA USA Sabco/Brooks_Racing
DINFO  16 1 0 375 500 375 500 325 450 375 475 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO  20 1 0 400 525 550 650 350 450 500 600 Bobby_Hillin Bobby Midland,_TX USA USA Moroso_Racing
DINFO  29 0 0 350 450 500 575 350 475 375 475 Steve_Grissom Steve Gadsden,_AL USA USA Diamond_Ridge_Racing
DINFO  18 0 0 425 575 325 475 350 450 425 575 Bobby_Labonte Bobby Corpus_Christi,_TX USA USA Joe_Gibbs_Racing
DINFO  75 1 1 575 675 600 750 250 350 575 750 Todd_Bodine Todd Chemung,_NY USA USA Butch_Mock_Motorsports
DINFO  71 0 0 450 550 600 700 350 450 400 550 Dave_Marcis Dave Wausa,_WI USA USA Marcis_Auto_Racing
DINFO  90 1 0 400 525 550 650 350 450 500 600 Mike_Wallace Mike St._Louis,_MO USA USA Junie_Donlavey_Racing
DINFO  23 1 0 500 650 500 600 350 450 535 610 Jimmy_Spencer Jimmy Berwick,_PA USA USA Travis_Carter_Enterprises
DINFO  98 1 0 300 425 250 350 450 550 250 350 Jeremy_Mayfield Jeremy Nashville,_TN USA USA Cale_Yarborough_Racing
