VERSN 1
NUMDR 40
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
DINFO   0 2 0 375 562 375 562 387 562 375 562 Elmo_Langley Elmo Daytona_Beach,_FL USA USA NASCAR_Racing
DINFO  57 0 0 998 999 998 999   1   2 998 999 Player's_Car You! Anytown,_USA USA USA Flaming_57_Motorsports
DINFO   1 1 0 400 600 475 575 200 300 400 600 Rick_Mast Rick Rockbridge_Baths,_VA USA USA Precision_Products_Racing
DINFO   2 1 0 700 750 650 725 125 225 700 850 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_Racing_South
DINFO   3 0 0 700 785 650 725 100 200 750 900 Dale_Earnhardt Dale Kannapolis,_NC USA USA Richard_Childress_Racing
DINFO   4 0 0 710 800 700 750 100 200 750 900 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan-McClure_Racing
DINFO   5 0 0 650 750 575 675 150 250 400 600 Terry_Labonte Terry Corpus_Christi,_TX USA USA Hendrick_Motorsports
DINFO   6 1 0 700 790 625 725 125 225 700 850 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO   7 1 0 700 795 675 750 100 200 725 875 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO   8 1 0 500 700 500 600 175 275 500 700 Jeff_Burton Jeff South_Boston,_VA USA USA Stavola_Bros._Racing
DINFO   9 1 0 400 600 500 600 175 275 400 600 Lake_Speed Lake Jackson,_MS USA USA Spam_Racing
DINFO  10 1 0 675 775 625 725 125 225 700 850 Ricky_Rudd Ricky Chesapeake,_VA USA USA Rudd_Performance_Motorsports
DINFO  11 1 0 600 725 575 675 150 250 425 625 Brett_Bodine Brett Chemung,_NY USA USA Junior_Johnson_Racing
DINFO  12 1 0 400 600 475 575 200 300 400 600 Derrike_Cope Derrike Spanaway,_WA USA USA Bobby_Allison_Motorsports
DINFO  15 1 0 400 625 475 575 175 275 400 600 Dick_Trickle Dick Wisconsin_Rapids,_WI USA USA Bud_Moore_Racing
DINFO  16 1 0 650 750 575 675 150 250 400 600 Ted_Musgrave Ted Franklin,_WI USA USA Roush_Racing
DINFO  17 0 0 650 750 575 675 125 225 425 625 Darrell_Waltrip Darrell Franklin,_TN USA USA DarWal_Racing
DINFO  18 1 0 650 750 600 700 125 225 550 700 Bobby_Labonte Bobby Corpus_Christi,_TX USA USA Joe_Gibbs_Racing
DINFO  20 1 0 650 750 600 700 125 225 550 700 Bobby_Hillin Bobby Corpus_Christi,_TX USA USA Finalube_Racing
DINFO  21 1 0 625 750 575 675 150 250 400 600 Morgan_Shepherd Morgan Conover,_NC USA USA Wood_Brothers_Racing
DINFO  22 1 0 400 600 450 550 200 300 500 750 Randy_Lajoie Randy Conover,_NC USA USA Wood_Brothers_Racing
DINFO  23 1 0 400 600 450 550 200 300 500 750 Jimmy_Spencer Jimmy Berwick,_PA USA USA Travis_Carter_Racing
DINFO  24 0 0 715 800 700 750 100 200 750 900 Jeff_Gordon Jeff Pittsboro,_IN USA USA Hendrick_Motorsports
DINFO  25 0 0 650 750 625 700 125 225 500 650 Ken_Schrader Ken Fenton,_MO USA USA Hendrick_Motorsports
DINFO  26 1 0 400 600 450 550 200 300 300 500 Steve_Kinser Steve Hometown,_ST USA USA King_Racing
DINFO  27 1 0 400 600 450 550 200 300 350 550 Loy_Allen,_Jr. Loy Franklin,_WI USA USA Junior_Johnson_Racing
DINFO  28 1 0 710 800 675 725 100 200 700 875 Dale_Jarrett Dale Conover,_NC USA USA Robert_Yates_Racing
DINFO  29 0 0 625 750 525 625 175 275 400 600 Steve_Grissom Steve Gadsden,_AL USA USA Diamond_Ridge_Racing
DINFO  30 2 0 600 750 500 600 175 275 400 600 Michael_Waltrip Mike Owensboro,_KY USA USA Bahari_Racing
DINFO  31 0 0 400 600 450 575 175 275 400 600 Ward_Burton Ward South_Boston,_VA USA USA A._G._Dillard_Motorsports
DINFO  37 1 0 575 700 500 600 175 275 400 600 John_Andretti John Indianapolis,_IN USA USA Kranefuss-Haas_Racing
DINFO  40 2 0 400 600 450 550 200 300 500 700 Greg_Sacks Greg Mattituck,_NY USA USA Sabco_Racing
DINFO  41 0 0 400 600 450 550 200 300 500 700 Ricky_Craven Ricky USA USA USA Kodiak_Racing
DINFO  42 2 0 650 750 600 700 150 250 550 700 Kyle_Petty Kyle Randleman,_NC USA USA Sabco_Racing
DINFO  43 2 0 575 675 500 600 175 275 500 650 Bobby_Hamilton Bobby Nashville,_TN USA USA Petty_Enterprises
DINFO  75 1 0 650 750 575 675 150 250 550 700 Todd_Bodine Todd Chemung,_NY USA USA Butch_Mock_Racing
DINFO  77 1 0 650 750 575 675 150 250 550 700 Davy_Jones Davy USA USA USA US_Motorsports
DINFO  87 0 0 400 600 450 575 175 275 400 600 Joe_Nemechek Joe Lakeland,_FL USA USA Nemechek_Racing
DINFO  90 1 0 200 400 350 500 400 900 100 500 Mike_Wallace Mike USA USA USA Heilig_Meyers_Racing
DINFO  94 1 0 710 800 675 700 100 200 700 750 Bill_Elliott Bill Dawsonville,_GA USA USA Hardy/Elliott_Racing
