Buffalo Bills

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 2 Steve Christie, K    6-0  185 11-13-67  5  William and Mary
 9 Chris Mohr, P        6-5  215  5-11-66  5  Alabama
11 Rick Strom, QB       6-2  197  3-11-65  5  Georgia Tech
12 Jim Kelly, QB        6-3  218  2-14-60  9  Miami (Florida)
14 Frank Reich, QB      6-4  210  12-4-61  10 Maryland 
20 Henry Jones, CB      5-11 197 12-29-67  4  Illinois
21 Nate Turner, RB      6-1  255  5-28-69  2  Nebraska
22 Jeff Burris, DB      6-0  204   6-7-72  R  Notre Dame
23 Kenneth Davis, RB    5-10 208  4-16-62  9  Texas Christian
24 Kurt Schulz, S       6-1  206 12-12-68  3  Eastern Washingt
25 M Washington, CB     5-9  191   7-8-68  4  Texas A&M
28 Thomas Smith, CB     5-11 188  12-5-70  2  N Carolina
30 Yonel Jourdain,RB    5-11 204  4-20-71  1  So Illinois
34 Thurman Thomas, RB   5-10 198  5-16-66  7  Oklahoma St
35 Carwell Gardner, FB  6-2  235 11-27-66  5  Louisville 
36 Jerome Henderson, DB 5-10 189   8-8-69  4  Clemson
38 Mike Dumas,S         5-11 181  3-18-69  4  Indiana
43 Matt Darby, S        6-1  200 11-19-68  3  UCLA
50 Keith Goganious, LB  6-2  239  12-7-68  3  Penn St
53 Marvcus Patton, LB   6-2  225   5-1-67  5  UCLA
55 Mark Maddox, LB      6-1  233  3-23-68  4  Northern Michiga
56 Darryl Talley, LB    6-4  235  7-10-60 13  West Virginia
58 Marlo Perry,LB       6-4  250  8-25-72  R  Jackson St
62 Mike Devlin, C       6-1  293 11-16-69  2  Iowa
63 Adam Lingner, C      6-4  268  11-2-60 12  Illinois
65 John Davis, G        6-4  310  8-22-65  8  Georgia Tech
66 Jerry Crafts, OT     6-6  333   1-6-68  3  Louisville
67 Kent Hull, C         6-5  278  1-13-61  9  Mississippi St
68 Corbin Lacina, OL    6-4  300  11-2-70  2  Augustana (SD)
70 John Fina, OL        6-4  282  3-11-69  3  Arizona
71 Ed Philion, DT       6-2  273  3-27-70  R  Ferris St
72 Corey Louchiey, OT   6-8  305 10-10-71  R  South Carolina
73 Mike Lodish, NT      6-3  272  8-11-67  5  UCLA
74 Glenn Parker, G-T    6-5  305  4-22-66  5  Arizona
76 Steve Hoyem,OT       6-7  287 11-12-70  R  Stanford 
77 Oliver Barnett, DE   6-3  292   4-9-66  5  Kentucky
78 Bruce Smith, DE      6-4  273  6-18-63 10  Virginia Tech
80 Bill Brooks, WR      6-0  189   4-6-64  9  Boston Universit
81 Bucky Brooks, WR     6-0  190  1-22-71  R  N Carolina 
82 Don Beebe, WR        5-11 185 12-18-64  6  Chadron St
83 Andre Reed, WR       6-2  190  1-29-64 10  Kutztown
84 Lonnie Johnson,TE    6-3  230  2-14-71  R  Florida St
85 Russell Copeland, WR 6-0  200  11-4-71  2  Memphis St
87 Vince Marrow,TE      6-3  271  8-17-68  1  Toledo
88 Pete Metzelaars, TE  6-7  250  5-24-60 13  Wabash
89 Steve Tasker, WR     5-9  183  4-10-62 10  Northwestern
90 Phil Hansen, DE      6-5  275  5-20-68  4  North Dakota St
91 Jeff Wright, NT      6-3  270  6-13-63  7  Central Missouri
93 Sam Rogers,LB        6-3  245  5-30-70  R  Colorado
94 Mark Pike, DE        6-4  272 12-27-63  9  Georgia Tech
96 Monty Brown, LB      6-0  228  4-13-70  2  Ferris St
97 C Bennett, LB        6-2  238  8-25-66  8  Alabama
99 James Patton, DL     6-3  287   1-5-70  2  Texas

PHYSICALLY U TO PERFORM 
86 AJ Ofodile, TE       6-7  260  10-9-73  R  Missouri 

Cincinatti Bengals

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 7 David Klingler, QB   6-2  205  2-17-69  3 Houston
 8 Jeff Blake, QB       6-0  202  12-4-70  3 East Carolina
 9 Doug Pelfrey, PK     5-11 185  9-25-70  2 Kentucky
11 Lee Johnson, P-K     6-2  200 11-27-61 10 Brigham Young
12 Don Hollas, QB       6-3  215 11-22-67  3 Rice
22 Mercello Simmons, DB 6-1  180   8-8-71  2 Southern Methodis
23 Corey Sawyer, DB     5-11 171  10-4-71  R Florida St
24 Roger Jones, DB      5-9  175  1-15-68  4 Tennessee St
25 Rod Jones, CB        6-0  185  3-31-64  9 Southern Methodis
28 Harold Green, RB     6-2  222  1-29-68  5 South Carolina   
29 Louis Oliver, S      6-2  224   3-9-66  6 Florida
31 Darryl Williams, S   6-0  191   1-7-70  3 Miami (Florida)
33 Steve Broussard, RB  5-7  201  2-22-67  5 Washington St
34 Fernandus Vinson, S  5-10 197  11-3-68  4 N Carolina St
41 Forey Duckett, CB    6-3  195   2-5-70  2 Nevada-Reno
42 Eric Ball, RB        6-2  220   7-1-66  6 UCLA
43 Mike Brim, CB        6-0  192  1-23-66  7 Virginia Union
44 Derrick Fenner, RB   6-3  228   4-6-67  6 N Carolina 
46 Jeff Cothran, FB     6-1  249  6-28-71  R Ohio St
50 James Francis, LB    6-5  252   8-4-68  5 Baylor
51 Steve Tovar, LB      6-3  244  4-25-70  2 Ohio St
53 Santo Stephens, LB   6-4  232  6-16-69  2 Temple
55 John Johnson, LB     6-3  230   5-8-68  4 Clemson
56 Ricardo McDonald, LB 6-2  235  11-8-69  3 Pittsburgh       
58 David Braxton, OLB   6-2  240  2-26-65  6 Wake Forest 
60 Eric Moore, T        6-5  290  1-21-65  7 Indiana
62 Matt Joyce, T        6-7  283  6-20-69  2 Richmond
64 Bruce Kozerski, G    6-4  287   4-2-62 11 Holy Cross
65 Darrick Brilz, G     6-3  287  2-14-64  8 Oregon St
66 Dan Jones, T         6-7  298 10-14-70  2 Maine
67 K Van Oelhoffen, DT  6-4  300  1-30-71  R Boise St
68 Dave Cadigan, T      6-4  285   4-6-65  7 USC
69 Tim Krumrie, NT      6-2  274  5-20-60 12 Wisconsin
73 Ken Moyer, C         6-7  297 11-19-66  5 Toledo
76 Trent Pollard, T     6-4  304 11-20-72  R Eastern Washingto
77 Kevin Sargent, T     6-6  284  3-31-69  3 Eastern Washingto
80 Carl Pickens, WR     6-2  206  3-23-70  3 Tennessee
82 Tony McGee, TE       6-3  246  4-21-71  2 Michigan
83 David Frisch, TE     6-7  260  6-22-70  2 Colorado St
84 Milt Stegall, WR     6-0  184  1-25-70  2 Miami (Ohio)
85 Tim McGee, WR        5-10 183   8-7-64  9 Tennessee
86 Darnay Scott, WR     6-1  180   7-7-72  R San Diego St
87 Troy Sadowski, TE    6-5  250  12-8-65  5 Georgia
89 Jeff Query, WR       6-0  165   3-7-67  6 Millikin
90 Eric Shaw, LB        6-3  248  9-17-71  3 Louisiana Tech
92 John Copeland, DT    6-3  286  9-20-70  2 Alabama
93 Ty Parten, DE        6-4  272 10-13-69  2 Arizona
94 Alfred Williams, LB  6-6  265  11-6-68  4 Colorado
95 Keith Rucker, DT     6-4  340             3 Ohio Wesleyan
96 Kanavis McGhee, DE   6-4  257  10-4-68  5 Colorado 
97 Mike Frier, DT       6-5  299  3-20-69  3 Appalachian St
99 Dan Wilkinson, DT    6-5  313  3-13-73  2 Ohio St

INJURED RESERVE
39 Terry Richardson, RB 6-1  205  10-8-71  R Syracuse
63 Joe Walter, T        6-7  292  6-18-63 10 Texas Tech
52 Steve Shine, LB      6-5  233 11-28-70  R Northwestern
37 Leonard Wheeler, CB  5-11 189  1-15-69  3 Troy St

PRATICE SQUAD

19 Jeff Hill, WR        5-11 178   9-24-72  R  Purdue
57 Kevin Jefferson, LB  6-2  232   1-14-74  R  Lehigh
79 R Stallings, DE      6-7  285  11-21-71  R  San Diego St
61 Jerry Reynolds, OL   6-6  300    4-2-70  R  Nevada-Las Vega

Cleveland Browns

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 3 Matt Stover, K       5-11 178  1-27-68  4  Louisiana Tech
 7 Tom Tupa, P          6-4  230   2-6-66  6  Ohio St
11 Mark Rypien, QB      6-4  234   9-4-68  8  Washington St
12 Vinny Testaverde, QB 6-5  215 11-13-63  8  Miami (Florida)
20 Ernest Byner, RB     5-10 215  9-15-62 11  East Carolina 
21 Eric Metcalf, RB     5-10 190  1-23-68  6  Texas
22 Selwyn Jones, CB     6-0  185  5-13-70  3  Colorado St
23 Randy Baldwin, RB    5-10 216  8-19-67  4  Mississippi
27 Stevon Moore, S      5-11 210   2-9-67  6  Mississippi
28 Don Griffin, CB      6-0  176  3-17-64  9  Middle Tennessee
29 Eric Turner, S       6-1  207  9-20-68  4  UCLA
31 Stacey Hairston, CB  5-9  185  8-16-67  2  Ohio Northern
33 Leroy Hoard, RB      5-11 225  5-15-68  5  Michigan
36 Issac Booth, DB      6-3  190  5-23-71  R  Cal
37 Bennie Thompson, S   6-0  214  2-10-63  5  Grambling
38 Antonio Langham, CB  6-0  180  7-31-72  R  Alabama
41 Tim Jacobs, CB       5-10 185  8-16-70  2  Delaware
42 Louis Riddick, DB    6-2  215  3-15-69  3  Pittsburgh
43 Del Speer, DB        6-0  200   2-1-70  2  Florida
44 Tommy Vardell, FB    6-2  230  2-20-69  3  Stanford
50 Frank Stams, LB      6-2  230  7-17-65  6  Notre Dame
51 Gerald Dixon, LB     6-3  250  6-20-69  3  South Carolina
52 Pepper Johnson, LB   6-3  248  7-29-64  9  Ohio St
54 Eddie Sutter, LB     6-3  235  10-3-69  2  Northwestern
56 Mike Caldwell, LB    6-2  235  8-31-71  2  Middle Tennessee
58 Carl Banks, LB       6-4  235  8-29-62 11  Michigan St 
61 Steve Everitt, C     6-5  290  8-21-70  2  Michigan
62 Gene Williams, G-T   6-2  305 10-14-68  4  Iowa St 
63 Wallly Williams, C   6-2  300  2-19-71  2  Florida A&M
66 Tony Jones, T        6-5  295  5-24-66  7  Western Carolina
69 Doug Dawson, G       6-3  288 12-27-61  8  Texas
72 Bob Dahl, T          6-5  310  11-5-68  3  Notre Dame
73 Herman Arvie, T      6-4  305 10-12-70  2  Grambling
75 Pio Sagapolutele, DL 6-6  297 11-28-69  4  San Diego St
77 Orlando Brown, T     6-7  325 12-12-70  2  South Carolina S
78 Dan Footman, DE      6-5  290  1-13-69  2  Florida St
80 Tom McLemore, TE     6-5  250  9-19-70  3  Southern
81 Michael Jackson, WR  6-4  195  4-12-69  4  Southern Mississ
83 Mark Carrier, WR     6-0  185 10-28-65  8  Nicholls St
84 Rico Smith, WR       6-0  185  1-14-69  3  Colorado
85 D Alexander, WR      6-2  195  11-6-71  R  Michigan
86 Pat Newman, WR       5-11 190  9-10-68  4  Utah St 
87 Keenan McCardell, WR 6-1  175   1-6-70  3  Nevada-Las Vegas
88 Brian Kinchen, TE    6-2  240   8-6-65  7  Louisiana St
89 Walter Reeves, TE    6-4  270 12-16-65  6  Auburn
90 Rob Burnett, DL      6-4  280  8-27-67  5  Syracuse
92 M Dean Perry, DT     6-1  285  8-27-65  7  Clemson
93 Travis Hill, LB      6-2  240  10-3-69  2  Nebraska
94 Bill Johnson, DL     6-4  290  12-9-68  3  Michigan St
95 Rick Lyle, DL        6-5  275  2-26-71  R  Missouri
96 James Jones, DL      6-2  290   2-6-69  4  Northern Iowa
97 Romeo Bandison, DT   6-5  290  2-12-71  R  Oregon
98 Anthony Pleasant, DE 6-5  280  1-27-68  5  Tennessee St

Denver Broncos

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 1 Jason Elam, K        5-11 192   3-8-70  2  Hawaii
 2 Will Furrer, QB      6-3  210   2-5-68  3  Virginia Tech
 7 John Elway, QB       6-3  215  6-28-60 12  Stanford
11 Charles Swann, DB    6-1  188 10-29-70  1  Indiana St
16 Tom Rouen, P         6-3  215  6-09-68  2  Colorado
17 Hugh Millen, QB      6-5  216 11-22-63  9  Washington
21 Randy Hilliard, DB   5-11 165   6-2-67  5  NW Louisiana
22 Glyn Milburn, RB     5-8  177  2-19-71  2  Stanford
23 Ronnie Bradford, CB  5-10 188  7-22-70  2  Colorado
24 Randy Fuller, DB     5-9  173   6-2-70  R  Tennessee St
26 Ben Smith, DB        5-11 185  5-14-67  5  Georiga
27 Steve Atwater, S     6-3  217 10-28-66  6  Arkansas    
28 B By'not'e           5-9  
31 Rondell Jones, S     6-2  210  5-07-71  2  N Carolina
33 Rod Bernstine, RB    6-3  238   2-8-65  8  Texas A&M 
38 Reggie Rivers, RB    6-1  215  2-22-68  4  Southwest Texas 
39 Ray Crockett, DB     5-10 185   1-5-67  6  Baylor
40 Darryl Hall, S       6-2  210   8-1-66  2  Washington
42 Leonard Russell, RB  6-2  235 11-17-69  4  Arizona St
43 Derrick Clark, RB    6-1  235  6-26-72  R  Evangel
50 Ray Jacobs, LB       6-2  244  8-18-72  R  N Carolina
51 Mike Croel, LB       6-3  231   6-6-69  4  Nebraska
52 Richard Harvey, LB   6-1  242  9-11-66  5  Tulane
54 Mitch Donahue, DE    6-2  254  8-26-68  4  Wyoming   
55 Glenell Sanders, LB  6-1  237  11-4-66  4  Louisiana Tech
56 Keith Burns, LB      6-2  245  5-16-72  R  Oklahoma St
57 Allen Aldridge, LB   6-1  245  5-30-72  R  Houston
58 Elijah Alexander, LB 6-2  230  7-22-70  3  Kansas St  
64 Jon Melander, G      6-7  280 12-27-66  4  Minnesota
65 Gary Zimmerman, T    6-6  294 12-13-61  9  Oregon
68 Russell Freeman, T   6-7  290   9-2-69  3  Georgia Tech
72 Keith Kartz, C       6-4  270   5-5-63  8  Cal
73 Simon Fletcher, DE   6-6  240  2-18-62 10  Houston
75 Brian Habib, T       6-7  299  12-2-64  6  Washington
76 Kirk Scrafford, T    6-6  265  3-13-67  5  Montana
77 Karl Mecklenburg, LB 6-3  235   9-1-60 12  Minnesota
78 Don Maggs, T         6-5  290 12-20-61  9  Tulane
79 Dave Widell, G-C     6-6  292  5-14-65  7  Boston College
80 Tony Kimbrough, WR   6-2  192  9-17-70  2  Jackson St
81 Mike Pritchard, WR   5-11 190 10-25-69  4  Colorado
83 Anthony Miller, WR   5-11 190  4-15-65  8  Tennessee
84 Shannon Sharpe, TE   6-2  230  6-28-68  5  Savannah St
85 Derek Russell, WR    6-0  195  6-22-69  4  Arkanasas    
86 Jeff Campbell, WR    5-8  167  3-26-68  5  Colorado
87 Cedric Tilman, WR    6-2  204  7-22-70  3  Alcorn St
88 Jerry Evans, TE      6-4  250  9-28-68  2  Toledo
90 Dan Williams, DE     6-4  290 12-15-69  2  Toledo
91 Willie Oshodin, DE   6-4  265  9-16-69  3  Villanova
92 Dave Wyman, LB       6-2  248  3-31-64  9  Stanford
94 Jeff Robinson, DE    6-4  265  2-20-70  2  Idaho
96 H Hasselbach, DE     6-6  280  9-22-67  1  Washington
98 Ted Washington, NT   6-4  295  4-13-68  4  Louisville
99 Shane Dronett, DE    6-6  275  1-12-71  3  Texas

Houston Oilers

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 3 Al Del Greco, K      5-10 200   3-2-62 11  Auburn
 7 Bucky Richardson, QB 6-1  228   2-7-69  3  Texas A&M
14 Cody Carlson, QB     6-3  202  11-5-63  8  Baylor
16 Rich Camarillo, P    5-11 202 11-29-59 14  Washington   
17 Reggie Brown, WR     6-1  195   5-5-70  2  Alabama St
23 Blaine Bishop, DB    5-9  197  7-24-70  2  Ball St
24 Steve Jackson, CB    5-8  182   4-8-69  4  Purdue
25 Bubba McDowell, S    6-1  198  11-4-68  6  Miami (Florida)
26 Bo Orlando, S        5-10 180   4-3-66  5  West Virginia
28 Cris Dishman, CB     6-0  188  8-13-65  7  Purdue 
29 Darryll Lewis, CB    5-9  183 12-16-68  4  Arizona
30 Mike Davis, CB       6-1  192  1-14-72  R  Cincinnati
31 Marcus Robertson, S  5-11 197  10-2-69  4  Iowa St
32 Spencer Tillman, RB  5-11 206  4-21-64  8  Oklahoma
33 Gary Brown, RB       5-11 233   7-1-69  4  Penn St 
37 Todd McNair, RB      6-1  202  10-7-65  6  Temple
44 Lorenzo White, RB    5-11 222  4-12-66  7  Michigan St
46 Pat Carter, TE       6-4  258   8-1-66  7  Florida St
47 Leshai Maston, RB    6-1  232  10-7-70  2  Baylor
48 John Henry Mills, TE 6-0  222 10-31-69  2  Wake Forest
49 Roderick Lewis, TE   6-5  254   6-9-71  R  Arizona
50 Eddie Robinson, LB   6-1  245  4-13-70  3  Alabama St
52 Barron Wortham, LB   5-11 224  11-1-69  R  Texas-El Paso
53 Brett Faryniarz, LB  6-3  230  7-23-65  6  San Diego St
54 Al Smith, LB         6-1  244 11-26-64  8  Utah St
55 John Flannery, G     6-3  304  1-13-69  4  Syracuse
56 Michael Barrow, LB   6-1  236  4-19-70  2  Miami (Florida)
57 Lamar Lathon, LB     6-3  252 12-23-67  5  Houston 
59 Joe Bowden, LB       5-11 230  2-25-70  3  Oklahoma
64 Erik Norgard, C-G    6-1  282  11-4-65  5  Colorado
67 Jim Reid, T          6-6  306  2-13-71  R  Virginia
68 Tim Roberts, DT      6-6  318  4-14-69  3  So. Mississippi
70 Stan Thomas, T       6-5  295 10-28-68  4  Texas
71 Mike Teeter, DE      6-3  272  10-4-67  3  Michigan
72 Brad Hopkins, T      6-3  306   9-5-70  2  Illinois
73 David Williams, T    6-5  292  6-21-66  6  Florida
74 Bruce Matthews, C-G  6-5  298   8-6-61 12  Southern Cal
77 Kevin Donnalley, T   6-5  305  6-10-68  4  N Carolina
78 Keith McCants, LB    6-3  265  4-19-68  5  Alabama
79 Ray Childress, DT-DE 6-6  272 10-20-62 10  Texas A&M
80 Haywood Jeffires, WR 6-2  201 12-12-64  8  N Carolina St.
81 Ernest Givins, WR    5-9  178   9-3-64  9  Louisville 
82 Travis Hannah, WR    5-7  161  1-31-70  2  Southern Cal
83 Malcolm Seabron, WR  6-0  194 12-29-72  R  Fresno St
84 W Slaughter, WR      6-1  175 10-19-64  9  San Diego St
86 Mario Bailey, WR     5-9  162 11-30-70  1  Washington
87 Pat Coleman, WR      5-7  176   4-8-67  4  Mississippi 
88 Gary Wellman, WR     5-9  173   8-9-67  3  Southern Cal
90 Kenny Davidson, DE   6-5  288  8-17-67  5  Louisiana St
92 Henry Ford, DE       6-3  284 10-30-71  R  Arkansas
93 Jeremy Nunley, DE    6-5  278  9-17-71  R  Alabama
94 Glenn Montgomery, DT 6-0  282  3-31-67  6  Houston



INJURED RESERVE
41 Sean Jackson, RB     6-1  222   2-6-71  R  Florida St
42 Tommie Stowers, TE   6-3  240 11-18-66  3  Missouri

Indianapolis Colts

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 3 Rohn Stark, P        6-3   203   5-4-59 13  Florida St 
 4 Dean Biasucci, K     6-0   190  7-25-62 10  Western Carolin
 6 Aaron Bailey, WR     5-10  184 10-24-71  R  Louisville
 7 Don Majkowski, QB    6-3   203  2-25-64  8  Virginia
12 Jim Harbaugh, QB     6-3   215 12-23-63  8  Michigan
18 Browning Nagle, QB   6-3   225  4-29-68  4  Louisville
21 Lamont Warren, RB    5-11  194   1-4-73  R  Colorado
23 L Humphries, DB      5-9   180  6-19-70  1  Penn St
25 Ronald Humphrey, RB  5-10  211   3-3-69  1  Miss. Valley St
26 Dewell Brewer, RB    5-8   199  5-22-70  1  Oklahoma
28 Marshall Faulk, RB   5-10  200  2-26-73  R  San Diego St
29 Jason Belser, DB     5-9   187  4-28-70  3  Oklahoma
30 Derwin Gray, DB      5-10  190   4-9-71  2  Brigham Young
32 Robert O'Neal, DB    6-1   194  8-12-71  2  Clemson
33 Ashley Ambrose, DB   5-10  177  9-17-70  3  Miss. Valley St
34 Ray Buchanan, DB     5-9   193  9-29-71  2  Louisville
36 Damon Watts, DB      5-10  173   4-8-72  R  Indiana  
37 Chris Goode, DB      6-0   199  9-17-63  8  Alabama
38 Eugene Daniel, CB    5-11  188   5-4-61 11  Louisiana St
39 John Covington, DB   6-0   198  4-22-72  R  Notre Dame
42 Roosevelt Potts, RB  6-0   258   1-8-71  2  Northeast Louis
43 David Tate, DB       6-1   200 11-22-64  7  Colorado
44 Ed Toner, RB         6-0   240  3-22-68  3  Boston College
48 Carlos Etheredge, TE 6-5   259  8-10-70  2  Miami
49 Bradford Banta, TE   6-6   255 12-14-70  R  Southern Cal
52 Brian Ratigan, LB    6-4   241 12-27-70  1  Notre Dame 
53 Paul Butcher, LB     6-0   230  11-8-63  7  Wayne St
54 Jeff Herrod, LB      6-0   249  7-29-66  7  Mississippi
55 Quentin Coryatt, LB  6-3   250   8-1-70  3  Texas A&M
56 Tony Bennett, LB     6-2   243   7-1-67  5  Mississippi
57 Devon McDonald, LB   6-4   240  11-8-69  2  Notre Dame
59 Stephen Grant, LB    6-0   231 12-23-69  3  West Virginia
61 Tony McCoy, NT       6-0   279  6-10-69  3  Florida
63 Kirk Lowdermilk, C   6-4   280  4-10-63 10  Ohio St
65 Eric Mahlum, G       6-4   285  12-6-70  R  Cal
67 Will Wolford, T      6-5   300  5-18-64  9  Vanderbilt
69 Randy Dixon, G       6-3   305  3-12-65  8  Pittsburgh
73 Zefross Moss, OL     6-6   338  8-17-66  6  Alabama St
74 Jason Mathews, T     6-5   284   2-9-71  R  Texas A&M
75 Cecil Gray, OL       6-4   292  2-16-68  5  N Carolina
78 Jon Hand, DE         6-7   301 11-13-63  9  Alabama
79 Joe Staysniak, T     6-4   296  12-8-66  4  Ohio St
84 Shannon Baker, WR    5-9   185  7-20-70  2  Florida St
85 Floyd Turner, WR     5-11  188  5-29-66  6  Northwestern St
86 Brian Stablein, WR   6-1   191  4-14-70  1  Ohio St
87 Sean Dawkins, WR     6-4   213   2-3-71  2  Cal
88 Kerry Cash, TE       6-4   252   8-7-69  3  Texas
90 Steve Emtman, DT     6-4   300  4-16-70  3  Washington
92 Thomas Sims, DL      6-2   291  8-15-67  5  Pittsburgh
95 B Whittington, DE    6-6   257  8-20-71  R  Indiana
97 Scott Radecic, LB    6-3   240  6-14-62 11  Penn St
98 Tony Siragusa, NT    6-3   303  5-14-67  5  Pittsburgh


INJURED RESERVE
51 Trev Alberts, LB     6-4   243   8-8-70  R  Nebraska

Kansas City

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 2 Lin Elliott, K       6-0  182 11-11-68  3  Texas Tech
 5 Louis Aguiar, P      6-2  234  6-30-66  4  Utah St
13 Steve Bono, QB       6-4  215  5-11-62 10  UCLA
14 Matt Blundin, QB     6-6  233  3-07-69  3  Virginia
19 Joe Montana, QB      6-2  205  6-11-56 16  Notre Dame
22 Monty Grow, S        6-3  214   9-4-71  R  Florida
23 Ron Dickerson, RB    6-0  217  8-13-71  2  Arkansas
24 Mark Collins, CB     5-10 190  1-16-64  9  Cal St-Fullerton
26 Tim Watson, S        6-1  215  8-13-70  2  Howard      
27 Jay Taylor, CB       5-10 170  11-8-87  6  San Jose St
29 Greg Hill, Rb        5-11 205  2-23-72  R  Texas A&M
30 Donnell Bennett, FB  6-0  241  9-14-72  R  Miami (Florida)
32 Marcus Allen, RB     6-2  210  3-26-60 13  Southern Cal
34 Dale Carter, CB      6-1  188 11-28-69  3  Tennessee
35 William White, S     5-10 191  2-19-66  7  Ohio Stae
38 Kimble Anders, RB    5-11 230  9-10-66  4  Houston
40 Bracey Walker, S     5-11 197 10-28-70  R  N Carolina
41 David Whitmore, S    6-0  232   7-6-67  5  Stephen F. Austi
42 Charles Mincy, S     5-11 197 12-16-69  4  Washington 
44 Darren Anderson, CB  5-10 180  1-11-69  2  Toledo
45 Ernie Thompson, FB   6-0  252 10-25-69  3  Indiana
51 Greg Manusky, LB     6-1  233  8-12-66  7  Colgate
52 Tracy Rogers, LB     6-2  241  8-13-67  5  Fresno St
54 Tracy Simien, LB     6-1  250  5-21-67  4  Texas Christian
56 Arnold Ale, LB       6-3  244  6-17-70  1  UCLA
57 George Jamison, LB   6-1  235  9-30-62  9  Cincinnati
58 Derrick Thomas, OLB  6-3  247   1-1-67  6  Alabama  
59 Jaime Fields, LB     5-11 246  8-28-70  2  Washington
61 Tim Grunhard, C      6-2  299  5-17-68  5  Notre Dame
65 Lindsay Knapp, G-T   6-6  280  7-22-70  2  Notre Dame       
66 Ricky Siglar, T      6-7  318  5-14-66  3  San Jose St
68 Will Shields, G      6-3  313  9-15-71  2  Nebraska
71 Greg Kragen, DT      6-3  265   3-4-62 10  Utah St
72 Danny Villa, G       6-5  308  9-21-64  8  Arizona St
73 Joe Valerio, T-C     6-5  295  2-11-69  4  Pennsylvania
74 Derrick Graham, T    6-4  315  3-18-67  5  Appalachian St
75 Joe Phillips, DT     6-5  305  7-15-63  9  Southern Methodi
76 John Alt, T          6-8  307  5-30-62 11  Iowa
77 Pellom McDaniels, DE 6-3  292  2-21-68  2  Oregon St
79 David Szott, G       6-4  290 12-12-67  5  Penn St
80 Lake Dawson, WR      6-1  204   1-2-72  R  Notre Dame
81 Chris Penn, WR       6-0  192  4-20-71  R  Tulsa
82 Derrick Walker, TE   6-0  244  6-23-67  5  Michigan
83 Danan Hughes, WR     6-2  206 12-11-70  2  Iowa
84 Willie Davis, WR     6-0  181 10-10-67  3  Central Arkansas
85 Michael Young, WR    6-1  183  2-21-62 10  UCLA
87 Tracy Greene, TE     6-5  275  11-5-72  R  Grambling
88 JJ Birden, WR        5-10 165  6-16-65  6  Oregon   
89 Keith Cash, TE       6-4  248   8-7-69  4  Texas  
90 Neil Smith, DE       6-4  275  4-10-66  7  Nebraska 
92 Darren Mickell, DT   6-4  284   8-3-70  3  Florida
97 Dan Saleaumua, NT    6-0  300 11-25-64  8  Arizona St    
98 Rob Waldrop, DT      6-1  276  12-1-71  R  Arizona
99 Vaughn Booker, DE    6-5  283  2-24-68  1  Cincinnati


INJURED RESERVE
96 Tim Newton, DT       6-0  280  3-23-63  9  Florida

PHYSICALLY U TO PERFORM 
25 Doug Terry, S        5-11 204 12-12-69  3  Kansas

LA Raiders

NO NAME/POSITION        HT    WT    DOB   EXP COLLEGE
 7 Jeff Gossett, P      6-2  195  1-25-57  12  Eastern Illinoi
11 Vince Evans, QB      6-2  215  6-14-55  15  Southern Cal
12 Billy Joe Hobert, QB 6-3  220   1-8-71   2  Washington
15 Jeff Hostetler, QB   6-3  215  4-22-61  11  West Virginia
18 Jeff Jaeger, K       5-11 190 11-26-64   8  Washington 
20 Derrick Hoskins, S   6-2  205 11-14-70   3  Southern Missis
21 T Montgomery, RB     6-0  190   8-3-70   2  Mississippi
22 Harvey Williams, RB  6-2  210  4-22-67   4  Louisiana St
24 Patrick Bates, S     6-3  215 11-27-70   2  Texas A&M
25 Dan Land, S          6-0  195   7-3-65   7  Albany St
27 Calvin Jones, RB     5-11 205 11-27-70   R  Nebraska
29 Albert Lewis, DB     6-2  195  10-6-60  12  Grambling 
33 Eddie Anderson, S    6-1  210  7-22-63   9  Fort Valley St
36 Terry McDaniel, CB   5-10 180   2-8-65   7  Tennessee
37 James Trapp, CB      6-0  180 12-28-69   2  Clemson
41 N McCallum, RB       6-2  230  10-6-63   6  Navy 
44 Tom Rathman, RB      6-1  230  10-7-62   9  Nebraska
47 Donald Frank, CB     6-0  192 10-24-65   5  Winston-Salem S
48 L Washington, CB     6-0  185 10-21-60  11  Tulane 
51 Aaron Wallace, LB    6-3  240  4-17-67   5  Texas A&M
52 Mike Jones, LB       6-1  230  4-15-69   4  Missouri
53 Rob Fredrickson, LB  6-4  240  5-13-71   R  Michigan St
54 Greg Biekert, LB     6-2  240  3-14-69   2  Colorado
55 James Folston, LB    6-3  240  8-14-71   R  Northeast Louis
56 Aundray Bruce, LB    6-5  265  4-30-66   7  Auburn
57 Rob Holmberg, LB     6-3  225   5-6-71   R  Penn St
64 Robert Jenkins, T    6-5  290 12-30-63   9  UCLA
65 Max Montoya, G       6-5  295  5-12-56  16  UCLA 
66 Kevin Gogan, G       6-7  310  11-2-64   8  Washington
