VERSN 1
NUMDR 43
NUMCH 3
CHASS Chevy Ford Pontiac
NUMT  2
TIRES Goodyear Hoosier
rem DINFO   0 0 0 001 999 1234567890123456789012345 1234567890 123456789012345678901234567890 1234567890 123 123456789012345678901234567890
DINFO   0 0 0 900 910 John_Smith John Cambridge,_MA USA USA NASCAR_Team_USA
DINFO  16 1 0 850 900 Ted_Musgrave Ted Franklin,_WI USA USA The_Family_Channel
DINFO  48 1 0 890 925 Fred_Jones Fred Atlanta,_GA USA USA Phossil_Gas
DINFO  66 2 0 890 925 Sam_Melling Sam Darlington,_SC USA USA Tempest_Tires
DINFO  55 1 0 890 925 Jimmy_Hensley Jimmy Ridgeway,_VA USA USA Diane_M._De_Witt
DINFO  51 1 0 890 925 Will_Donaldson Will Boston,_MA USA USA Vise_Tools
DINFO   2 1 0 890 925 Rusty_Wallace Rusty St._Louis,_MO USA USA Penske_South_Racing
DINFO  21 1 0 850 900 Morgan_Shepherd Morgan Conover,_NC USA USA Wood_Brothers
DINFO   4 0 0 890 925 Sterling_Marlin Sterling Columbia,_TN USA USA Morgan_McClure_Racing
DINFO   7 1 1 890 925 Geoff_Bodine Geoff Chemung,_NY USA USA Geoff_Bodine_Racing
DINFO   6 1 0 890 925 Mark_Martin Mark Batesville,_AR USA USA Roush_Racing
DINFO   1 1 0 890 925 Rick_Mast Rick Rockbridge_Baths,_VA USA USA Richard_Jackson
DINFO  41 0 0 890 925 Joe_Nemechek Joe Anywhere,_VA USA USA Larry_Hedrick
DINFO  88 1 0 890 925 Tony_Amos Amos Portland,_MA USA USA Eterne_Carburetors
DINFO  46 1 0 890 925 Zack_Brady Zack Tallahasse,_FL USA USA Lenient_Loans
DINFO  36 1 0 890 925 Eric_Jackson Eric Valdosta,_GA USA USA PJ_Darly's
DINFO  34 1 0 890 925 Chris_Hanson Chris El_Paso,_TX USA USA Poultry_Shack
DINFO  39 0 0 890 925 Jack_Bohart Jack Fayetteville,_NC USA USA Spark_Boy
DINFO  85 1 1 890 925 Wally_Barnhardt Wally Seattle,_WA USA USA Sunrise_Rotors
DINFO  63 1 1 890 925 Billy_Darlin Billy San_Diego,_CA USA USA Sea_Bounty_Tuna
DINFO  74 2 1 890 925 Chris_Williams Chris El_Paso,_TX USA USA Venturri_Manifolds
DINFO  23 1 1 890 925 Shelly_Banks Shelly Kansas_City,_MO USA USA Xoron_Filters
