 
 Output of RUNWAY.EXE  version 1.0

 List of runways in FS5 file: WORLD4.BGL 
 Compiled by Dan Samuel [70110,434] 
 
  Latitude Range :  -90 to   90
  Longitude Range: -180 to  180

 =============================================================
 RUNWAYS IN WORLD4.BGL
 
 Runways in region: USA - Chicago         

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 Chicago Meigs - Runway 36                 121.30   41 51.26N   87 36.45W   590.00 ft.
 Chicago O'Hare Intl. - Runway 27R         135.40   41 59.04N   87 53.39W   667.00 ft.
 Champaign Willard - Runway 32L            124.85   40  1.92N   88 15.96W   754.00 ft.
 Chicago Midway - 4R                       132.75   41 46.78N   87 45.53W   619.00 ft.
 Kankakee - Runway 22                      123.00   41  4.65N   87 50.56W   630.00 ft.
 Schaumburg - Runway 28                    123.00   41 59.33N   88  5.83W   797.00 ft.
 Morris - Runway 36                        122.80   41 25.46N   88 25.29W   588.00 ft.
 Bloomington Normal- Runway 29             135.35   40 28.68N   88 54.66W   875.00 ft.
 
 Runways in region: USA - New York        

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 New York Kennedy Intl. - Runway 31L       128.72   40 37.70N   73 46.33W    13.00 ft.
 New York Kennedy Intl. - Runway 4L        128.72   40 37.36N   73 47.11W    13.00 ft.
 Boston Logan Intl. - Runway 4L            135.00   42 21.52N   71  0.84W    20.01 ft.
 Boston Logan Intl. - Runway 22R           135.00   42 22.67N   71  0.29W    20.01 ft.
 Boston Logan Intl. - Runway 33L           135.00   42 21.31N   70 59.53W    20.01 ft.
 Bridgeport Sikorsky - Runway 29           119.15   41  9.88N   73  7.12W    10.00 ft.
 Martha's Vineyard - Runway 24             126.25   41 23.83N   70 36.45W    68.00 ft.
 Hartford - Brainard - Runway 20           119.60   41 44.59N   72 38.84W    19.01 ft.
 New York LaGuardia - Runway 13            118.70   40 46.93N   73 52.67W    22.00 ft.
 New York LaGuardia - Runway 22            118.70   40 47.10N   73 52.27W    22.00 ft.
 New Haven - Tweed - Runway 14             124.80   41 16.01N   72 53.38W    13.99 ft.
 Willimantic Windham - Runway 9            122.70   41 44.62N   72 11.07W   247.00 ft.
 Block Island State - Runway 28            123.00   41 10.12N   71 34.43W   109.00 ft.
 
 Runways in region: USA - San Francisco   

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 San Francisco Intl. - Runway 28R          118.85   37 36.83N  122 21.47W    11.00 ft.
 Oakland Intl. - Runway 29                 128.50   37 42.12N  122 12.89W     6.00 ft.
 San Jose Intl. - Runway 12R               125.20   37 22.24N  121 56.31W    56.00 ft.
 Concord Buchanan - Runway 32R             124.70   37 59.15N  122  3.12W    23.00 ft.
 Salinas Muni. - Runway 26                 124.85   36 39.68N  121 36.05W    83.99 ft.
 Marysville - Yuba County - Runway 5       119.30   39  5.82N  121 34.44W    62.00 ft.
 Sacramento Executive - Runway 2           125.50   38 30.34N  121 30.03W    21.01 ft.
 Sacramento Metro - Runway 34R             126.75   38 41.06N  121 34.83W    24.00 ft.
 Fresno Air Terminal - Runway 29R          119.30   36 46.15N  119 42.23W   333.00 ft.
 Santa Rosa - Sonoma County - Runway 32    120.55   38 30.18N  122 48.36W   125.00 ft.
 
 Runways in region: USA - Los Angeles     

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 Los Angeles Intl. - Runway 25R            133.80   33 56.39N  118 22.83W   126.00 ft.
 Avalon - Catalina - Runway 4              122.70   33 23.95N  118 25.12W  1602.00 ft.
 Santa Ana - John Wayne - Runway 19R       126.00   33 40.89N  117 51.91W    54.01 ft.
 San Diego - Lindbergh - Runway 27         134.80   32 43.81N  117 10.52W    14.99 ft.
 Santa Monica - Runway 21                  119.15   34  1.22N  118 26.76W   175.00 ft.
 Van Nuys - Runway 16R                     121.30   34 13.13N  118 29.47W   799.00 ft.
 
 Runways in region: USA - Seattle         

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 Seattle Tacoma Intl. - Runway 34R         118.00   47 25.89N  122 18.48W   428.99 ft.
 Boeing Field - Runway 31L                 127.75   47 31.04N  122 17.49W    18.01 ft.
 Everett - Paine Field - Runway 34L        128.65   47 53.90N  122 17.12W   606.01 ft.
 Olympia - Runway 26                       124.40   46 58.13N  122 53.55W   206.00 ft.
 Port Angeles - Fairchild Intl. - RW 8     134.15   48  7.27N  123 30.66W   288.00 ft.
 Bremerton Natl. - Runway 1                122.70   47 29.17N  122 46.13W   439.00 ft.
 
 Runways in region: FRANCE - Paris        

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 Paris - Charles de Gaulle - Runway 10     128.00   48 59.77N    2 33.25E   387.00 ft.
 Paris - P. Orly - Runway 26               126.50   48 43.72N    2 24.21E   291.99 ft.
 Pontoise - Cormeilles-en-Vexin - RW 5     118.80   49  5.35N    2  1.75E   324.99 ft.
 Reims - Prunay - Runway 25                124.10   49 18.91N    4  3.96E   312.00 ft.
 Toussus-le-Noble - Runway 7L              119.70   48 45.14N    2  5.98E   538.01 ft.
 LeHavre - Octeville - Runway 5            119.15   49 31.68N    0  4.75E   312.00 ft.
 
 Runways in region: GERMANY - Munich      

 Name                                      Freq     Latitude    Longitude   Elevation 
 ----------------------------------------  ------   ----------  ---------   --------- 
 Augsburg - Runway 25                      118.22   48 25.67N   10 56.42E  1515.00 ft.
 Eggenfelden - Runway 27                   118.42   48 23.81N   12 43.82E  1342.00 ft.
 Munich - Runway 26R                       118.37   48 22.10N   11 49.32E  1486.00 ft.
 Oberpfaffenhofen - Runway 22              122.92   48  5.44N   11 17.76E  1947.00 ft.
 Donauworth-Genderkingen - Runway 9        123.05   48 42.21N   10 50.92E  1312.00 ft.
 Gunzenhausen-Reutberg - Runway 24         118.55   49  6.89N   10 47.22E  1591.00 ft.

 55 runways in list.

 =============================================================
 RUNWAYS WITH ATIS DIALOGS
 
 Snohomish County - Paine Field - .Oscar..........you have Oscar  128.65   47 53.90N  122 17.12W     0.00 ft.
 Port Angeles - Fairchild International - .Romeo..........you have Romeo  134.15   48  7.27N  123 30.66W     0.00 ft.
 Boeing Field - King County - .Sierra..........you have Sierra  127.75   47 31.04N  122 17.49W     0.00 ft.
 Seattle Tacoma International - .Tango..........you have Tango  118.00   47 25.89N  122 18.48W     0.00 ft.
 Octeville - Le Havre - .Victor..........you have Victor  119.50   49 31.68N    0  4.75E     0.00 ft.
 Paris - Charles de Gaulle International - .X-ray..........you have X-ray  128.00   48 59.77N    2 33.25E     0.00 ft.
 Paris - Le Borget - .Zulu..........you have Zulu  120.00   48 58.44N    2 27.21E     0.00 ft.
 Paris - Orly - .Alpha..........you have Alpha  126.50   48 43.72N    2 24.21E     0.00 ft.
 Augsburg - .Bravo..........you have Bravo  118.22   48 25.67N   10 56.42E     0.00 ft.
 Innsbruck - .Charlie..........you have Charlie  126.02   47 15.74N   11 21.41E     0.00 ft.
 Jesenwang - .Echo..........you have Echo  122.42   48 11.01N   11  8.00E     0.00 ft.
 Munich - .Foxtrot..........you have Foxtrot  118.37   48 20.76N   11 48.31E     0.00 ft.
 Olympia - .Quebec..........you have Quebec  124.40   46 58.13N  122 53.55W     0.00 ft.
 Meigs Field - .Alpha..........you have Alpha  121.30   41 51.63N   87 36.60W     0.00 ft.
 Chicago Midway - .Bravo..........you have Bravo  132.75   41 46.78N   87 45.53W     0.00 ft.
 Chicago O'Hare - .Charlie..........you have Charlie  135.40   41 59.23N   87 54.25W     0.00 ft.
 New York Kennedy - .Hotel..........you have Hotel  128.72   40 38.00N   73 46.23W     0.00 ft.
 Bridgeport Sikorsky - .Uniform..........you have Uniform  119.15   41  9.88N   73  7.12W     0.00 ft.
 Martha's Vinyard - .X-ray..........you have X-ray  126.25   41 23.83N   70 36.45W     0.00 ft.
 Boston Logan - .Juliet..........you have Juliet  135.00   42 21.31N   70 59.53W     0.00 ft.
 Champaign Willard Airport - .Echo..........you have Echo  124.85   40  1.92N   88 15.96W     0.00 ft.
 .'..P;  124.70   37 59.15N  122  3.12W     0.00 ft.
 Meigs Field - .Alpha..........you have Alpha  121.30   41 51.63N   87 36.60W     0.00 ft.
 Chicago Midway - .Bravo..........you have Bravo  132.75   41 46.78N   87 45.53W     0.00 ft.
 Chicago O'Hare - .Charlie..........you have Charlie  135.40   41 59.23N   87 54.25W     0.00 ft.
 New York Kennedy - .Hotel..........you have Hotel  128.72   40 38.00N   73 46.23W     0.00 ft.
 Bridgeport Sikorsky - .Uniform..........you have Uniform  119.15   41  9.88N   73  7.12W     0.00 ft.
 Martha's Vinyard - .X-ray..........you have X-ray  126.25   41 23.83N   70 36.45W     0.00 ft.
 Boston Logan - .Juliet..........you have Juliet  135.00   42 21.31N   70 59.53W     0.00 ft.
 Champaign Willard Airport - .Echo..........you have Echo  124.85   40  1.92N   88 15.96W     0.00 ft.
 Concord Buchanan - .Golf..........you have Golf  124.70   37 59.15N  122  3.12W     0.00 ft.
 Oakland International Airport - .Foxtrot..........you have Foxtrot  128.50   37 42.12N  122 12.89W     0.00 ft.
 San Francisco International Airport - .Tango..........you have Tango  128.50   37 36.83N  122 21.47W     0.00 ft.
 San Jose International Airport - .Victor..........you have Victor  125.20   37 22.24N  121 56.31W     0.00 ft.
 San Jose International Airport - .Victor..........you have Victor  119.30   36 46.15N  119 42.23W     0.00 ft.
 Los Angeles International Airport - .Juliet..........you have Juliet  133.80   33 56.40N  118 22.82W     0.00 ft.
 John Wayne - Orange County Airport - .Lima..........you have Lima  126.00   33 40.89N  117 51.91W     0.00 ft.
 Santa Monica Airport - .Mike..........you have Mike  119.15   34  1.22N  118 26.76W     0.00 ft.
 Van Nuys Airport - .November..........you have November  118.45   34 13.13N  118 29.47W     0.00 ft.
 San Diego Lindberg Field - .Kilo..........you have Kilo  134.80   32 43.81N  117 10.52W     0.00 ft.

 40 runways in list.
