Version 3.0  -djs  10/08/93 (I think)

     - corrected ADB locations

List of VORs, ADBs, and other radio stations used in Microsoft FS5.

All stations between "---" markers may share same frequency.  Frequencies
shown have been confirmed by at least one station in the group.  Other
frequencies can be inferred as it is usually .1 MHz per group.	Freqs
marked with "?" are guesses from position

Approximate latitude and longitude shown.

Offset is appx location of data record within file WORLD3.BGL

=====================================================================

VORs

Offset	ID   Name		 Latitude	Longitude
------	---  ------------------- ----------	----------

---108.2
0004B4: COY  ST CROIX		 N 17 44.54	W 64 42.04
0004E1: LLO  LLANO		 N 30 48.60	W 98 47.24
00050E: OLS  NOGALES		 N 31 25.73	W110 50.93
00053B: CTF  CHESTERFIELD	 N 34 39.95	W 80 16.49
000567: VTU  VENTURA		 N 34  7.81	W119  2.97
000594: FLG  FLAGSTAFF		 N 35  9.77	W111 40.45
0005C1: DDC  DODGE CITY 	 N 37 52.04	W100  0.34
0005ED: DRO  DURANGO		 N 37 10.18	W107 44.98
000619: MYS  MYSTIC		 N 37 54.65	W 86 14.67
000646: ARD  YARDLEY		 N 40 16.27	W 74 54.45
000672: BMI  BLOOMINGTON	 N 40 29.93	W 88 55.88
00069E: IHD  INDIAN HEAD	 N 39 59.52	W 79 21.50
0006CA: VEL  VERNAL		 N 40 23.81	W109 29.60
0006F7: CUZ  CUSTER COUNTY	 N 41 30.14	W 99 41.34
000723: FDY  FINDLAY		 N 40 58.41	W 83 45.36
00074F: INA  WINNEMUCCA 	 N 40 55.05	W117 48.74
00077C: BAX  BAD AXE		 N 43 48.13	W 82 59.03
0007A8: ECS  NEWCASTLE		 N 43 54.04	W104 18.47
0007D4: GEE  GENESEO		 N 42 51.20	W 77 43.97
000800: JAY  AUSTIN		 N 43 35.74	W 92 55.18
00082C: RBG  ROSEBURG		 N 43 12.10	W123 21.14
000859: ERY  NEWBERRY		 N 46 20.00	W 85 27.86
000885: EVM  EVELETH		 N 47 26.73	W 92 30.11
0008B1: MQG  NEZ PERCE		 N 46 24.13	W116 52.17
0008DE: FAI  FAIRBANKS		 N 64 49.73	W148  0.72
--- 108.3
000915: IMSW GERMANY - MUNICH	 N 48 21.75	E 11 44.90  ; ILS runway 26L
--- 108.4
0009B0: MAH  MAISACH		 N 48 17.19	E 11 18.80
0009DD: SSF  STINSON		 N 29 16.28	W 98 26.61
000A0A: FXU  POLK		 N 31  7.53	W 93 13.08
000A37: LHS  LAKE HUGHES	 N 34 41.90	W118 34.62
000A64: LVT  LIVINGSTON 	 N 36 36.04	W 85  10.00
000A90: SWO  STILLWATER 	 N 36 14.42	W 97  4.87
000ABD: CEZ  CORTEZ		 N 37 24.39	W108 33.70
000AE9: SHY  SUNSHINE		 N 38  3.45	W 92 36.14
000B15: SSU  WHT SULPHUR SPRNG	 N 37 46.84	W 80 18.10
000B42: PPM  PHILLIPS		 N 39 29.06	W 76 10.27
000B6E: PVU  PROVO		 N 40 13.97	W111 43.28
000B9A: RDD  REDDING		 N 40 31.35	W122 17.50
000BC6: RSV  ROBINSON		 N 39  2.13	W 87 38.92
000BF3: AOH  ALLEN COUNTY	 N 40 43.51	W 83 58.09
000C1F: DPA  DUPAGE		 N 41 54.54	W 88 21.01
000C4B: TEB  TETERBORO		 N 40 52.01	W 74  3.73
000C77: TQE  TEKAMAH		 N 41 46.69	W 96 10.72
000CA4: JAC  JACKSON		 N 43 37.66	W110 44.08
000CD0: LSE  LA CROSSE		 N 43 53.74	W 91 15.36
000CFC: PHP  PHILIP		 N 44  4.67	W101 39.85
000D28: RYK  ROMULUS		 N 42 43.92	W 76 52.93
000D55: PSC  PASCO		 N 46 17.01	W119  6.94
000D82: FCA  KALISPELL		 N 48 14.13	W114 10.55
000DAE: TVF  THIEF RIVER FALLS	 N 48  5.44	W 96 11.19
--- 108.5
000DE5: ORE  PARIS - ORLY	 N 48 45.60	E  2 21.97  ; ILS runway 7
--- ?108.6
000E80: STT  ST THOMAS		 N 18 21.84	W 65  1.47
000EAD: CCE  COLLIER COUNTY	 N 26  9.90	W 81 46.69
000EDA: BWD  BROWNWOOD		 N 31 54.40	W 98 57.45
000F06: DMN  DEMING		 N 32 17.41	W107 36.34
000F32: DTN  DOWNTOWN		 N 32 33.26	W 93 44.48
000F5F: ELW  ELECTRIC CITY	 N 34 26.07	W 82 47.08
000F8C: BGD  BORGER		 N 35 49.38	W101 22.93
000FB8: JBR  JONESBORO		 N 35 53.45	W 90 35.31
000FE4: MEE  DAVIS		 N 35 40.74	W 95 22.06
001011: CDC  CEDAR CITY 	 N 37 48.25	W113  4.09
00103D: MTJ  MONTROSE		 N 38 31.23	W107 53.72
001069: OWB  OWENSBORO		 N 37 45.62	W 87  9.96
001096: ACY  ATLANTIC CITY	 N 39 28.40	W 74 34.58
0010C2: IJX  JACKSONVILLE	 N 39 47.65	W 90 14.32
0010EE: JPU  PARKERSBURG	 N 39 27.52	W 81 22.49
00111A: MZZ  MARION		 N 40 30.68	W 85 40.75
001147: FBR  FORT BRIDGER	 N 41 23.81	W110 25.44
001173: SFK  STONEYFORK 	 N 41 42.83	W 77 25.19
00119F: TDD  THEDFORD		 N 42  0.02	W100 43.14
0011CC: DDL  SHELDON		 N 43 13.88	W 95 50.03
0011F8: DGW  DOUGLAS		 N 42 41.70	W105 13.57
001224: MSN  MADISON		 N 43  9.84	W 89 20.38
001251: MBG  MOBRIDGE		 N 45 34.33	W100 21.96
00127E: BJI  BEMIDJI		 N 47 35.82	W 95  1.48
--- 108.7
0012C7: GLE  PARIS - CHARLES DE  N 49  1.24	E  2 36.42  ; ILS runway 10
0012FD: IMNW GERMANY - MUNICH	 N 48 23.09	E 11 45.90  ; ILS runway 26R
001334: I-INBMETROPOLITAN OAKLAN N 37 44.50	W122 14.97  ; ILS runway 29
00136B: I-MVYMARTHAS VINEYARD	 N 41 24.20	W 70 37.27  ; ILS runway 24
--- ?108.8
001418: BT   LE BOURGET (PARIS)  N 48 59.80	E  2 27.40
001445: HRL  HARLINGEN		 N 26 18.17	W 97 47.60
001471: PMP  POMPANO BEACH	 N 26 15.58	W 80  6.51
00149E: MGR  MOULTRIE		 N 31  5.76	W 83 48.25
0014CA: NUN  SAUFLEY		 N 30 29.14	W 87 20.16
0014F7: DUG  DOUGLAS		 N 31 29.20	W109 36.12
001524: FAY  FAYETTEVILLE	 N 35  0.07	W 78 52.50
001550: TDG  TALLADEGA		 N 33 35.40	W 86  2.56
00157D: DAK  DRAKE		 N 36  3.53	W 94 11.85
0015A9: IGM  KINGMAN		 N 35 16.57	W113 56.04
0015D5: SOT  SNOWBIRD		 N 35 48.36	W 83  3.14
001602: FCS  BUTTS		 N 38 41.87	W104 45.41
00162E: HCM  HARCUM		 N 37 27.92	W 76 42.68
00165B: AOO  ALTOONA		 N 40 20.60	W 78 18.22
001688: BDR  BRIDGEPORT 	 N 41 10.74	W 73  7.47
0016B4: HSI  HASTINGS		 N 40 37.35	W 98 25.78
0016E0: MFD  MANSFIELD		 N 40 53.21	W 82 35.46
00170C: RTY  PORT CITY		 N 41 23.27	W 91  8.60
001739: RIW  RIVERTON		 N 43  5.09	W108 27.33
001766: APN  ALPENA		 N 45  6.17	W 83 33.42
001792: BKX  BROOKINGS		 N 44 19.37	W 96 48.91
0017BF: COE  COEUR D ALENE	 N 47 47.69	W116 49.24
0017EB: IWD  IRONWOOD		 N 46 33.17	W 90  7.55
001818: ROX  ROSEAU		 N 48 52.58	W 95 41.70
--- ?108.9
00184F: CKZ  PENNRIDGE		 N 40 24.53	W 75 17.32
--- ?109.0
001886: I-SIASAN FRANCISCO INTL  N 37 37.27	W122 22.93  ; ILS runway ???
--- 109.1
0018C7: I-RVGCHICAGO O'HARE INTL N 42  0.63     W 87 56.08  ; ILS runway 32L
--- ?109.1
00196B: FTD  FRANCE		 N  9 21.92	W 79 51.95
001998: PSE  PONCE		 N 18  0.03	W 66 31.15
0019C5: VCT  VICTORIA		 N 28 54.79	W 96 58.73
0019F2: GEF  GREENVILLE 	 N 30 33.89	W 83 46.99
001A1E: GPT  GULFPORT		 N 30 25.22	W 89  4.61
001A4B: SLR  SULPHUR SPRINGS	 N 33 12.80	W 95 32.55
001A78: ODG  WOODRING		 N 36 23.40	W 97 47.29
001AA4: SYI  SHELBYVILLE	 N 35 34.67	W 86 26.35
001AD1: AHC  AMEDEE		 N 40 17.14	W120  9.12
001AFD: BIB  BIBLE GROVE	 N 38 56.26	W 88 28.91
001B29: FDK  FREDERICK		 N 39 25.79	W 77 22.51
001B55: RHU  FRUITA		 N 39 12.08	W108 38.32
001B82: AZO  KALAMAZOO		 N 42 15.35	W 85 33.19
001BAE: BDL  BRADLEY		 N 41 57.57	W 72 41.32
001BDA: CEC  CRESCENT CITY	 N 41 47.89	W124 14.45
001C06: YNG  YOUNGSTOWN 	 N 41 20.96	W 80 40.48
001C33: IDA  IDAHO FALLS	 N 43 32.30	W112  3.83
001C60: DWN  DARWIN		 N 45  6.45	W 94 27.23
001C8D: PUW  PULLMAN		 N 46 41.70	W117 13.41
001CBA: SYA  SHEMYA		 N 52 44.50	E174  3.73
--- 109.1
001CFA: GAU  PARIS - CHARLES DE  N 49  1.05	E  2 32.97  ; ILS runway 28
--- 109.2
001DBA: CRL  CREIL		 N 49 16.61	E  2 31.00
001DE7: EUF  EUFAULA		 N 31 57.87	W 85  7.83
001E14: LBB  LUBBOCK		 N 33 43.20	W101 54.85
001E41: PTV  PORTERVILLE	 N 35 55.74	W119  1.25
001E6E: CNU  CHANUTE		 N 37 38.57	W 95 35.61
001E9A: HNB  HUNTINGBURG	 N 38 16.04	W 86 57.38
001EC6: LYH  LYNCHBURG		 N 37 16.27	W 79 14.19
001EF2: MCC  MC CLELLAN 	 N 38 41.08	W121 24.26
001F1F: SXW  SNOW		 N 39 38.82	W106 59.47
001F4C: MIP  MILTON		 N 41  2.50	W 76 39.92
001F78: SKY  SANDUSKY		 N 41 27.17	W 82 39.29
001FA5: ENW  KENOSHA		 N 42 37.08	W 87 56.00
001FD1: MHE  MITCHELL		 N 43 47.79	W 98  2.25
001FFE: GLR  GAYLORD		 N 45  1.96	W 84 42.24
00202A: RHI  RHINELANDER	 N 45 39.24	W 89 27.47
002056: SLK  SARANAC LAKE	 N 44 24.26	W 74 12.27
--- 109.3
00208D: I-PAESNOHOMISH COUNTY (P N 47 54.98	W122 17.12  ; ILS runway 16
--- 109.4
00210D: EFD  ELLINGTON		 N 29 37.16	W 95  9.60
002139: SGJ  ST AUGUSTINE	 N 29 58.28	W 81 20.29
002166: LAW  LAWTON		 N 34 30.69	W 98 24.78
002193: JKS  JACKS CREEK	 N 35 36.89	W 88 21.53
0021BF: VIS  VISALIA		 N 36 23.01	W119 28.93
0021EC: DGD  DOGWOOD		 N 37  2.39	W 92 52.61
002218: FFT  FRANKFORT		 N 38 11.96	W 84 54.52
002244: ROA  ROANOKE		 N 37 21.60	W 80  4.23
002271: FRI  FORT RILEY 	 N 38 59.25	W 96 51.66
00229D: MTO  MATTOON		 N 39 29.73	W 88 17.16
0022CA: BTL  BATTLE CREEK	 N 42 19.71	W 85 15.14
0022F6: ERI  ERIE		 N 42  2.16	W 80 17.56
002322: HZL  HAZLETON		 N 40 59.60	W 76  7.55
00234E: RWL  RAWLINS		 N 41 49.40	W107 12.26
00237B: EEN  KEENE		 N 42 48.80	W 72 17.51
0023A8: BUA  BUFFALO		 N 45 33.96	W103 28.58
0023D4: RZN  SIREN		 N 45 50.45	W 92 22.47
--- 109.5
00240B: OLW  PARIS - ORLY	 N 48 44.46	E  2 21.19  ; ILS runway 26
---
00244C: I-SFOSAN FRANCISCO INTL  N 37 38.60	W122 23.63  ; ILS runway ???
--- 109.6
0024D5: KPT  KEMPTEN		 N 47 46.07	E 10 21.10
002502: HMU  HAMMOND		 N 30 31.98	W 90 25.05
00252F: BWS  BOLES		 N 32 50.15	W106  0.79
00255C: AHN  ATHENS		 N 33 57.76	W 83 19.49
002589: ISO  KINSTON		 N 35 23.20	W 77 33.50
0025B6: BIH  BISHOP		 N 37 23.61	W118 21.99
0025E2: FTK  FORT KNOX		 N 37 55.45	W 85 58.37
00260E: SOR  STROTHER		 N 37 11.24	W 97  2.40
00263B: FJS  FORT JONES 	 N 41 28.08	W122 48.39
002667: FKL  FRANKLIN		 N 41 27.42	W 79 51.41
002693: JXN  JACKSON		 N 42 16.68	W 84 27.51
0026BF: OFK  NORFOLK		 N 42  0.39	W 97 26.08
0026EB: PNT  PONTIAC		 N 40 50.36	W 88 44.01
002717: STW  STILLWATER 	 N 41  0.84	W 74 52.14
002744: MNM  MENOMINEE		 N 45 12.01	W 87 38.83
002770: MOX  MORRIS		 N 45 35.16	W 95 58.15
00279D: ELO  ELY		 N 47 50.59	W 91 49.81
0027C9: TCM  MCCHORD		 N 47 10.12	W122 28.50
---
002800: ELM  ELMIRA		 N 42  6.78	W 77  1.49
--- 109.7
002837: I-ORDCHICAGO O'HARE INTL N 41 58.78     W 87 54.00  ; ILS runway 14R
--- 109.8
0028C9: MEL  MELUN		 N 48 28.69	E  2 48.80
0028F6: LFT  LAFAYETTE		 N 30 12.43	W 91 59.55
002922: SSI  BRUNSWICK		 N 31  3.86	W 81 26.76
00294F: PGY  POGGI		 N 32 37.49	W116 58.74
00297C: HRS  HARRIS		 N 34 57.51	W 83 54.94
0029A8: HVU  HUMPHREYS		 N 34 32.09	W 99 16.50
0029D4: TUP  TUPELO		 N 34 14.34	W 88 47.84
002A01: FBG  SIMMONS		 N 35  8.93	W 78 55.00
002A2E: CCT  CENTRAL CITY	 N 37 23.94	W 87 15.82
002A5A: OZN  SAINT GEORGE	 N 37  6.27	W113 35.51
002A87: CIC  CHICO		 N 39 48.45	W121 50.83
002AB3: HGR  HAGERSTOWN 	 N 39 42.92	W 77 51.34
002ADF: OAB  MOAB		 N 38 46.41	W109 44.96
002B0B: OKK  KOKOMO		 N 40 32.75	W 86  3.48
002B37: TKO  MANKATO		 N 39 49.44	W 98 15.60
002B64: BUD  BUCKEYE		 N 40 38.07	W 83  3.81
002B90: GBG  GALESBURG		 N 40 57.33	W 90 26.07
002BBC: HVN  NEW HAVEN		 N 41 16.84	W 72 53.11
002BE8: LGU  LOGAN		 N 41 51.76	W111 51.92
002C15: AEL  ALBERT LEA 	 N 43 42.16	W 93 22.15
002C41: ART  WATERTOWN		 N 43 58.29	W 76  3.88
002C6D: BJB  WEST BEND		 N 43 26.47	W 88  7.52
002C9A: CGG  GRAYLING		 N 44 42.09	W 84 43.74
--- 109.9
002CD1: I-OAKMETROPOLITAN OAKLAN N 37 44.91	W122 13.57  ; ILS runway 27
--- 110.0
002D63: TBG  TABOGA ISLAND	 N  8 47.37	W 79 33.62
002D90: MLB  MELBOURNE		 N 28  7.07	W 80 38.12
002DBD: HEZ  NATCHEZ		 N 31 37.93	W 91 17.98
002DE9: TOI  TROY		 N 31 52.66	W 86  0.66
002E16: HOT  HOT SPRINGS	 N 34 29.63	W 93  5.44
002E42: LBT  LUMBERTON		 N 34 37.56	W 79  3.28
002E6F: BFV  BURNS FLAT 	 N 35 15.16	W 99 12.37
002E9B: ROM  PRIEST		 N 36  9.39	W120 39.90
002EC8: BLF  BLUEFIELD		 N 37 19.38	W 81 11.65
002EF4: TBN  FORNEY		 N 37 45.55	W 92  8.34
002F21: AGC  ALLEGHENY		 N 40 17.79	W 80  2.45
002F4D: CMI  CHAMPAIGN		 N 40  3.14	W 88 16.56
002F79: MXW  MAXWELL		 N 39 20.10	W122 13.29
002FA6: EVW  EVANSTON		 N 41 17.60	W111  1.55
002FD2: ORW  NORWICH		 N 41 34.49	W 71 59.96
002FFF: FAH  FALLS		 N 43 47.29	W 87 50.92
00302B: ROC  ROCHESTER		 N 43  8.39	W 77 40.41
003057: SPW  SPENCER		 N 43 10.88	W 95 12.06
003084: IKE  RICE LAKE		 N 45 29.76	W 91 43.51
--- 110.1
0030C4: CGE  PARIS - CHARLES DE  N 49  2.69	E  2 34.00  ; ILS runway 9
0030FB: I-FJUCHICAGO O'HARE INTL N 41 59.38     W 87 52.71  ; ILS runway 4R  ?
003131: I-LQQCHICAGO O'HARE INTL N 41 58.21     W 87 54.09  ; ILS runway 22L ?
--- 110.2
0031C3: DVL  DEAUVILLE		 N 49 19.91	E  0 18.80
0031F0: PGD  PUNTA GORDA	 N 26 55.72	W 81 59.47
00321D: AYS  WAYCROSS		 N 31 17.00	W 82 33.39
003249: IDU  INDUSTRY		 N 29 58.16	W 96 33.73
003275: UIA  ANDALUSIA		 N 31 19.41	W 86 23.53
0032A2: GLH  GREENVILLE 	 N 33 32.30	W 90 58.98
0032CF: GZG  GLADE SPRING	 N 36 50.49	W 82  4.74
0032FC: ETL  CONES		 N 38  3.43	W108 15.52
003329: COU  COLUMBIA		 N 38 49.68	W 92 13.10
003355: MHK  MANHATTAN		 N 39  9.77	W 96 40.12
003381: OOM  HOOSIER		 N 39  9.67	W 86 36.78
0033AE: ACV  ARCATA		 N 40 59.98	W124  6.50
0033DA: ETX  EAST TEXAS 	 N 40 35.94	W 75 41.04
003406: LNN  LOST NATION	 N 41 42.14	W 81 23.73
003432: SAE  SEARLE		 N 41  8.25	W101 46.58
00345F: FRM  FAIRMONT		 N 43 39.92	W 94 25.35
00348B: GFL  GLENS FALLS	 N 43 21.66	W 73 36.70
0034B7: GRR  GRAND RAPIDS	 N 42 48.34	W 85 29.83
0034E4: ASX  ASHLAND		 N 46 34.20	W 90 55.04
--- 110.3
00351B: OLN  PARIS - ORLY	 N 48 45.80	E  2 23.38  ; ILS runway 2L
003551: IMNE GERMANY - MUNICH	 N 48 23.40	E 11 49.60  ; ILS runway 8L
--- 110.4
0035EC: LBV  LA BELLE		 N 26 50.41	W 81 23.49
003619: TPL  TEMPLE		 N 31 13.39	W 97 25.50
003646: PIO  PINON		 N 32 32.62	W105 18.31
003673: HAB  HAMILTON		 N 34 12.62	W 88  0.75
00369F: POM  POMONA		 N 34  5.61	W117 47.22
0036CB: VAN  VANCE		 N 33 29.38	W 80 26.92
0036F8: FSM  FORT SMITH 	 N 35 24.24	W 94 16.29
003724: SBV  SOUTH BOSTON	 N 36 41.48	W 79  0.87
003751: ECB  NEWCOMBE		 N 38 10.52	W 82 54.60
00377D: MWA  MARION		 N 37 46.26	W 89  0.70
0037AA: HYS  HAYS		 N 38 51.89	W 99 16.61
0037D7: MAD  MADISON		 N 41 19.93	W 72 41.53
003803: OLK  WOLF LAKE		 N 41 15.91	W 85 29.84
00382F: SEG  SELINSGROVE	 N 40 48.54	W 76 53.04
00385C: EST  ESTHERVILLE	 N 43 25.70	W 94 44.67
003889: BML  BERLIN		 N 44 39.19	W 71 11.17
0038B5: ISQ  SCHOOLCRAFT CO	 N 45 59.82	W 86 10.44
0038E2: FFM  FERGUS FALLS	 N 46 18.59	W 96  9.40
--- 110.5
003919: I-JAVCHICAGO O'HARE INTL N 42  0.15     W 87 53.17  ; ILS runway 9L ?
00394F: I-IACCHICAGO O'HARE INTL N 42  0.15     W 87 55.30  ; ILS runway 27R ?
--- 110.6
0039E1: MAZ  MAYAGUEZ		 N 18 15.87	W 67  9.06
003A0E: AQN  ACTON		 N 32 26.94	W 97 39.83
003A3A: HEY  HANCHEY		 N 31 23.28	W 85 39.17
003A66: LBY  EATON		 N 31 25.95	W 89 20.26
003A93: BXK  BUCKEYE		 N 33 28.10	W112 49.48
003AC0: CKV  CLARKSVILLE	 N 36 38.30	W 87 24.76
003AEC: FKN  FRANKLIN		 N 36 43.83	W 77  0.74
003B18: GNP  GLENPOOL		 N 35 56.21	W 95 58.12
003B44: SAF  SANTA FE		 N 35 33.38	W106  3.90
003B71: BIE  BEATRICE		 N 40 19.16	W 96 45.28
003B9D: ELY  ELY		 N 39 18.94	W114 50.90
003BC9: GXU  MC GUIRE		 N 40  1.64	W 74 35.78
003BF5: HIG  HIGGINSVILLE	 N 39  5.41	W 93 40.70
003C21: RID  RICHMOND		 N 39 46.36	W 84 50.33
003C4E: REC  REVLOC		 N 40 33.87	W 78 44.82
003C7B: GDM  GARDNER		 N 42 33.89	W 72  3.49
003CA7: MOP  MOUNT PLEASANT	 N 43 38.56	W 84 44.70
003CD3: OTG  WORTHINGTON	 N 43 39.98	W 95 34.92
003D00: STE  STEVENS POINT	 N 44 33.78	W 89 31.83
003D2D: PKD  PARK RAPIDS	 N 46 55.14	W 95  4.25
003D5A: PAE  PAINE		 N 47 56.47	W122 16.67  ; 114.2 on chart
--- 110.7
003D91: CGW  PARIS - CHARLES DE  N 49  2.54	E  2 30.55  ; ILS runway 27
--- 110.7
003DD2: I-IDNCHICAGO O'HARE INTL N 42  1.40     W 87 55.08  ; ILS runway 32R
--- 110.8
003E5B: LOA  LEONA		 N 31  8.27	W 95 58.08
003E88: SMO  SANTA MONICA	 N 34  1.52	W118 27.40
003EB5: BZM  BARRETTS MOUNTAIN	 N 35 53.09	W 81 14.43
003EE2: EWO  NEW HOPE		 N 37 38.91	W 85 40.55
003F0E: FTZ  FORISTELL		 N 38 42.70	W 90 58.28
003F3B: ESL  KESSEL		 N 39 14.57	W 78 59.37
003F67: MYV  MARYSVILLE 	 N 39  6.96	W121 34.38
003F94: LHY  LAKE HENRY 	 N 41 29.65	W 75 28.96
003FC0: RFD  ROCKFORD		 N 42 14.66	W 89 11.96
003FED: LAN  LANSING		 N 42 44.18	W 84 41.86
004019: MKT  MANKATO		 N 44 14.37	W 93 54.74
004045: MPV  MONTPELIER 	 N 44  6.30	W 72 26.96
004072: ESC  ESCANABA		 N 45 44.58	W 87  5.38
00409F: HIB  HIBBING		 N 47 19.35	W 92 42.24
--- 110.9
0040DF: OLO  PARIS - ORLY	 N 48 44.50	E  2 18.82  ; ILS runway 25
004115: IMSE GERMANY - MUNICH	 N 48 22.05	E 11 48.60  ; ILS runway 8R
00414C: I-OHACHICAGO O'HARE INTL N 41 59.90     W 87 53.39  ; ILS runway 14L
--- 111.0
0041D5: HOB  HOBBS		 N 32 39.16	W103 16.16
004202: DUC  DUNCAN		 N 34 23.98	W 97 55.01
00422E: GLJ  GUADALUPE		 N 34 58.07	W120 31.29
00425A: OKW  BROOKWOOD		 N 33 15.26	W 87 15.00
004287: RUQ  ROWAN		 N 35 39.57	W 80 31.35
0042B4: DCA  WASHINGTON 	 N 38 52.60	W 77  2.18
0042E0: DNV  DANVILLE		 N 40 18.70	W 87 33.43
00430D: EMD  ELMWOOD		 N 42  7.78	W 92 54.61
00433A: MTW  MANITOWOC		 N 44  8.88	W 87 40.79
004366: PSI  PONTIAC		 N 42 43.15	W 83 31.96
004393: MML  MARSHALL		 N 44 28.09	W 95 49.49
0043C0: EAT  WENATCHEE		 N 47 25.24	W120 12.65
0043ED: DVL  DEVILS LAKE	 N 48  8.07	W 98 54.49
004419: INL  INTL FALLS 	 N 48 35.24	W 93 24.34
--- 111.1
004450: I-MEDCHICAGO O'HARE INTL N 41 59.26     W 87 52.68  ; ILS runway 9R ?
004486: I-TSLCHICAGO O'HARE INTL N 41 59.26     W 87 55.54  ; ILS runway 27L ?
--- 111.2
00450F: OL   ORLY (PARIS)	 N 48 45.20	E  2 23.30
00453C: OZR  CAIRNS		 N 31 16.98	W 85 43.58
004568: RSG  ROCKSPRINGS	 N 30  1.68	W100 17.99
004595: CUS  COLUMBUS		 N 31 49.99	W107 34.47
0045C1: EMG  ELM GROVE		 N 32 24.87	W 93 35.71
0045EE: MAW  MALDEN		 N 36 34.28	W 89 54.69
00461B: AZQ  HAZARD		 N 37 24.38	W 83 15.98
004647: SBY  SALISBURY		 N 38 21.72	W 75 30.63
004674: EAR  KEARNEY		 N 40 44.62	W 99  0.31
0046A0: LFD  LITCHFIELD 	 N 42  4.87	W 84 45.91
0046CC: PLL  POLO		 N 41 59.06	W 89 31.45
0046F9: FOW  HALFWAY		 N 44 13.44	W 93 22.23
004725: UCA  UTICA		 N 43  2.74	W 75  9.87
004752: IMT  IRON MOUNTAIN	 N 45 50.18	W 88  6.73
00477F: DTL  DETROIT LAKES	 N 46 50.78	W 95 52.92
--- 111.3
0047BF: I-VNYVAN NUYS		 N 34 12.58	W118 29.34  ; ILS runway 16R
0047F6: I-HNACHICAGO O'HARE INTL N 42  1.06     W 87 53.69  ; ILS runway 4L ?
00482C: I-RXZCHICAGO O'HARE INTL N 41 59.38     W 87 55.54  ; ILS runway 22R ?
--- 111.4
0048B5: THX  THREE RIVERS	 N 28 31.08	W 98  9.07
0048E2: LLA  WHITE LAKE 	 N 29 40.58	W 92 22.42
00490F: FZT  FRANKSTON		 N 32  5.33	W 95 31.85
00493B: LSF  LAWSON		 N 32 20.80	W 84 59.60
004968: EDS  EDISTO		 N 33 28.23	W 80 51.50
004994: SXC  SANTA CATALINA	 N 33 23.39	W118 25.19
0049C1: ENO  SMYRNA		 N 39 14.94	W 75 30.96
0049ED: RIS  RIVERSIDE		 N 39  8.27	W 94 35.79  ; 112.4 on chart
004A19: ZZV  ZANESVILLE 	 N 39 57.52	W 81 53.56
004A46: BRL  BURLINGTON 	 N 40 44.49	W 90 55.55
004A72: ELZ  WELLSVILLE 	 N 42  6.50	W 77 59.97
004A9F: ONA  WINONA		 N 44  5.75	W 91 42.34
004ACB: YKN  YANKTON		 N 42 56.25	W 97 23.10
004AF8: AUG  AUGUSTA		 N 44 20.38	W 69 47.79
004B24: LEM  LEMMON		 N 45 56.41	W102  6.22
004B50: MBL  MANISTEE		 N 44 17.50	W 86 13.77
004B7D: GPZ  GRAND RAPIDS	 N 47 11.07	W 93 29.31
--- ?111.5
004BB4: PAZ  POZA RICA		 N 20 36.98	W 97 28.05
--- 111.6
004C33: PON  PONTOISE		 N 49  7.11	E  2  2.20
004C60: RRS  WIREGRASS		 N 31 17.90	W 85 25.88
004C8D: FHU  LIBBY		 N 31 36.27	W110 20.57
004CB9: SVN  HUNTER		 N 32  1.57	W 81  8.44
004CE5: TQA  TUSCOLA		 N 32 15.00	W 99 49.01
004D12: MON  MONTICELLO 	 N 33 34.62	W 91 42.94
004D3F: GHM  GRAHAM		 N 35 50.99	W 87 27.11
004D6B: RBX  WRIGHT BROTHERS	 N 35 56.19	W 75 41.81
004D98: MGW  MORGANTOWN 	 N 39 34.46	W 79 51.62
004DC5: AVP  WILKES BARRE	 N 41 17.47	W 75 41.37
004DF1: IKK  KANKAKEE		 N 41  5.56	W 87 50.99
004E1D: MBW  MEDICINE BOW	 N 41 51.85	W106  0.26
004E49: OTM  OTTUMWA		 N 41  2.84	W 92 19.56
004E76: AUW  WAUSAU		 N 44 52.00	W 89 35.19
004EA2: CPN  COPPERTOWN 	 N 46  3.19	W112 44.83
004ECE: HTL  HOUGHTON LAKE	 N 44 22.71	W 84 39.94
004EFA: MVE  MONTEVIDEO 	 N 44 59.56	W 95 42.72
004F27: BDE  BAUDETTE		 N 48 44.66	W 94 36.44
--- ?111.7
004F5E: I-GWQSAN FRANCISCO INTL  N 37 38.82	W122 23.82  ; ILS runway ???
--- ?111.8
004FF0: RSW  LEE COUNTY 	 N 26 32.50	W 81 46.55
00501D: GRK  GRAY		 N 31  2.80	W 97 48.83
00504A: PEQ  PECOS		 N 31 29.00	W103 34.48
005076: SVC  SILVER CITY	 N 32 39.13	W108  9.67
0050A3: HBR  HOBART		 N 34 52.92	W 99  3.80
0050D0: GOJ  GOSNELL		 N 35 58.02	W 89 56.43
0050FC: SDZ  SANDHILLS		 N 35 13.86	W 79 35.28
005129: CTW  NEWCOMERSTOWN	 N 40 14.82	W 81 28.59
005156: AIA  ALLIANCE		 N 42  4.46	W102 48.27
005182: TMU  GROTON		 N 41 20.93	W 72  3.12
0051AF: ITH  ITHACA		 N 42 30.83	W 76 27.58
