

`%`r                        GreenWorld Center Trade Menu                       `c

  `!Name`9--------------------------`!Price`9----------`!Percentage Of Average Price
  `9(`!S`9) Shield Battery            3000                       %100
  `9(`!D`9) Device Of Cloaking        5000                       %100
  `9(`!A`9) AntiCloak Scanner        10000                       %100
  `9(`!B`9) Big Cargo Space          80000                       %100
  `9(`!M`9) Medical Unit               500                       %100
  `9(`!H`9) Heating Unit              3500                       %100
  `9(`!I`9) Ice Unit                   200                       %100
  `9(`!G`9) Ground Weapon              350                       %100
  `9(`!R`9) Reactor Unit            100000                       %100
  `9(`!F`9) FunToys Pack               100                       %100
  `9(`!T`9) Tree Growth Kit            800                       %100
  `9(`!J`9) Jewel                     8000                       %100
  `9(`!P`9) Plastic Trinket            150                       %100
  `9(`!C`9) Clothes Bundle             450                       %100

  `9(`!X`9) List Cargo On Ship
  `9(`!Q`9) Quit

  `9Your holding `!25416 `9Space Bucks and have `!15 `9Cargo Spaces Free.
