Contemproary Silhoutes Listing

BALLROOM TIF       412,966 07-23-93   7:52p
BARBERBE TIF       403,718 09-12-93   9:27a
BELLHOPS TIF       407,180 09-12-93   9:41a
BUSINESS TIF       525,520 07-23-93  10:11p
BUSINES0 TIF       254,230 07-23-93  10:14p
DINING1  TIF       198,592 07-30-93  11:40p
DINING2  TIF       193,564 07-31-93   8:24p
EDUCATIO TIF       549,154 07-23-93   9:17p
EDUCATI0 TIF       176,358 07-23-93   9:19p
FALLSPRI TIF       316,992 07-24-93   7:42p
FINEDINI TIF       385,036 07-27-93   9:05p
HALLOWEE TIF       201,732 07-23-93  10:36p
HOLIDAYS TIF       657,075 07-23-93  10:23p
HOTAIRBA TIF       353,816 07-23-93  10:50p
MUSICIAN TIF       824,474 09-12-93  10:47p
NEWYEARS TIF       206,336 07-25-93   1:53p
NEWYEAR0 TIF       171,460 07-27-93   9:00p
PARTYING TIF       353,846 09-12-93  10:52p
PILGRIMS TIF       210,006 07-23-93  10:38p
ROMANTIC TIF       438,130 09-12-93  11:54p
SHOPPING TIF       433,864 09-12-93  10:59p
SPORTS1  TIF       665,615 07-24-93   7:49p
SPORTS2  TIF       270,900 07-24-93   7:52p
SUMMERWI TIF       322,986 07-24-93   7:39p
TRAVEL1  TIF       489,018 07-27-93   9:18p
TRAVEL2  TIF       403,162 07-27-93   9:22p
TRAVEL3  TIF       433,086 07-27-93   9:26p
WATERSPO TIF       403,200 07-27-93   9:11p
WEDDING1 TIF       314,518 09-13-93  12:00a
WEDDING2 TIF       414,368 09-13-93  12:05a
WORKERS1 TIF       588,108 07-23-93  10:52p
WORKERS2 TIF       326,408 07-23-93  10:53p
README   TXT             0 01-05-95   8:04a
       33 file(s)     12,305,418 bytes
                     100,532,224 bytes free
