0	00	England
0	00	Portugal
-1	00	Austria
-1	00	France
-1	00	Germany
-1	00	Italy
-1	00	Spain
-2	00	Egypt
-2	00	Finland
-2	00	Greece
-2	00	Turkey
-2	00	Israel
-3	00	Kenya
-3	00	Saudi
-4	00	UAE
-5	00	Maldives
-4	30	Pakistan
-6	00	Bangladesh
-5	30	India
-6	00	Myanmar
-7	00	Thailand
-7	00	Indonesia
-8	00	Australia (west)
-9	30	Australia (central)
-8	00	China
-8	00	HongKong
-8	00	Singapore
-9	00	Japan
-9	00	Korea
-10	00	Australia (east)
-10	00	Guam
-11	00	New Caledonia
-12	00	Fiji
-12	00	New Zealand
11	00	Western Samoa
10	00	Hawaii
9	00	Alaska
8	00	US Pacific Standard Time
7	00	US Mountain Standard Time
6	00	US Central Standard Time
5	00	US Eastern Standard Time
9	00	US PST + daylight savings
8	00	US MST + daylight savings
7	00	US CST + daylight savings
6	00	US EST + daylight savings
4	00	Chile
4	00	Venezuela
3	00	Argentina
3	00	Brazil
2	00	Fernando de Noronha
1	00	Azores Island
-12	00	| GMT -12 |
-11	00	| GMT -11 |
-10	00	| GMT -10 |
-9	00	| GMT -9  |
-8	00	| GMT -8  |
-7	00	| GMT -7  |
-6	00	| GMT -6  |
-5	00	| GMT -5  |
-4	00	| GMT -4  |
-3	00	| GMT -3  |
-2	00	| GMT -2  |
-1	00	| GMT -1  |
0	00	| GMT     |
1	00	| GMT +1  |
2	00	| GMT +2  |
3	00	| GMT +3  |
4	00	| GMT +4  |
5	00	| GMT +5  |
6	00	| GMT +6  |
7	00	| GMT +7  |
8	00	| GMT +8  |
9	00	| GMT +9  |
10	00	| GMT +10 |
11	00	| GMT +11 |
12	00	| GMT +12 |

