 Ticker   Volume    High       Low      Last    Change   Update

 ANABX        0    10.220    10.220    10.220  +  0.010   5:41
 AUTO       719     4.375     3.875     4.250  +  0.125   3:40
 bsh      13006    34.375    33.500    33.875  -  0.625   3:59
 cpu       1039    26.875    25.875    26.875  +  1.000   5:00
 focus     2158     6.000     5.625     6.000  +  0.250   4:00
 idc       2258     6.875     6.500     6.750 unchanged   4:00
 mldcx        0    15.530    14.520    14.520  +  0.020   5:44
 mrefx        0    13.110    13.110    13.110  +  0.010   5:44
 mxs       8984     6.500     6.250     6.375  -  0.125   4:26
 SHX        881    48.125    47.750    48.000  +  0.500   4:00
 t        20145    57.125    56.375    56.875  +  0.125   5:00
 txn       5950    62.750    61.500    61.875  -  0.875   4:03
 wmt      30738    30.250    29.250    30.000  +  0.750   4:20

