ATOM	MASS	REFERENCE
H	1.0080
H2	1.0080
H3	1.0080
H4	1.0080
HC	1.0080
HK	1.0080	"OPLS (JTR, 6-29-89)"
HO	1.0080
HS	1.0080
HT	1.0080
HW	1.0080
LP	3.0000
M4	12.0000
C	12.0100
C*	12.0100
CA	12.0100
CB	12.0100
CC	12.0100
CK	12.0100
CM	12.0100
CN	12.0100
CQ	12.0100
CR	12.0100
CT	12.0100
CV	12.0100
CW	12.0100
J*	12.0100
J4	12.0100	"OPLS (JTR 09-29-86), central in arg"
JB	12.0100
JC	12.0100
JG	12.0100
JI	12.0100
JJ	12.0100
JK	12.0100	"OPLS (JTR, 6-29-89)"
JN	12.0100
JP	12.0100
JX	12.0100
JY	12.0100
CD	13.0200
CE	13.0200
CF	13.0200
CG	13.0200
CH	13.0200
CI	13.0200
CJ	13.0200
CP	13.0200
CY	13.0200
JA	13.0200
JD	13.0200
JE	13.0200
JF	13.0200
JZ	13.0200	"OPLS (JTR, 12/11/85)"
N	14.0100
N*	14.0100
N2	14.0100
N3	14.0100
NA	14.0100
NB	14.0100
NC	14.0100
NO	14.0100
NP	14.0100
NT	14.0100
NZ	14.0100
C2	14.0300
CX	14.0300
CZ	14.0300
JQ	14.0300	OPLS (JTR 12-11-85)
C3	15.0300
JV	15.0300	OPLS (JTR 12-11-85)
JW	15.0300	OPLS (JTR 12-11-85)
O	16.0000
O2	16.0000
O4	16.0000
OH	16.0000
OM	16.0000
OS	16.0000
OT	16.0000
OW	16.0000
W	16.0000
F	19.0000
IP	22.9900	ASSUMED TO BE NA+
MG	24.3050	magnesium
P	30.9700
S	32.0600
S*	32.0600
SF	32.0600
SH	32.0600
CL	35.4500
IM	35.4500	ASSUMED TO BE CL-
C0	40.0800	c0 is calcium
FE	55.8500
CU	63.5500
ZN	65.3800
BR	79.9000
I	126.9000
M1	999.0000	UNDEFINED
M2	999.0000	UNDEFINED
