ATOM	SIGMA	EPSILON	REFERENCE
C	3.75000	0.10500	
C*	3.75000	0.10500	Equivalent to C
C2	3.90500	0.11800	
C3	3.91000	0.16000	
CA	3.75000	0.10500	Equivalent to C
CB	3.75000	0.10500	Equivalent to C
CC	3.75000	0.10500	Equivalent to C
CD	3.75000	0.10500	Equivalent to C
CE	3.75000	0.10500	Equivalent to C
CF	3.75000	0.10500	Equivalent to C
CG	3.75000	0.10500	Equivalent to C
CH	3.80000	0.08000	
CI	3.75000	0.10500	Equivalent to C
CJ	3.75000	0.10500	Equivalent to C
CK	3.75000	0.10500	Equivalent to C
CM	3.75000	0.10500	Equivalent to C
CN	3.75000	0.10500	Equivalent to C
CP	3.75000	0.10500	Equivalent to C
CQ	3.75000	0.10500	Equivalent to C
CR	3.75000	0.10500	Equivalent to C
CT	3.80000	0.05000	
CV	3.75000	0.10500	Equivalent to C
CW	3.75000	0.10500	Equivalent to C
H	0.00000	0.00000	
H2	0.00000	0.00000	
H3	0.00000	0.00000	
H4	0.00000	0.00000	
HC	2.42000	0.03000	
HK	2.42000	0.03000	
HO	0.00000	0.00000	
HS	0.00000	0.00000	
HT	0.00000	0.00000	
IP	1.89744	1.60714
J*	3.75000	0.14500	
J4	2.25000	0.05000	
JA	3.75000	0.11000	
JB	3.75000	0.14500	
JC	3.75000	0.14500	
JD	3.75000	0.11000	
JE	3.75000	0.11000	Equivalent to JD
JF	3.75000	0.14500	
JG	3.75000	0.14500	
JI	3.75000	0.11000	Equivalent to JD
JJ	3.75000	0.11000	Equivalent to JD
JK	3.55000	0.07000	
JN	3.75000	0.14500	
JP	3.75000	0.14500	
JQ	3.80000	0.11800	
JV	3.90500	0.17500	
JW	3.80000	0.17000	
JX	3.90500	0.11800	Equivalent to C2
JY	3.75000	0.11000	Equivalent to JD
JZ	3.85000	0.08000	
M4	0.00000	0.00000
N	3.25000	0.17000	
N*	3.25000	0.17000	Equivalent to N
N2	3.25000	0.17000	Equivalent to N
N3	3.25000	0.17000
NA	3.25000	0.17000	Equivalent to N
NB	3.25000	0.17000	
NC	3.25000	0.17000	
NO	3.25000	0.17000	Equivalent to N
NP	3.25000	0.17000	Equivalent to N
NT	3.25000	0.17000	
O	2.96000	0.21000	
O2	2.96000	0.21000	
O4	3.15365	0.15500	
OH	3.07000	0.17000	
OS	3.00000	0.17000	
OT	3.15061	0.15210	
P	3.74000	0.20000	
S	3.55000	0.25000	
SH	3.55000	0.25000	
W	3.07000	0.17000	Equivalent to OH
ZN	3.29630	0.06000
