T1	T2	T3	T4	V1	V2	V3	REMARKS
c4	c4	c4	c4	0.200	0.270	1.533	"Allinger, MM2 (1991)"
c4	c4	c4	c3	0.000	0.000	1.900	"Allinger, MM2 (1991)"
c4	c4	c3	c4	0.000	0.030	0.900	"Allinger, MM2 (1991)"
c4	c4	c3	c3	-0.700	0.240	0.060	"Allinger, MM2 (1991)"
c4	c3	c3	c4	-0.100	15.000	0.000	"Allinger, MM2 (1991)"
c3	c4	c4	c3	0.200	0.270	1.530	"Allinger, MM2 (1991)"
c3	c4	c3	c4	0.000	0.000	0.300	"Allinger, MM2 (1991)"
c3	c4	c3	c3	0.000	0.000	0.600	"Allinger, MM2 (1991)"
c3	c3	c3	c3	-0.930	15.000	0.000	"Allinger, MM2 (1991)"
c4	c4	c4	co	0.200	0.270	1.533	"Allinger, MM2 (1991)"
c4	c4	co	c4	0.550	-0.180	0.400	"Allinger, MM2 (1991)"
c4	c4	c4	o2	0.130	0.000	1.500	"Allinger, MM2 (1991)"
c4	c4	o2	c4	0.130	0.000	1.500	"Allinger, MM2 (1991)"
c4	c4	co	o2	0.100	0.000	1.500	"Allinger, MM2 (1991)"
c4	c4	o2	co	0.100	0.000	1.500	"Allinger, MM2 (1991)"
c4	co	o2	c4	-2.500	1.390	0.000	"Allinger, MM2 (1991)"
co	c4	c4	o2	0.100	0.000	1.500	"Allinger, MM2 (1991)"
c4	c4	c4	n3	0.100	0.400	2.500	"Allinger, MM2 (1991)"
c4	c4	n3	c4	-0.200	0.730	2.500	"Allinger, MM2 (1991)"
c4	c4	co	n2	0.000	0.000	0.250	"Allinger, MM2 (1991)"
c4	c4	n2	co	0.000	0.000	0.250	"Allinger, MM2 (1991)"
c4	co	n2	c4	0.000	0.000	0.250	"Allinger, MM2 (1991)"
co	c4	c4	n2	0.000	0.000	0.250	"Allinger, MM2 (1991)"
c4	c4	c4	s2	0.000	-0.100	1.100	"Allinger, MM2 (1991)"
c4	c4	s2	c4	0.000	-0.100	1.100	"Allinger, MM2 (1991)"
c4	c4	c4	si	0.100	0.000	0.900	"Allinger, MM2 (1991)"
c4	c4	si	c4	0.100	0.000	0.900	"Allinger, MM2 (1991)"
c4	c4	cp	cp	0.200	0.270	1.533	"Allinger, MM2 (1991)"
c4	cp	cp	c4	0.200	0.270	2.500	"Allinger, MM2 (1991)"
cp	c4	c4	cp	0.200	0.270	1.533	"Allinger, MM2 (1991)"
c4	cp	cp	cp	0.200	0.270	1.533	"Allinger, MM2 (1991)"
co	cp	cp	cp	0.200	0.270	1.533	"Allinger, MM2 (1991)"
cp	co	cp	cp	0.550	-0.180	0.400	"Allinger, MM2 (1991)"
cp	cp	cp	cp	6.070	0.000	-0.880	"Allinger, MM2 (1991)"
c4	c4	c4	ge	0.000	0.000	-0.065	"Allinger, MM2 (1991)"
c4	c4	ge	c4	0.000	0.000	0.152	"Allinger, MM2 (1991)"
c4	c4	na	na	0.000	0.000	0.060	"Allinger, MM2 (1991)"
c4	na	na	c4	-1.900	10.000	0.000	"Allinger, MM2 (1991)"
na	c4	c4	na	0.000	0.000	1.533	"Allinger, MM2 (1991)"
c4	c4	c4	nh	0.100	0.400	2.500	"Allinger, MM2 (1991)"
c4	c4	nh	c4	-0.200	0.730	2.500	"Allinger, MM2 (1991)"
c4	c4	na	nb	0.000	0.000	0.060	"Allinger, MM2 (1991)"
c4	na	nb	c4	-1.900	10.000	0.000	"Allinger, MM2 (1991)"
na	c4	c4	nb	0.000	0.000	1.533	"Allinger, MM2 (1991)"
c3	c3	c3	ca	-0.930	15.000	0.000	"c3->ca"
c3	c3	c4	ca	0.000	0.000	0.600	"c3->ca"
c3	c3	ca	c3	-0.930	15.000	0.000	"c3->ca"
c3	c3	ca	ca	-0.930	15.000	0.000	"c3->ca"
c3	c4	c4	ca	0.200	0.270	1.530	"c3->ca"
c3	c4	ca	c3	0.000	0.000	0.600	"c3->ca"
c3	c4	ca	c4	0.000	0.000	0.300	"c3->ca"
c3	c4	ca	ca	0.000	0.000	0.600	"c3->ca"
c3	ca	ca	c3	-0.930	15.000	0.000	"c3->ca"
c3	ca	ca	ca	-0.930	15.000	0.000	"c3->ca"
c4	c3	c4	ca	0.000	0.000	0.300	"c3->ca"
c4	c3	ca	c4	-0.100	15.000	0.000	"c3->ca"
c4	c4	c4	ca	0.000	0.000	1.900	"c3->ca"
c4	c4	ca	c3	-0.700	0.240	0.060	"c3->ca"
c4	c4	ca	c4	0.000	0.030	0.900	"c3->ca"
c4	c4	ca	ca	-0.700	0.240	0.060	"c3->ca"
c4	ca	ca	c4	-0.100	15.000	0.000	"c3->ca"
ca	c3	c3	ca	-0.930	15.000	0.000	"c3->ca"
ca	c3	c4	c3	0.000	0.000	0.600	"c3->ca"
ca	c3	c4	c4	-0.700	0.240	0.060	"c3->ca"
ca	c3	c4	ca	0.000	0.000	0.600	"c3->ca"
ca	c3	ca	c3	-0.930	15.000	0.000	"c3->ca"
ca	c3	ca	ca	-0.930	15.000	0.000	"c3->ca"
ca	c4	c4	ca	0.200	0.270	1.530	"c3->ca"
ca	c4	ca	c3	0.000	0.000	0.600	"c3->ca"
ca	c4	ca	c4	0.000	0.000	0.300	"c3->ca"
ca	c4	ca	ca	0.000	0.000	0.600	"c3->ca"
ca	ca	ca	ca	-0.930	15.000	0.000	"c3->ca"
