T1	T2	KS	L0	L1	DIPOLE	REMARK
c4	c4	4.400	1.523	0.000	0.000	"Allinger, MM2 (1991)"
c4	c3	4.400	1.497	0.000	0.300	"Allinger, MM2 (1991)"
c3	c3	9.600	1.337	0.000	0.000	"Allinger, MM2 (1991)"
c4	co	4.400	1.509	0.000	0.300	"Allinger, MM2 (1991)"
c3	co	9.600	1.351	0.000	0.000	"Allinger, MM2 (1991)"
co	co	9.600	1.334	0.000	0.000	"Allinger, MM2 (1991)"
c4	c2	5.200	1.470	0.000	0.750	"Allinger, MM2 (1991)"
c3	c2	9.900	1.313	0.000	0.000	"Allinger, MM2 (1991)"
co	c2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c2	c2	15.600	1.212	0.000	0.000	"Allinger, MM2 (1991)"
c4	h	4.600	1.113	0.000	0.000	"Allinger, MM2 (1991)"
c3	h	4.600	1.101	0.000	0.000	"Allinger, MM2 (1991)"
co	h	4.600	1.113	0.000	0.000	"Allinger, MM2 (1991)"
c2	h	5.900	1.090	0.000	0.000	"Allinger, MM2 (1991)"
c4	o2	5.360	1.402	0.000	0.440	"Allinger, MM2 (1991)"
c3	o2	6.000	1.355	0.000	0.001	"Allinger, MM2 (1991)"
co	o2	5.050	1.338	0.000	-0.200	"Allinger, MM2 (1991)"
c2	o2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
o2	o2	3.950	1.428	0.000	0.000	"Allinger, MM2 (1991)"
co	o1	10.800	1.208	0.000	2.600	"Allinger, MM2 (1991)"
c4	n3	5.100	1.438	0.000	0.040	"Allinger, MM2 (1991)"
c3	n3	6.320	1.377	0.000	-0.400	"Allinger, MM2 (1991)"
c2	n3	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
o2	n3	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
n3	n3	5.600	1.381	0.000	0.000	"Allinger, MM2 (1991)"
c4	n2	3.520	1.437	0.000	1.470	"Allinger, MM2 (1991)"
c3	n2	10.000	1.345	0.000	1.300	"Allinger, MM2 (1991)"
c3	n2	5.000	1.410	0.000	1.300	"Allinger, MM2 (1991)"
co	n2	6.400	1.385	0.000	-0.290	"Allinger, MM2 (1991)"
c2	n2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
o2	n2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
o1	n2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
n3	n2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
n2	n2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c2	n1	17.730	1.158	0.000	3.400	"Allinger, MM2 (1991)"
c4	f	5.100	1.392	0.000	1.820	"Allinger, MM2 (1991)"
c3	f	5.400	1.320	0.000	1.480	"Allinger, MM2 (1991)"
co	f	999.000	0.000	0.000	1.480	"Allinger, MM2 (1991)"
c4	cl	3.230	1.795	0.000	1.940	"Allinger, MM2 (1991)"
c3	cl	3.400	1.719	0.000	1.580	"Allinger, MM2 (1991)"
co	cl	999.000	0.000	0.000	1.580	"Allinger, MM2 (1991)"
c4	br	2.300	1.949	0.000	1.790	"Allinger, MM2 (1991)"
c3	br	2.500	1.881	0.000	1.560	"Allinger, MM2 (1991)"
co	br	999.000	0.000	0.000	1.560	"Allinger, MM2 (1991)"
c4	i	2.200	2.149	0.000	1.300	"Allinger, MM2 (1991)"
c3	i	999.000	0.000	0.000	1.400	"Allinger, MM2 (1991)"
c3	i	2.480	2.075	0.000	1.400	"Allinger, MM2 (1991)"
co	i	999.000	0.000	0.000	1.400	"Allinger, MM2 (1991)"
c4	s2	3.213	1.815	0.000	1.200	"Allinger, MM2 (1991)"
c3	s2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
co	s2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c2	s2	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
h	s2	3.800	1.345	0.000	0.900	"Allinger, MM2 (1991)"
s2	s2	3.100	2.024	0.000	0.000	"Allinger, MM2 (1991)"
c4	s+	3.213	1.816	0.000	1.200	"Allinger, MM2 (1991)"
c3	s+	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
co	s+	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c2	s+	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
h	s+	3.800	1.346	0.000	0.000	"Allinger, MM2 (1991)"
c4	so	3.213	1.805	0.000	1.200	"Allinger, MM2 (1991)"
c3	so	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
co	so	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
h	so	3.800	1.346	0.000	0.000	"Allinger, MM2 (1991)"
o1	so	5.000	1.480	0.000	-3.030	"Allinger, MM2 (1991)"
c4	s4	3.213	1.784	0.000	1.200	"Allinger, MM2 (1991)"
c3	s4	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
co	s4	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
h	s4	3.800	1.346	0.000	0.000	"Allinger, MM2 (1991)"
o1	s4	8.412	1.450	0.000	-2.930	"Allinger, MM2 (1991)"
n2	s4	6.100	1.660	0.000	0.800	"Allinger, MM2 (1991)"
c4	si	2.970	1.880	0.000	-0.600	"Allinger, MM2 (1991)"
c3	si	3.500	1.865	0.000	-0.650	"Allinger, MM2 (1991)"
co	si	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c2	si	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
h	si	2.720	1.489	0.000	0.000	"Allinger, MM2 (1991)"
o2	si	5.500	1.626	0.000	-0.400	"Allinger, MM2 (1991)"
si	si	1.850	2.332	0.000	0.000	"Allinger, MM2 (1991)"
o2	lp	4.600	0.600	0.000	0.900	"Allinger, MM2 (1991)"
n3	lp	6.100	0.600	0.000	0.600	"Allinger, MM2 (1991)"
o2	ho	4.600	0.942	0.000	-1.115	"Allinger, MM2 (1991)"
c4	cp	4.400	1.502	0.000	0.150	"Allinger, MM2 (1991)"
c3	cp	4.400	1.467	0.000	-0.150	"Allinger, MM2 (1991)"
co	cp	4.400	1.447	0.000	0.300	"Allinger, MM2 (1991)"
h	cp	4.600	1.086	0.000	0.000	"Allinger, MM2 (1991)"
si	cp	3.500	1.860	0.000	0.000	"Allinger, MM2 (1991)"
cp	cp	4.400	1.474	0.000	0.000	"Allinger, MM2 (1991)"
n3	hn	6.100	1.020	0.000	-0.760	"Allinger, MM2 (1991)"
o2	hx	7.200	0.972	0.000	-0.700	"Allinger, MM2 (1991)"
c4	p	2.910	1.856	0.000	0.830	"Allinger, MM2 (1991)"
c3	p	2.910	1.828	0.000	1.040	"Allinger, MM2 (1991)"
h	p	3.330	1.437	0.000	0.500	"Allinger, MM2 (1991)"
o2	p	2.900	1.615	0.000	0.970	"Allinger, MM2 (1991)"
o2	hv	7.200	0.972	0.000	-0.700	"Allinger, MM2 (1991)"
n2	hv	5.900	1.022	0.000	-1.310	"Allinger, MM2 (1991)"
c4	cr	4.400	1.497	0.000	0.000	"Allinger, MM2 (1991)"
h	cr	4.600	1.101	0.000	0.000	"Allinger, MM2 (1991)"
c4	c+	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c4	ge	2.700	1.950	0.000	-0.550	"Allinger, MM2 (1991)"
h	ge	2.570	1.530	0.000	0.000	"Allinger, MM2 (1991)"
c4	sn	2.124	2.147	0.000	-0.650	"Allinger, MM2 (1991)"
h	sn	2.229	1.696	0.000	0.000	"Allinger, MM2 (1991)"
c4	pb	1.900	2.242	0.000	-0.500	"Allinger, MM2 (1991)"
h	pb	1.894	1.775	0.000	0.000	"Allinger, MM2 (1991)"
pb	pb	0.980	2.891	0.000	0.000	"Allinger, MM2 (1991)"
c4	se	2.680	1.948	0.000	-1.100	"Allinger, MM2 (1991)"
h	se	3.170	1.472	0.000	0.700	"Allinger, MM2 (1991)"
c4	te	2.700	2.140	0.000	-1.000	"Allinger, MM2 (1991)"
h	te	2.850	1.670	0.000	0.800	"Allinger, MM2 (1991)"
c4	d	4.600	1.108	0.000	0.000	"Allinger, MM2 (1991)"
c4	na	3.950	1.470	0.000	1.260	"Allinger, MM2 (1991)"
c3	na	11.090	1.260	0.000	0.583	"Allinger, MM2 (1991)"
lp	na	6.100	0.600	0.000	-0.600	"Allinger, MM2 (1991)"
hn	na	5.240	1.022	0.000	0.600	"Allinger, MM2 (1991)"
na	na	10.720	1.248	0.000	0.000	"Allinger, MM2 (1991)"
c4	cz	4.400	1.497	0.000	0.300	"Allinger, MM2 (1991)"
c3	cz	9.600	1.336	0.000	0.000	"Allinger, MM2 (1991)"
h	cz	4.600	1.072	0.000	0.000	"Allinger, MM2 (1991)"
cp	cz	4.400	1.488	0.000	0.000	"Allinger, MM2 (1991)"
cz	cz	9.600	1.303	0.000	0.000	"Allinger, MM2 (1991)"
c4	nh	5.100	1.499	0.000	0.000	"Allinger, MM2 (1991)"
c4	np	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c3	np	11.090	1.266	0.000	0.870	"Allinger, MM2 (1991)"
hn	np	6.100	1.050	0.000	0.550	"Allinger, MM2 (1991)"
na	np	11.000	1.230	0.000	0.300	"Allinger, MM2 (1991)"
c4	of	5.360	1.414	0.000	0.220	"Allinger, MM2 (1991)"
c3	of	10.000	1.225	0.000	0.950	"Allinger, MM2 (1991)"
lp	of	4.600	0.600	0.000	-0.750	"Allinger, MM2 (1991)"
hv	of	7.200	0.972	0.000	0.700	"Allinger, MM2 (1991)"
c4	sa	999.000	0.000	0.000	0.000	"Allinger, MM2 (1991)"
c3	sa	6.471	1.459	0.000	1.925	"Allinger, MM2 (1991)"
c4	nb	3.950	1.488	0.000	1.260	"Allinger, MM2 (1991)"
o1	nb	10.800	1.268	0.000	-2.600	"Allinger, MM2 (1991)"
na	nb	10.720	1.257	0.000	0.000	"Allinger, MM2 (1991)"
c4	no	7.000	1.498	0.000	1.350	"Allinger, MM2 (1991)"
c3	no	5.050	1.463	0.000	1.700	"Allinger, MM2 (1991)"
o1	no	7.500	1.220	0.000	-2.530	"Allinger, MM2 (1991)"
cp	no	4.350	1.477	0.000	1.700	"Allinger, MM2 (1991)"
nh	hb	6.100	1.045	0.000	0.000	"Allinger, MM2 (1991)"
c4	ca	4.400	1.497	0.000	0.300	"Allinger, MM2 (1991)"
ca	ca	8.065	1.392	0.000	0.000	"Allinger, MM2 (1991)"
c4	ok	3.000	1.480	0.000	1.900	"Allinger, MM2 (1991)"
c4	ck	4.400	1.509	0.000	0.300	"Allinger, MM2 (1991)"
h	ck	4.600	1.113	0.000	0.000	"Allinger, MM2 (1991)"
ok	ck	10.000	1.236	0.000	2.800	"Allinger, MM2 (1991)"
co	nc	11.090	1.280	0.000	0.583	"Allinger, MM2 (1991)"
br	ca	2.500	1.881	0.000	1.560	"c3->ca"
c2	ca	9.900	1.313	0.000	0.000	"c3->ca"
c3	ca	9.600	1.337	0.000	0.000	"c3->ca"
ca	cl	3.400	1.719	0.000	1.580	"c3->ca"
ca	co	9.600	1.351	0.000	0.000	"c3->ca"
ca	cp	4.400	1.467	0.000	-0.150	"c3->ca"
ca	cz	9.600	1.336	0.000	0.000	"c3->ca"
ca	f	5.400	1.320	0.000	1.480	"c3->ca"
ca	h	4.600	1.101	0.000	0.000	"c3->ca"
ca	i	999.000	0.000	0.000	1.400	"c3->ca"
ca	i	2.480	2.075	0.000	1.400	"c3->ca"
ca	n2	10.000	1.345	0.000	1.300	"c3->ca"
ca	n2	5.000	1.410	0.000	1.300	"c3->ca"
ca	n3	6.320	1.377	0.000	-0.400	"c3->ca"
ca	na	11.090	1.260	0.000	0.583	"c3->ca"
ca	no	5.050	1.463	0.000	1.700	"c3->ca"
ca	np	11.090	1.266	0.000	0.870	"c3->ca"
ca	o2	6.000	1.355	0.000	0.001	"c3->ca"
ca	of	10.000	1.225	0.000	0.950	"c3->ca"
ca	p	2.910	1.828	0.000	1.040	"c3->ca"
ca	s+	999.000	0.000	0.000	0.000	"c3->ca"
ca	s2	999.000	0.000	0.000	0.000	"c3->ca"
ca	s4	999.000	0.000	0.000	0.000	"c3->ca"
ca	sa	6.471	1.459	0.000	1.925	"c3->ca"
ca	si	3.500	1.865	0.000	-0.650	"c3->ca"
ca	so	999.000	0.000	0.000	0.000	"c3->ca"
