TYPE	RSTAR	EPS	REMARKS
c4	1.9000	0.0440	"Allinger, MM2 (1991)"
c3	1.9400	0.0440	"Allinger, MM2 (1991)"
co	1.9400	0.0440	"Allinger, MM2 (1991)"
c2	1.9400	0.0440	"Allinger, MM2 (1991)"
h	1.5000	0.0470	"Allinger, MM2 (1991)"
o2	1.7400	0.0500	"Allinger, MM2 (1991)"
o1	1.7400	0.0660	"Allinger, MM2 (1991)"
n3	1.8200	0.0550	"Allinger, MM2 (1991)"
n2	1.8200	0.0550	"Allinger, MM2 (1991)"
n1	1.8200	0.0550	"Allinger, MM2 (1991)"
f	1.6500	0.0780	"Allinger, MM2 (1991)"
cl	2.0300	0.2400	"Allinger, MM2 (1991)"
br	2.1800	0.3200	"Allinger, MM2 (1991)"
i	2.3200	0.4240	"Allinger, MM2 (1991)"
s2	2.1100	0.2020	"Allinger, MM2 (1991)"
s+	2.1100	0.2020	"Allinger, MM2 (1991)"
so	2.1100	0.2020	"Allinger, MM2 (1991)"
s4	2.1100	0.2020	"Allinger, MM2 (1991)"
si	2.2500	0.1400	"Allinger, MM2 (1991)"
lp	1.2000	0.0160	"Allinger, MM2 (1991)"
ho	0.9500	0.0360	"Allinger, MM2 (1991)"
cp	1.9000	0.0440	"Allinger, MM2 (1991)"
hn	1.0500	0.0340	"Allinger, MM2 (1991)"
hx	0.9000	0.0150	"Allinger, MM2 (1991)"
p	2.1800	0.1680	"Allinger, MM2 (1991)"
b3	1.9800	0.0340	"Allinger, MM2 (1991)"
b4	1.9800	0.0340	"Allinger, MM2 (1991)"
hv	0.9000	0.0150	"Allinger, MM2 (1991)"
cr	1.9400	0.0440	"Allinger, MM2 (1991)"
c+	1.9400	0.0440	"Allinger, MM2 (1991)"
ge	2.4000	0.2000	"Allinger, MM2 (1991)"
sn	2.5500	0.2700	"Allinger, MM2 (1991)"
pb	2.7000	0.3400	"Allinger, MM2 (1991)"
se	2.2500	0.2760	"Allinger, MM2 (1991)"
te	2.4000	0.3680	"Allinger, MM2 (1991)"
d	1.4970	0.0470	"Allinger, MM2 (1991)"
na	1.8200	0.0550	"Allinger, MM2 (1991)"
cz	1.9400	0.0440	"Allinger, MM2 (1991)"
nh	1.8200	0.0550	"Allinger, MM2 (1991)"
np	1.8200	0.0550	"Allinger, MM2 (1991)"
of	1.7400	0.0500	"Allinger, MM2 (1991)"
sa	2.1100	0.2020	"Allinger, MM2 (1991)"
nb	1.8200	0.0550	"Allinger, MM2 (1991)"
nz	1.8200	0.0550	"Allinger, MM2 (1991)"
no	1.8200	0.0550	"Allinger, MM2 (1991)"
oc	1.7400	0.0500	"Allinger, MM2 (1991)"
hb	0.9000	0.0150	"Allinger, MM2 (1991)"
oe	1.7400	0.0500	"Allinger, MM2 (1991)"
ca	1.9400	0.0440	"Allinger, MM2 (1991)"
he	1.5300	0.0260	"Allinger, MM2 (1991)"
ne	1.6000	0.0900	"Allinger, MM2 (1991)"
ar	1.9900	0.2680	"Allinger, MM2 (1991)"
kr	2.1500	0.3580	"Allinger, MM2 (1991)"
xe	2.2800	0.4950	"Allinger, MM2 (1991)"
cb	2.0400	0.0270	"Allinger, MM2 (1991)"
cc	1.9600	0.0560	"Allinger, MM2 (1991)"
cd	1.9400	0.0560	"Allinger, MM2 (1991)"
mg	2.2000	0.0150	"Allinger, MM2 (1991)"
p5	2.2000	0.1680	"Allinger, MM2 (1991)"
fe2	2.2000	0.0200	"Allinger, MM2 (1991)"
fe3	2.2000	0.0200	"Allinger, MM2 (1991)"
ni2	2.2000	0.0200	"Allinger, MM2 (1991)"
ni3	2.2000	0.0200	"Allinger, MM2 (1991)"
co2	2.2000	0.0200	"Allinger, MM2 (1991)"
co3	2.2000	0.0200	"Allinger, MM2 (1991)"
ce	1.9400	0.0560	"Allinger, MM2 (1991)"
on	1.8200	0.0590	"Allinger, MM2 (1991)"
ok	1.7400	0.0660	"Allinger, MM2 (1991)"
ck	1.9400	0.0560	"Allinger, MM2 (1991)"
nc	1.8200	0.0550	"Allinger, MM2 (1991)"
