T1	T2	T2	KS	TYPE1	TYPE2	TYPE3	REMARK
cp	cp	cp	0.450	55.800	60.000	60.000	"Allinger, MM2 (1991)"
cz	cp	cp	0.450	53.000	0.000	0.000	"Allinger, MM2 (1991)"
cp	cz	cz	0.550	80.000	0.000	0.000	"Allinger, MM2 (1991)"
cp	cz	cp	0.400	67.000	0.000	0.000	"Allinger, MM2 (1991)"
cp	cp	cz	0.450	48.000	0.000	0.000	"Allinger, MM2 (1991)"
cp 	cp 	oc	0.560	59.300	0.000	0.000	"Allinger, MM2 (1991)"
cp 	oc	cp	0.620	61.400	0.000	0.000	"Allinger, MM2 (1991)"
