ATOM	MASS	REFERENCE
H	1.0079	Hydrogen which can H-bond to neutral
HC	1.0079	Hydrogen which can H-bond to charged
HA	1.0079	Aliphatic hydrogen
HT	1.0079	TIP3P water hydrogen
CT	12.0110	Aliphatic carbon
C	12.0110	Carbonyl carbon
CH1E	13.0089	Extended carbon with 1 hydrogen
CH2E	14.0168	Extended carbon with 2 hydrogens
CH3E	15.0247	Extended carbon with 3 hydrogens
CR1E	13.0089	Extended aromatic carbon with 1 hydrogen
N	14.0067	Peptide nitrogen (no attached hydrogen)
NR	14.0067	Aromatic nitrogen (no attached hydrogen)
NP	14.0067	Pyrole nitrogen
NH1E	15.0146	Extended peptide nitrogen with 1 H
NH2E	16.0225	Extended peptide nitrogen with 2 H
NH3E	17.0304	Extended nitrogen with 3 H
NC2E	16.0225	Charged extended guanidium N with 2 H
NH1	14.0067	Peptide nitrogen (1 attached hydrogen)
NH2	14.0067	Peptide nitrogen (2 attached hydrogen)
NH3	14.0067	Nitrogen (3 attached hydrogen)
NC2	14.0067	Charged guanidium nitrogen bound to H's
O	15.9994	Carbonyl oxygen
OC	15.9994	Carboxy oxygen
OH1E	17.0073	Extended hydroxy oxygen
OH2E	18.0152	Extended water
OH1	15.9994	Hydroxy oxygen
OH2	15.9994	Water oxygen
OT	15.9994	TIP3P water oxygen
S	32.0600	Sulphur
SH1E	33.0679	Extended sulphur with 1 hydrogen
FE	55.8470	Iron
