T1	T2	T3	T4	MULT	HALF_VN	GAMMA	N	REFERENCE
CH1E	C	N	CH1E	4	10.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
CH2E	C	N	CH1E	4	10.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
CR1E	C	C	CR1E	4	5.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
CR1E	C	C	C	4	2.5000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
CR1E	C	C	NH1	4	2.5000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	CH1E	**	4	0.0000	180.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	CH2E	**	2	0.0000	180.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	CR1E	**	2	10.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	CT	**	6	0.0000	180.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	N	**	4	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	NC2	**	4	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	NH1	**	4	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	NH2	**	4	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	C	OH1	**	2	1.8000	180.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	CH1E	**	4	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	CH2E	**	2	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	N	**	4	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	NH1	**	4	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	NH2	**	4	1.8000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	NH3	**	6	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH1E	OH1	**	2	0.5000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH2E	CH2E	**	1	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH2E	N	**	2	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH2E	NH1	**	2	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH2E	NH2	**	2	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH2E	NH3	**	3	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CH2E	S	**	1	1.2000	0.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	CT	**	9	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	N	**	6	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	NC2	**	6	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	NH1	**	6	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	NH2	**	6	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	NH3	**	9	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	OH1	**	3	0.5000	0.0000	3	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	CT	S	**	3	1.2000	0.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	FE	NR	**	3	0.0500	0.0000	4	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
**	S	S	**	1	4.0000	0.0000	2	"J. Comput. Chem. 4, 187 (1983) (except MULT)"
