ATOM	R_STAR	EPS	REFERENCE
H	0.8000	0.4980	Reiher Ph.D. Harvard. 1985
HC	0.8000	0.4980	Reiher Ph.D. Harvard. 1985
HA	1.4680	0.0450	Reiher Ph.D. Harvard. 1985
HT	0.8000	0.0498	Reiher Ph.D. Harvard. 1985
CT	2.4900	0.0262	Reiher Ph.D. Harvard. 1985
C	2.1000	0.1200	Reiher Ph.D. Harvard. 1985
CH1E	2.3650	0.0486	Reiher Ph.D. Harvard. 1985
CH2E	2.2350	0.1142	Reiher Ph.D. Harvard. 1985
CH3E	2.1650	0.1811	Reiher Ph.D. Harvard. 1985
CR1E	2.1000	0.1200	Reiher Ph.D. Harvard. 1985
N	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
NR	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
NP	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
NH1E	1.6500	0.3074	Reiher Ph.D. Harvard. 1985
NH2E	1.7000	0.3676	Reiher Ph.D. Harvard. 1985
NH3E	1.7500	0.4596	Reiher Ph.D. Harvard. 1985
NC2E	1.7000	0.3676	Reiher Ph.D. Harvard. 1985
NH1	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
NH2	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
NH3	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
NC2	1.6000	0.2384	Reiher Ph.D. Harvard. 1985
O	1.6000	0.1591	Reiher Ph.D. Harvard. 1985
OC	1.6000	0.6469	Reiher Ph.D. Harvard. 1985
OH1E	1.6500	0.2440	Reiher Ph.D. Harvard. 1985
OH2E	1.7000	0.2039	Reiher Ph.D. Harvard. 1985
OH1	1.6000	0.1591	Reiher Ph.D. Harvard. 1985
OH2	1.7398	0.0758	Reiher Ph.D. Harvard. 1985
OT	1.6000	0.1591	Reiher Ph.D. Harvard. 1985
S	1.8900	0.0430	Reiher Ph.D. Harvard. 1985
SH1E	0.0430	1.8900	Reiher Ph.D. Harvard. 1985
