T1	T2	T3	T4	MULT	HALF_VN	GAMMA	N	REFERENCE
CH1E	C	N	CH1E	1	10.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
CH2E	C	N	CH1E	1	10.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
CR1E	C	C	CR1E	1	5.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
CR1E	C	C	C	1	2.5000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
CR1E	C	C	NH1	1	2.5000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	C	CH1E	**	1	0.0000	180.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	C	CH2E	**	1	0.0000	180.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	C	CR1E	**	1	10.0000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	C	CT	**	1	0.0000	180.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	C	N	**	1	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	C	NC2	**	1	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	C	NH1	**	1	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	C	NH2	**	1	8.2000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	C	OH1	**	1	1.8000	180.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	CH1E	**	1	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	CH2E	**	1	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	N	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	NH1	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	NH2	**	1	1.8000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	NH3	**	1	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH1E	OH1	**	1	0.5000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH2E	CH2E	**	1	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH2E	N	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH2E	NH1	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH2E	NH2	**	1	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH2E	NH3	**	1	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CH2E	S	**	1	1.2000	0.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	CT	CT	**	1	1.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	N	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	NC2	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	NH1	**	1	0.3000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	NH2	**	1	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	NH3	**	1	0.6000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	OH1	**	1	0.5000	0.0000	3	"J. Comput. Chem. 4, 187 (1983)"
**	CT	S	**	1	1.2000	0.0000	2	"J. Comput. Chem. 4, 187 (1983)"
**	FE	NR	**	1	0.0500	0.0000	4	"J. Comput. Chem. 4, 187 (1983)"
**	S	S	**	1	4.0000	0.0000	2	"J. Comput. Chem. 4, 187 (1983)"
CH3E	C	NH1	H	1	0.0000	180.0000	2	Restrict torsions to those in '83 paper
O	C	NH1	H	1	0.0000	180.0000	2	Restrict torsions to those in '83 paper
O	C	NH1	CH1E	1	0.0000	180.0000	2	Restrict torsions to those in '83 paper
CH1E	C	NH1	H	1	0.0000	180.0000	2	Restrict torsions to those in '83 paper
C	NH1	CH1E	CH3E	1	0.0000	0.0000	3	Restrict torsions to those in '83 paper
H	NH1	CH1E	CH3E	1	0.0000	0.0000	3	Restrict torsions to those in '83 paper
H	NH1	CH1E	C	1	0.0000	0.0000	3	Restrict torsions to those in '83 paper
O	C	NH1	CH3E	1	0.0000	180.0000	2	Restrict torsions to those in '83 paper
