TYPE	ALPHA	NEFF	RVDW	REFERENCE
C	1.6500	5.0000	1.8000	"J. Comput. Chem. 4, 187 (1983)"
CH1E	1.3500	6.0000	1.8500	"J. Comput. Chem. 4, 187 (1983)"
CH2E	1.7700	7.0000	1.9000	"J. Comput. Chem. 4, 187 (1983)"
CH3E	2.1700	8.0000	1.9500	"J. Comput. Chem. 4, 187 (1983)"
CR1E	2.0700	6.0000	1.9000	"J. Comput. Chem. 4, 187 (1983)"
CT	0.9800	5.0000	1.8000	"J. Comput. Chem. 4, 187 (1983)"
FE	0.0100	0.0001	0.6500	"J. Comput. Chem. 4, 187 (1983)"
H	0.0440	1.0000	0.8000	"J. Comput. Chem. 4, 187 (1983)"
HA	0.1000	1.0000	1.4680	"J. Comput. Chem. 4, 187 (1983)"
HC	0.0440	1.0000	0.8000	"J. Comput. Chem. 4, 187 (1983)"
HT	0.0440	1.0000	0.8000	"added for backward compatibility"
N	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
NC2	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
NC2E	1.7000	8.0000	1.7000	"J. Comput. Chem. 4, 187 (1983)"
NH1	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
NH1E	1.4000	7.0000	1.6500	"J. Comput. Chem. 4, 187 (1983)"
NH2	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
NH2E	1.7000	8.0000	1.7000	"J. Comput. Chem. 4, 187 (1983)"
NH3	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
NH3E	2.1300	9.0000	1.7500	"J. Comput. Chem. 4, 187 (1983)"
NP	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
NR	1.1000	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
O	0.8400	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
OC	2.1400	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
OT	2.1400	6.0000	1.6000	"added for backward compatibility"
OH1	0.8400	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
OH1E	1.2000	7.0000	1.6500	"J. Comput. Chem. 4, 187 (1983)"
OH2	0.8400	6.0000	1.6000	"J. Comput. Chem. 4, 187 (1983)"
OH2E	1.2000	7.0000	1.7000	"J. Comput. Chem. 4, 187 (1983)"
S	0.3400	16.0000	1.9000	"J. Comput. Chem. 4, 187 (1983)"
SH1E	0.3400	16.0000	1.9500	"J. Comput. Chem. 4, 187 (1983)"
