ATOM	R_STAR	EPS	REFERENCE
H	1.0000	0.0200	
HO	1.0000	0.0200	
HS	1.0000	0.0200	
H2	1.0000	0.0200	
H3	1.0000	0.0200	
HW	0.0000	0.0000	
HC	1.5400	0.0100	
OH	1.6500	0.1500	
OS	1.6500	0.1500	
O	1.6000	0.2000	
O2	1.6000	0.2000	
OW	1.7680	0.1520	
CT	1.8000	0.0600	
CH	1.8500	0.0900	
C2	1.9250	0.1200	
C3	2.0000	0.1500	
C	1.8500	0.1200	
C*	1.8500	0.1200	Equivalent to C
CA	1.8500	0.1200	Equivalent to C
CB	1.8500	0.1200	Equivalent to C
CC	1.8500	0.1200	Equivalent to C
CN	1.8500	0.1200	Equivalent to C
CM	1.8500	0.1200	Equivalent to C
CK	1.8500	0.1200	Equivalent to C
CQ	1.8500	0.1200	Equivalent to C
CD	1.8500	0.1200	Equivalent to C
CE	1.8500	0.1200	Equivalent to C
CF	1.8500	0.1200	Equivalent to C
CG	1.8500	0.1200	Equivalent to C
CP	1.8500	0.1200	Equivalent to C
CI	1.8500	0.1200	Equivalent to C
CJ	1.8500	0.1200	Equivalent to C
CW	1.8500	0.1200	Equivalent to C
CV	1.8500	0.1200	Equivalent to C
CR	1.8500	0.1200	Equivalent to C
C0	1.6000	0.1000	
MG	1.1700	0.1000	
N	1.7500	0.1600	
NA	1.7500	0.1600	Equivalent to N
N2	1.7500	0.1600	Equivalent to N
N*	1.7500	0.1600	Equivalent to N
NP	1.7500	0.1600	Equivalent to N
NC	1.7500	0.1600	Equivalent to N
NB	1.7500	0.1600	
NC	1.7500	0.1600	
NT	1.8500	0.1200	
N3	1.8500	0.0800	
S	2.0000	0.2000
SH	2.0000	0.2000
P	2.1000	0.2000
LP	1.2000	0.0160
CU	1.2000	0.0500	(from parmuni.dat)
CX	1.9250	0.1200	Equivalent to C2 (from parmuni.dat)
CY	1.8500	0.1200	Equivalent to CD (from parmuni.dat)
FE	2.0000	0.2000	Equivalent to S (from parmuni.dat)
I	2.3500	0.4000	(from parmuni.dat)
IM	2.0000	0.3000	(from parmuni.dat)
IP	1.6000	0.0500	(from parmuni.dat)
W	1.6500	0.1500	Equivalent to OH (from parmuni.dat)
