T1	T2	T3	T4	HALF_VN	GAMMA	N	REFERENCE
**	C2	CH	**	14.0000	180.0000	3	
**	CH	CH	**	14.0000	180.0000	3	
**	**	N	H	1.0000	180.0000	2	
**	**	N2	H3	1.0000	180.0000	2	
**	**	N2	H2	1.0000	180.0000	2	
**	**	NA	H	1.0000	180.0000	2	
**	**	C	O	10.5000	180.0000	2	
**	O2	C	O2	10.5000	180.0000	2	
**	CH	N	C	14.0000	180.0000	3	
**	H2	N	H2	1.0000	180.0000	2	
**	N2	CA	N2	10.5000	180.0000	2	
**	CH	N	C2	1.0000	180.0000	2	
**	CT	N	CT	1.0000	180.0000	2	
**	**	CA	HC	2.0000	180.0000	2	
**	**	C*	HC	0.0000	180.0000	2	
**	**	CW	HC	0.0000	180.0000	2
**	**	CN	CB	0.0000	180.0000	2
**	**	CB	CN	0.0000	180.0000	2
**	**	CB	C*	0.0000	180.0000	2
**	**	CB	CA	0.0000	180.0000	2
**	**	CN	CA	0.0000	180.0000	2
**	**	CN	NA	0.0000	180.0000	2
H2	CH	N2	H2	0.0000	180.0000	3
C3	CH	NT	C	14.0000	180.0000	3
CH	CH	C	N3	7.0000	180.0000	3
C2	CH	C	N3	7.0000	180.0000	3
C3	CH	CA	C3	7.0000	180.0000	3
C*	NA	CA	CA	0.0000	180.0000	2
**	CH	NT	C	14.0000	180.0000	3	(from parmuni.dat)
**	CH	N3	C	14.0000	180.0000	3	(from parmuni.dat)
**	CC	CC	**	0.0000	180.0000	2	(from parmuni.dat)
**	CB	NP	**	0.0000	180.0000	2	(from parmuni.dat)
**	CB	NO	**	0.0000	180.0000	2	(from parmuni.dat)
**	CB	CC	**	0.0000	180.0000	2	(from parmuni.dat)
**	CA	NA	**	7.0000	180.0000	2	(from parmuni.dat)
**	**	NT	H2	1.0000	180.0000	2	(from parmuni.dat)
