l1.bs6		Lv1		1336	NNF	xxxx		555	1024	nodes.l1	1500	4096	80	The Weir Gate
l3.bs6		Lv2		1024	NNF	sky1.bsi	555	4000	nodes.l3	1000	2048	55	Caitiff
l2.bs6		Lv3		1336	NYF	l2sky.bsi	555	4000	nodes.l2	1500	2048	80	The Soul Cairn
l4.bs6		Lv4		1336	NYF	xxxx		555	3500	nodes.l4	1500	3072	60	Shade Perilous
l5.bs6		Lv5		2000	NYC	l5sky.bsi	444	31000	nodes.l5	2500	6000	60	The Chimera of Desolation
l6.bs6		Lv6		1336	NYF	l6sky.bsi	555	3500	nodes.l6	1500	3072	60	Havok Wellhead
l8.bs6		Lv7		3500	NNC	sky1.bsi	444	31000	nodes.l8	2000	6000	100	Mehrunes Dagon
l9.bs6		Dm1		1336	DNF	xxxx		555	2048	xxxx		1500	2048	100	Deathmatch level 1
l10.bs6		Dm2		1336	DNF	xxxx		555	2048	xxxx		1500	2048	100	Deathmatch level 2
l11.bs6		Dm3		1336	DNF	xxxx		555	2048	xxxx		1500	2048	100	Deathmatch level 3
dmnn.bs6	Dm4		2000	DNC	xxxx		444	31000	nodes.m3	1500	3072	100	Deathmatch level 4
dmkk.bs6	Cf1		2000	CNC	xxxx		444	31000	nodes.m1	2000	3072	100	Castle flag capture (foggy)
dmkk.bs6	Cf1		2000	CNF	xxxx		555	2048	nodes.m1	2000	3072	100	Castle flag capture (night)
dmsc.bs6	Cf2		2000	CNF	xxxx		555	2048	nodes.m2	1500	3072	100	Capture the flag 2
