
 Volume in drive C has no label
 Volume Serial Number is 2932-19F5
 Directory of C:\FIGHT\360\EMG

ANGRY    EMG         1,077 04-10-97   3:32p
ARMY00   EMG       206,506 01-19-97   3:47a
ARMY01   EMG       206,372 01-19-97   4:45a
ARMY02   EMG       206,415 01-19-97   5:43a
ARMY03   EMG       203,428 01-19-97   6:42a
ARMY04   EMG       206,508 01-19-97   7:40a
ASC&DEC  EMG         3,000 02-15-96   3:05p
BOOM     EMG         8,039 11-07-95   1:37p
BUDEXP   EMG        11,500 12-04-96   2:20p
BUILDS   EMG       314,961 11-07-97   5:34p
DARK     EMG           732 04-10-97   3:32p
DEC      EMG         1,168 10-11-95   4:37p
DIES00   EMG        18,300 04-10-97   3:28p
FIRE     EMG         2,133 10-04-95   4:30p
FIX      EMG         1,453 05-01-97   1:37a
FLAG00   EMG        98,550 05-21-96  10:36a
FLASHS   EMG        15,188 11-24-95  12:48p
GENE01   EMG        53,721 01-18-97   3:00p
GENE02   EMG        56,964 01-18-97   3:12p
GENE03   EMG        55,249 01-18-97   3:25p
GENE04   EMG        57,055 01-18-97   3:37p
GENE05   EMG        48,463 01-18-97   3:50p
GENE06   EMG        53,710 01-18-97   4:02p
GENE07   EMG        56,569 01-18-97   4:15p
GENE08   EMG        60,251 01-18-97   4:27p
GENE09   EMG        25,474 01-18-97   4:40p
GENE10   EMG        56,564 01-18-97   4:53p
GENE11   EMG        56,635 01-18-97   5:05p
GENE12   EMG        57,110 01-18-97   5:18p
GENE13   EMG        48,803 01-18-97   5:30p
GENE14   EMG        55,462 01-18-97   5:42p
GENE15   EMG        52,876 01-18-97   5:55p
GENE16   EMG        48,393 01-18-97   6:07p
GENE17   EMG        56,737 01-18-97   6:20p
GENE18   EMG        47,515 01-18-97   6:33p
GENE19   EMG        44,859 01-18-97   6:46p
GENE20   EMG        61,318 01-18-97   6:59p
GENE21   EMG        53,091 01-18-97   7:11p
GENE22   EMG        56,730 01-18-97   7:23p
GENE23   EMG        52,605 01-18-97   7:36p
GENE24   EMG        54,735 01-18-97   7:48p
GENE25   EMG        27,401 01-18-97   8:01p
GENE26   EMG        56,166 01-18-97   8:14p
GENE27   EMG        13,149 01-18-97   8:26p
GENE28   EMG        16,291 01-18-97   8:38p
GENE29   EMG        19,650 01-18-97   8:50p
GENE30   EMG        17,771 01-18-97   9:02p
GENE31   EMG        20,122 01-18-97   9:14p
GENE32   EMG        56,740 01-18-97   9:26p
GENE33   EMG        49,696 01-18-97   9:40p
GENE34   EMG        26,771 01-18-97   9:51p
GENE35   EMG        57,684 01-18-97  10:04p
GENE36   EMG        56,547 01-18-97  10:16p
GENE37   EMG        59,180 01-18-97  10:29p
GENE38   EMG        57,183 01-18-97  10:41p
GENE39   EMG        46,547 01-18-97  10:54p
GENE40   EMG        54,936 01-18-97  11:07p
GENE41   EMG        53,449 01-18-97  11:19p
GENE42   EMG        57,490 01-18-97  11:31p
GENE43   EMG        57,098 01-18-97  11:44p
GENE44   EMG        54,682 01-18-97  11:56p
GENE45   EMG        59,422 01-19-97  12:09a
GONJA    EMG         3,532 12-21-95  11:01a
GRBASE   EMG        74,083 02-21-97   5:11p
GROUND   EMG       161,684 10-07-97  12:53a
MINIDEC  EMG           734 07-18-95   5:02p
MOUSE    EMG        15,006 10-08-97   3:36a
NIGHT    EMG         1,778 10-03-95   2:44p
NORTH    EMG         2,138 08-02-96   7:06p
ONGRND   EMG       166,311 10-18-97   1:58p
POISON   EMG           589 05-10-96   3:50p
RAIN     EMG           281 11-27-95   9:10a
ROCK     EMG         3,769 05-28-96   4:07p
ROCK00   EMG        79,071 02-14-97   3:05p
SEASON   EMG           622 10-11-95   4:57p
SMOK     EMG         2,740 11-06-95   5:43p
SPECAR   EMG       128,332 10-29-97   6:44p
STONE    EMG         4,795 10-07-96   4:12p
TALK     EMG         3,334 12-03-96   2:51p
TEXT01   EMG       213,108 02-13-97  11:13a
TEXT02   EMG        69,898 05-02-97  10:54a
TREASURE EMG         1,283 10-08-97   3:46a
WATER    EMG        37,402 04-02-97   6:38p
       83 file(s)      4,664,684 bytes
                     948,797,440 bytes free
