
2009    MAP       105,738  06-09-96 11:06p 2009.MAP
2STORY   MAP        29,054  05-17-96  9:25p 2STORY.MAP
AADYWARZ MAP        18,630  05-18-96  7:47p AADYWARZ.MAP
AIRMOBIL MAP        21,214  05-14-96  5:31a AIRMOBIL.MAP
ALLWEST  MAP       109,086  06-02-96  2:59a ALLWEST.MAP
AMTRAK   MAP        33,906  06-10-96  4:16p AMTRAK.MAP
AQUAPOOL MAP        34,390  05-27-96  3:16a AQUAPOOL.MAP
AREN     MAP        11,462  06-10-96  4:13p AREN.MAP
ARENA    MAP        32,770  06-10-96  4:15p ARENA.MAP
ARENA2   MAP        18,494  06-10-96  4:16p ARENA2.MAP
ASSAULT  MAP        10,714  06-10-96  4:50p ASSAULT.MAP
AWESOME9 MAP        14,730  06-10-96  4:17p AWESOME9.MAP
BAR2     MAP        15,930  05-23-96  7:44a BAR2.MAP
BAR2PLAY MAP        35,938  05-29-96  2:45p BAR2PLAY.MAP
BESTESTX MAP        68,926  06-10-96  4:13p BESTESTX.MAP
BESTFRAG MAP        31,674  04-27-96 12:12p BESTFRAG.MAP
BODY     MAP        36,206  05-27-96  3:17p BODY.MAP
BRAWL    MAP        37,798  06-06-96 10:27a BRAWL.MAP
BREAK_IN MAP        55,102  05-28-96 12:18p BREAK_IN.MAP
BRIDGE   MAP           574  05-17-96 11:57p BRIDGE.MAP
BRIDGEOD MAP        46,286  06-09-96  7:11p BRIDGEOD.MAP
BUILDING MAP        19,522  06-10-96  4:47p BUILDING.MAP
BUNKER   MAP        27,446  05-20-96  9:22a BUNKER.MAP
BUNKER08 MAP       100,478  05-29-96  2:48a BUNKER08.MAP
BUNKER2  MAP        13,546  05-17-96  3:47a BUNKER2.MAP
CAFE     MAP         9,542  05-07-96 10:17a CAFE.MAP
CALIFORN MAP        90,878  05-24-96 12:45a CALIFORN.MAP
CANYON   MAP        23,014  05-26-96  5:02p CANYON.MAP
CANYON3  MAP        51,458  06-03-96  9:06a CANYON3.MAP
CASTLE   MAP        47,830  06-06-96  4:56p CASTLE.MAP
CAVERN   MAP        66,298  06-10-96  4:17p CAVERN.MAP
CHAMBERS MAP        26,177  06-10-96  4:50p CHAMBERS.MAP
CHEKRBRD MAP        17,698  05-20-96 11:38a CHEKRBRD.MAP
CHIPS    MAP        29,134  06-08-96  2:53a CHIPS.MAP
CHRIS    MAP        16,986  05-24-96  3:27p CHRIS.MAP
CITY     MAP        50,078  05-15-96  4:48p CITY.MAP
CITYLIT  MAP        80,078  05-26-96  8:05p CITYLIT.MAP
CITYPARK MAP        21,242  06-01-96  9:00p CITYPARK.MAP
CITYWAR1 MAP        27,274  05-25-96  5:12p CITYWAR1.MAP
CLARKST  MAP        99,930  06-07-96  2:42p CLARKST.MAP
CLUB     MAP        15,462  05-11-96 10:04p CLUB.MAP
CONGO4   MAP        15,518  05-15-96 12:43a CONGO4.MAP
COOLCLUB MAP        56,770  06-10-96  4:14p COOLCLUB.MAP
COREBA9  MAP        72,386  06-10-96  4:50p COREBA9.MAP
COREBASE MAP        72,386  06-10-96  4:45p COREBASE.MAP
CORPRATE MAP        14,282  05-10-96  6:59p CORPRATE.MAP
CRAP     MAP        18,606  05-29-96  2:47p CRAP.MAP
CRTYARD  MAP        35,422  06-06-96 11:48a CRTYARD.MAP
D3DARENA MAP        31,790  05-13-96  5:59p D3DARENA.MAP
D3DRILL  MAP        17,850  05-17-96  5:10a D3DRILL.MAP
DAN2     MAP        17,862  05-20-96  9:13a DAN2.MAP
DARKCITY MAP        19,266  06-10-96  4:44p DARKCITY.MAP
DAVE1    MAP         9,602  05-26-96  6:53p DAVE1.MAP
DAVEPYR  MAP         3,862  05-07-96  3:15p DAVEPYR.MAP
DAYOFF   MAP        94,962  06-06-96  7:23a DAYOFF.MAP
DEATH    MAP         2,202  06-10-96  4:48p DEATH.MAP
DEMOLISH MAP        46,142  05-18-96 11:29p DEMOLISH.MAP
DEVMAP5  MAP        10,794  05-21-96 10:16p DEVMAP5.MAP
DEVMAP7  MAP        13,210  05-22-96 12:21a DEVMAP7.MAP
DEVMAP9  MAP        15,622  05-22-96 11:38p DEVMAP9.MAP
DFEST    MAP        44,910  05-28-96 12:10p DFEST.MAP
DHOUSE   MAP        77,842  05-11-96  8:11a DHOUSE.MAP
DISASTER MAP        69,730  05-24-96  5:20a DISASTER.MAP
DISCRETE MAP       108,570  05-23-96 10:48p DISCRETE.MAP
DMARENA1 MAP        11,666  06-10-96  4:14p DMARENA1.MAP
DMATCH22 MAP        20,622  06-10-96  4:49p DMATCH22.MAP
DMDUKE1  MAP        22,610  06-10-96  4:18p DMDUKE1.MAP
DOOM2    MAP        23,230  05-14-95 10:54a DOOM2.MAP
DOOMED   MAP        36,430  05-15-96  3:08a DOOMED.MAP
DOOMNUKM MAP        34,946  05-12-96 11:12p DOOMNUKM.MAP
DOOMPOOL MAP        14,914  05-14-96  4:31p DOOMPOOL.MAP
DROPDEAD MAP        23,254  05-27-96 10:11p DROPDEAD.MAP
DSTAR    MAP       124,006  05-28-96  9:23p DSTAR.MAP
DTA      MAP        11,714  06-01-96 12:40p DTA.MAP
DUKE1    MAP        28,174  06-10-96  4:47p DUKE1.MAP
DUKE98   MAP        46,602  05-31-96 10:49p DUKE98.MAP
DUKEMALL MAP        40,900  06-10-96  4:14p DUKEMALL.MAP
DWL2DUKE MAP        29,266  05-23-96  8:44a DWL2DUKE.MAP
E1L1WEAP MAP       103,730  05-18-96  9:02a E1L1WEAP.MAP
E1M4     MAP        52,074  05-15-96  1:58p E1M4.MAP
ECHERRY  MAP        65,638  05-27-96  4:50p ECHERRY.MAP
EVILCITY MAP        62,262  01-04-80  8:25a EVILCITY.MAP
FATE     MAP         7,187  05-27-96  1:17p FATE.MAP
FFEST96  MAP        44,718  06-10-96  4:48p FFEST96.MAP
FLANOR   MAP        67,814  05-14-96  6:05a FLANOR.MAP
FLASH01  MAP        28,098  05-14-96  7:32p FLASH01.MAP
FLOOD    MAP        45,014  06-10-96  4:44p FLOOD.MAP
FLY&DIE  MAP        17,086  06-10-96  4:47p FLY&DIE.MAP
FOX      MAP        38,558  05-29-96 11:51p FOX.MAP
FPHOUSE  MAP        35,362  05-28-96  6:39p FPHOUSE.MAP
FRAGCITY MAP        25,330  05-17-96  2:30p FRAGCITY.MAP
FULMOVIE MAP       103,774  05-18-96  7:33p FULMOVIE.MAP
FUNHOUSE MAP        17,446  05-21-96  5:57p FUNHOUSE.MAP
GEO1     MAP        23,290  05-29-96  7:46p GEO1.MAP
GOOD12   MAP        18,962  05-05-96  7:35p GOOD12.MAP
HANGAR   MAP        36,458  05-13-96  3:51p HANGAR.MAP
HARM1    MAP        32,906  05-18-96  1:45a HARM1.MAP
HELL     MAP        15,450  05-29-96 10:29p HELL.MAP
HELLT    MAP        33,025  06-10-96  4:17p HELLT.MAP
HOCKEY   MAP        15,682  05-09-96  6:53p HOCKEY.MAP
HOCKEY1  MAP        16,078  06-10-96  4:14p HOCKEY1.MAP
HOLE     MAP         1,166  05-11-96 12:05a HOLE.MAP
HOL_HELL MAP        10,130  05-27-96  1:15p HOL_HELL.MAP
HOSPITAL MAP        35,554  06-10-96  4:46p HOSPITAL.MAP
HOTEL    MAP        90,878  05-24-96 12:45a HOTEL.MAP
HOTEL3   MAP        43,756  06-10-96  4:49p HOTEL3.MAP
HOUSE29  MAP        46,062  06-10-96  4:13p HOUSE29.MAP
HTF      MAP        66,262  06-09-96  3:24a HTF.MAP
HTRAIN   MAP        31,754  06-10-96  4:16p HTRAIN.MAP
HUGE10   MAP       123,190  05-18-96 12:35a HUGE10.MAP
H_LEDGES MAP        22,654  06-06-96 12:22p H_LEDGES.MAP
IHOTEL   MAP        43,566  05-20-96  4:21p IHOTEL.MAP
INDUST   MAP        11,146  05-27-96  2:12p INDUST.MAP
ISLAND1  MAP        59,038  05-28-96  1:17a ISLAND1.MAP
JDOE     MAP        21,630  06-01-96  9:17a JDOE.MAP
JE1L1V1  MAP       115,230  05-28-96  9:07p JE1L1V1.MAP
JEFF1    MAP        12,374  05-20-96  7:00p JEFF1.MAP
JEFF2    MAP         9,378  05-20-96  5:47p JEFF2.MAP
JENN-APT MAP        56,842  05-21-96  1:44p JENN-APT.MAP
JM-BASE  MAP       100,578  06-02-96 12:40a JM-BASE.MAP
JMCITY   MAP        71,106  06-09-96 12:32p JMCITY.MAP
JUNKYARD MAP        48,830  06-07-96  3:17p JUNKYARD.MAP
JUSTIN1  MAP        15,098  05-19-96  1:58a JUSTIN1.MAP
KICKASS  MAP         3,106  05-07-96  9:28a KICKASS.MAP
KICKASS2 MAP         7,242  05-08-96  3:43p KICKASS2.MAP
KILLA    MAP        21,694  05-15-96 10:31p KILLA.MAP
KILLER   MAP        51,930  05-26-96  5:13p KILLER.MAP
KILLERSU MAP        14,898  06-04-96  1:50a KILLERSU.MAP
KITCHEN  MAP        12,118  05-26-96  3:58a KITCHEN.MAP
KRAVEN   MAP        52,802  05-30-96  4:18p KRAVEN.MAP
LAGOON   MAP        12,038  06-10-96  4:49p LAGOON.MAP
LBDWANGO MAP        46,498  05-24-96  8:21p LBDWANGO.MAP
LEGOLAND MAP        31,926  06-02-96 10:02p LEGOLAND.MAP
LEVEL1   MAP       116,286  05-24-96  5:52p LEVEL1.MAP
LE_ROCK  MAP        37,182  05-23-96  1:50a LE_ROCK.MAP
LIFTS    MAP         7,574  05-11-96 11:24p LIFTS.MAP
LILPIG2  MAP         7,398  05-07-96  3:15p LILPIG2.MAP
LOGIC    MAP        78,514  06-03-96  8:07p LOGIC.MAP
LUNAR1   MAP        30,650  05-16-96  6:33p LUNAR1.MAP
LUNAR2   MAP        42,062  05-17-96  5:34p LUNAR2.MAP
MALL     MAP       110,706  06-05-96  4:14p MALL.MAP
MANCER01 MAP        27,526  05-14-96  4:32p MANCER01.MAP
MANGLER  MAP         9,374  05-15-96  9:28p MANGLER.MAP
MAP10    MAP        28,786  05-31-96  5:39p MAP10.MAP
MARTBETA MAP        41,274  06-08-96  5:09p MARTBETA.MAP
MARTIN   MAP        15,610  05-20-96 11:41a MARTIN.MAP
MAZE3    MAP        14,778  05-26-96  9:51p MAZE3.MAP
MHOUSE   MAP        62,334  06-05-96 10:50a MHOUSE.MAP
MIKE     MAP         2,974  05-23-96  2:39p MIKE.MAP
MM1      MAP       104,938  06-10-96  4:13p MM1.MAP
MOONBAS1 MAP        65,634  05-29-96  7:52p MOONBAS1.MAP
MYHOUS2  MAP        26,002  06-10-96  4:48p MYHOUS2.MAP
MYHOUS3  MAP        26,002  06-10-96  4:47p MYHOUS3.MAP
MYHOUS4  MAP        26,002  06-10-96  4:48p MYHOUS4.MAP
MYHOUS6  MAP        26,002  06-10-96  4:49p MYHOUS6.MAP
MYHOUS7  MAP        36,002  06-10-96  4:49p MYHOUS7.MAP
MYHOUSE  MAP        26,002  06-10-96  4:45p MYHOUSE.MAP
NAIL     MAP        63,006  05-20-96  1:57p NAIL.MAP
NAILED   MAP        83,002  05-23-96  5:06a NAILED.MAP
NEST     MAP        17,938  06-10-96  4:15p NEST.MAP
NEWART   MAP           878  05-27-96  8:58p NEWART.MAP
NEWBOARD MAP        10,522  05-05-96  7:35p NEWBOARD.MAP
NEWYORK  MAP        32,894  06-10-96  4:15p NEWYORK.MAP
NIGHT1   MAP         9,490  05-10-96  6:34p NIGHT1.MAP
NIHIL01  MAP       108,298  05-26-96  7:19p NIHIL01.MAP
NITESTLK MAP        21,858  05-16-96  5:11a NITESTLK.MAP
OURHOUSE MAP        27,918  06-10-96  4:44p OURHOUSE.MAP
PANIC    MAP        38,170  05-19-96 12:24p PANIC.MAP
PARK     MAP        90,914  05-31-96  1:27p PARK.MAP
PARKING  MAP        89,614  06-07-96 11:04a PARKING.MAP
PITFAL2  MAP        18,470  06-10-96  4:46p PITFAL2.MAP
PITFALL  MAP        18,470  06-10-96  4:15p PITFALL.MAP
POOL     MAP        53,794  06-10-96  4:44p POOL.MAP
PREY     MAP        70,146  06-10-96  4:17p PREY.MAP
PYRAMID  MAP        15,598  05-15-96  4:22a PYRAMID.MAP
PYRO1    MAP        29,058  05-27-96  6:35p PYRO1.MAP
QUICK    MAP         7,422  06-03-96 11:05a QUICK.MAP
RADMAN   MAP        14,398  05-13-96  6:07p RADMAN.MAP
RANDO2   MAP        97,286  05-15-96  1:24a RANDO2.MAP
RATTRAP  MAP        22,654  06-10-96  4:14p RATTRAP.MAP
REALLYC  MAP         4,902  06-10-96  4:49p REALLYC.MAP
ROB1     MAP        26,482  06-10-96  4:14p ROB1.MAP
ROB2     MAP        19,746  06-10-96  4:44p ROB2.MAP
ROB3     MAP        14,374  06-10-96  4:16p ROB3.MAP
ROBOT    MAP        26,866  08-13-95  8:30p ROBOT.MAP
ROSS1B5  MAP        25,998  06-10-96  4:47p ROSS1B5.MAP
RPGZONE  MAP       178,114  05-25-96  5:10p RPGZONE.MAP
RUINS    MAP        62,466  05-28-96 10:29p RUINS.MAP
RUN      MAP         9,442  05-29-96  3:08p RUN.MAP
RUNNGUN  MAP        35,602  05-15-96 11:47p RUNNGUN.MAP
S-DAYS   MAP        53,706  06-04-96  3:49p S-DAYS.MAP
SACTOWN  MAP        44,710  06-01-96  9:29p SACTOWN.MAP
SAND     MAP       151,498  06-04-96  8:24p SAND.MAP
SC       MAP         3,610  06-10-96  4:18p SC.MAP
SCHOOL   MAP       118,130  05-17-96  3:41p SCHOOL.MAP
SCREW-U2 MAP        73,670  06-06-96  6:00p SCREW-U2.MAP
SE7EN04  MAP        56,974  05-29-96  7:54p SE7EN04.MAP
SHIP     MAP        31,066  05-20-96  2:34a SHIP.MAP
SHROOM   MAP        30,074  06-09-96  8:16p SHROOM.MAP
SIEGE2   MAP        23,314  05-14-96  7:21p SIEGE2.MAP
SINISTER MAP        23,346  05-22-96  4:56p SINISTER.MAP
SKYDIVE  MAP         4,378  06-10-96  4:18p SKYDIVE.MAP
SLUTS    MAP        20,098  05-19-96  8:22p SLUTS.MAP
SOIDM1   MAP        22,994  06-03-96 10:13a SOIDM1.MAP
SOS      MAP         3,362  05-18-96  2:20a SOS.MAP
STADIUM2 MAP         6,946  05-22-96  6:51a STADIUM2.MAP
STRMINE  MAP        78,718  04-16-96  8:08p STRMINE.MAP
SUBWAY   MAP        55,758  05-31-96 12:43a SUBWAY.MAP
SUPRCOMP MAP        43,062  05-21-96  5:02a SUPRCOMP.MAP
TEST     MAP        18,906  05-18-96  2:07a TEST.MAP
THEHOLE  MAP        18,018  05-22-96  8:09p THEHOLE.MAP
THEPOND  MAP        30,866  06-10-96  4:16p THEPOND.MAP
THESTAND MAP        74,902  06-06-96  9:36p THESTAND.MAP
TIDEPOOL MAP         7,566  04-14-96  7:00p TIDEPOOL.MAP
TOWERS   MAP        31,154  05-29-96  7:54p TOWERS.MAP
TRAIN    MAP        20,050  06-10-96  4:50p TRAIN.MAP
TRAPPED  MAP         1,646  06-08-96  5:00p TRAPPED.MAP
TRENCHES MAP        26,690  05-17-96  6:20p TRENCHES.MAP
TRIPZON2 MAP         8,590  05-26-96  9:37a TRIPZON2.MAP
TRIPZONE MAP        10,038  05-25-96  5:12p TRIPZONE.MAP
ULTIMATE MAP        15,958  05-31-96  1:24p ULTIMATE.MAP
VIMDEATH MAP        14,806  04-16-96 12:52a VIMDEATH.MAP
WALDO    MAP        10,378  05-20-96  9:13a WALDO.MAP
WAR      MAP       121,218  05-28-96  7:20p WAR.MAP
WAREHS12 MAP        72,510  05-25-96 11:36p WAREHS12.MAP
WARHOSE  MAP        12,230  06-10-96  4:46p WARHOSE.MAP
WATER7   MAP        65,634  05-14-96  4:22a WATER7.MAP
WATERONE MAP        28,142  05-14-96  2:58a WATERONE.MAP
WATERWAY MAP        35,378  05-14-96  1:43a WATERWAY.MAP
WEIRD5   MAP         8,586  05-16-96  9:26a WEIRD5.MAP
WHORE03  MAP        16,258  05-16-96 12:14p WHORE03.MAP
WHORE0M  MAP        33,750  05-19-96  1:24a WHORE0M.MAP
WICKED   MAP        14,114  03-19-96 10:58p WICKED.MAP
WOLF     MAP        80,702  05-24-96  2:44p WOLF.MAP
YEP      MAP        30,286  05-13-96  1:27a YEP.MAP
Z-TROBE  MAP        42,606  05-18-96  8:01p Z-TROBE.MAP
_ZOO     MAP        55,426  06-10-96  4:15p _ZOO.MAP
_ZOO4    MAP        55,426  06-10-96  4:47p _ZOO4.MAP
{BOOM!}  MAP        69,670  06-10-96  7:18p {BOOM!}.MAP
       239 file(s)      9,329,349 bytes
         0 dir(s)   1,188,691,968 bytes free
