Description:	Rams 94
Team:		Rams
City:		Los Angeles
Coach:		Chuck Knox
Year:		94
Uniform:	27

Starters:	9 34 6 4 41 10 -1 -1 20 0 -1 -1 -1 35 -1 11 -1 -1 22 16
		19 23 23 9 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
		-1 -1 -1 -1 -1 -1 36 1 -1 46 48 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	51 51 60 49 70 85 40 54
Team ratings:	69 63 36 32 53 59 33 43

Willie Anderson		WR	83	175	6-0	85 85 85 85 70 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Todd Kinchen		WR	81	187	5-11	81 81 81 81 75 85 85 81 81 81 20 80 80 20 20 20 81 81 20 20 0 0
Sean LaChapelle		WR	18	205	6-3	75 75 75 75 50 85 86 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Darryl Ashmore		OT	77	300	6-7	85 85 85 85 55 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Jackie Slater		OT	78	287	6-4	95 95 95 95 98 80 80 20 20 20 20 95 95 20 20 20 20 20 20 20 0 0
Chuck Belin		OG	71	312	6-2	75 75 75 75 50 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Leo Goeas		OG	79	292	6-4	80 80 80 80 60 80 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Jeff Pahukoa		OG	69	298	6-2	80 80 80 80 55 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Keith Loneker		OG	64	330	6-3	70 70 70 70 50 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Bern Brostek		C	61	300	6-3	75 75 75 75 60 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Troy Drayton		TE	84	255	6-3	75 75 75 75 50 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Jerome Bettis		RB	36	243	5-11	88 88 88 88 50 85 85 88 88 88 20 80 80 20 20 20 88 88 20 85 0 85
Cleveland Gary		RB	43	226	6-0	80 80 80 80 65 85 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Sean Gilbert		DT	90	315	6-4	90 90 90 90 55 85 85 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Robert Bailey		CB	28	176	5-9	80 80 80 80 55 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Todd Lyght		CB	41	186	6-0	75 80 80 80 55 90 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Chris Chandler		QB	17	225	6-4	85 85 85 85 70 85 85 85 85 80 85 20 20 20 20 20 85 85 85 85 0 85
Shane Conlan		OLB	56	235	6-0	90 90 90 90 77 85 90 20 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Jimmie Jones		DT	97	276	6-4	85 85 85 85 62 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Sean Landeta		P	5	210	6-0	90 80 80 80 90 75 75 90 20 20 20 20 20 20 20 20 90 90 90 90 0 90
Nate Lewis		WR	81	150	4-0	90 90 90 90 90 90 90 90 90 90 50 80 80 50 50 50 90 90 50 50 0 0
Greg McMurtry		WR	86	207	6-2	80 85 85 85 62 82 85 85 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Chris Miller		QB	12	212	6-2	80 80 80 80 70 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 0 0
Tony Zendejas		K	10	165	5-8	90 90 90 90 80 80 80 90 20 20 20 20 20 20 20 20 90 90 90 90 0 0
Robert Young		DE	76	273	6-6	80 85 85 85 75 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Toby Wright		SS	32	203	5-11	70 72 72 72 55 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Fred Stokes		DE	60	274	6-3	90 95 95 90 85 85 20 20 20 20 20 20 90 90 90 20 20 20 20 20 0 0
Henry Rolling		OLB	59	225	6-2	80 85 85 80 75 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
David Rocker		DT	92	267	6-4	85 88 88 88 80 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Gerald Robinson		DE	97	262	6-4	80 85 85 85 78 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Marquez Pope		CB	22	193	5-10	90 92 92 92 80 90 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Roman Phifer		OLB	58	230	6-2	85 87 87 87 78 80 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Brad Ottis		DT	95	272	6-4	70 72 72 72 72 80 85 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Anthony Newman		SS	26	199	6-0	90 92 92 92 80 85 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Tom Newberry		OG	66	285	6-2	80 82 82 82 78 75 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Tim Lester		RB	34	215	5-9	75 80 80 80 75 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
David Lang		RB	38	213	5-11	80 85 85 85 80 80 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Ernest Jones		OLB	50	239	6-2	70 75 75 75 60 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Steve Israel		CB	31	186	5-11	90 95 95 80 55 90 95 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Thomas Homco		OLB	57	245	6-0	80 82 82 82 80 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Clifford Hicks		CB	23	187	5-10	85 90 90 90 75 85 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Wayne Gandy		OT	70	289	6-4	70 72 72 72 60 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Brad Fichtel		OG	68	285	6-2	72 75 75 75 55 70 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Jeff Esters		DT	93	285	6-4	75 80 80 80 60 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Richard Buchanan	WR	89	178	5-10	75 80 80 80 58 58 90 75 75 75 20 75 75 20 20 20 75 75 75 20 0 0
Issac Bruce		WR	80	178	6-0	75 78 78 78 55 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Chris Brantley		WR	2	180	5-10	75 80 80 80 52 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Deral Boykin		SS	21	196	5-11	78 82 82 82 60 90 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
James Bostic		RB	33	230	5-11	70 72 72 72 58 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Chris Martin		OLB	53	241	6-2	70 70 70 70 55 80 75 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0

Wymon Henderson		CB	24	188	5-10	20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Jessie Hester		WR	84	173	5-11	80 85 85 85 88 85 85 80 80 80 20 75 75 20 20 20 80 80 20 20 0 00
William Schultz		OT	74	179	6-5	    75 75 75 75 59 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Terry Taylor       	CB  24 	190 5-10  	85 90 90 90 90 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 00
Beno Bryant			RB	39	170	5-9	    70 72 72 72 60 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
D'Marco Farr		DT	94	270	6-1	    75 80 80 80 58 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Yonnie Jackson		TE	46	260	6-2	    74 76 76 76 52 85 85 74 74 74 20 74 74 20 20 20 74 74 20 20 0 00
Andy Mason			LB	55	228	6-2	    75 78 78 78 58 80 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Turhon O'Bannon		WR	19	195	6-0	    75 80 80 80 55 85 90 75 75 75 20 75 75 20 20 20 75 75 75 20 0 00
Justin Slarok		OG	75	310	6-6	    70 72 72 72 60 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Jermaine Rose		WR	16	192	5-11	70 75 75 75 68 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Kevin Patrick		DE	91	255	6-3	    70 75 75 75 60 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Matt Turk			P	1	230	6-5	    70 75 75 75 70 70 75 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Joe Kelly           LB  57  230 6-2  	85 90 90 90 88 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 00
Clarence Jones   	OT  68  280 6-6   	75 75 75 75 55 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Mitchell Price    	RB  32  181	5-9  	82 82 82 82 62 85 85 82 82 82 20 80 80 20 20 20 82 82 20 20 0 00
David Wilson      	RB  24  192	5-10  	81 85 85 85 50 85 90 81 81 81 20 81 81 20 20 20 81 81 20 85 0 85
Pat Carter        	TE  88  255 6-3  	85 85 85 85 70 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 00
Shawn Harper      	OT  67  292 6-4  	75 75 75 75 52 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Ronald Edwards		OT	67	311	6-5	    70 72 72 72 55 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Blair Bush        	C   51  275 6-3  	85 85 85 85 96 80 80 20 20 20 20 85 85 20 20 20 20 20 20 80 0 00
Howard Griffith		RB	30	226	6-0	    87 88 88 80 80 85 85 87 87 87 20 87 87 20 20 20 87 87 20 20 0 00
T.J. Rubley       	QB  12  205 6-3  	75 80 80 80 52 80 80 75 75 75 75 20 20 20 20 20 75 75 75 75 0 00
Jamie Martin		QB	8	215	6-2	    70 75 75 75 55 75 80 70 70 70 70 20 20 20 20 20 70 70 70 70 0 00
Maa Tanuvasa		DT	99	277	6-2	    70 75 75 70 58 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Marc Boutte       	DT  96  298	6-4  	80 80 80 80 52 75 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 00
Brett Collins		LB	54	234	6-1	    80 85 85 80 80 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 00
Rickey Brady		TE	48	246	6-4	    70 74 74 74 58 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Keith Lyle			S	35	204	6-2	    78 80 80 80 58 88 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 00
Dexter Davis		CB	21	180	5-10	70 75 75 75 53 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
