Description:	Patriots 94
Team:		Patriots
City:		New England
Coach:		Bill Parcells
Year:		94
Uniform:	4

Starters:	24 44 37 2 12 7 -1 -1 22 28 33 -1 -1 42 -1 32 -1 -1 3 38
		47 25 25 -1 -1 -1 11 -1 -1 23 -1 -1 5 8 -1 19 20 -1 45 14
		-1 -1 36 -1 46 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	53 47 55 48 25 80 40 50
Team ratings:	89 39 60 50 53 59 50 43

Scott Sisson		K	9	197	6-0	75 80 80 80 58 80 80 75 20 20 20 20 20 20 20 20 75 75 75 75 0 75
Ray Agnew		DE	92	272	6-3	72 75 75 75 65 80 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 0
Bruce Armstrong		OT	78	284	6-4	78 80 80 80 77 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 0
Drew Bledsoe		QB	11	233	6-5	80 80 80 80 50 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 0 0
Corwin Brown		CB	30	192	6-0	70 75 75 75 50 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Vincent Brown		OLB	59	245	6-2	80 85 85 85 70 80 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Eugene Chung		OG	69	295	6-4	75 80 80 80 55 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Ben Coates		TE	87	245	6-4	75 80 80 80 58 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Todd Collins		OLB	54	242	6-2	70 75 75 75 55 80 85 75 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Sam Gash		FB	33	224	5-11	80 80 80 80 55 80 85 80 80 80 20 75 80 20 20 20 80 80 20 20 0 0
Mike Gisler		OG	67	320	6-4	70 70 70 70 52 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Tim Goad		DT	72	280	6-3	80 80 80 80 70 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Pat Harlow		OT	77	290	6-6	72 75 75 75 55 75 80 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Steve Hawkins		WR	19	176	5-10	70 75 75 75 51 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Maurice Hurst		CB	37	185	5-10	75 80 80 80 65 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Aaron Jones		DT	97	267	6-5	80 80 80 80 75 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Dion Lambert		CB	28	185	6-0	78 80 80 80 52 85 85 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
Mike Pitts		DT	93	277	6-5	85 90 90 90 63 93 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Leonard Russell		RB	32	235	6-2	80 85 85 85 55 85 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Dwayne Sabb		OLB	95	248	6-4	78 80 80 80 53 83 85 85 78 20 20 20 20 78 78 78 78 78 78 20 0 0
Chris Slade		OLB	53	232	6-4	75 80 80 80 58 80 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Rod Smith		CB	22	187	5-11	80 82 82 82 52 82 82 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Michael Timpson		WR	83	175	5-10	72 75 75 75 65 85 85 72 72 72 20 72 72 20 20 20 72 72 20 85 0 85
John Washington		DT	76	290	6-4	85 90 90 90 88 78 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Michael Arthur		OG	65	205	6-0	80 85 85 85 65 80 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Matt Bahr		K	9	175	5-10	80 80 80 80 95 75 75 80 20 20 20 20 20 20 20 20 80 80 80 80 0 0
Harlon Barnett		SS	37	220	5-11	75 80 80 80 60 65 95 90 75 20 20 20 20 20 75 75 75 75 75 20 0 0
David Bavaro		OLB	52	237	6-1	80 85 85 85 85 55 85 90 80 20 20 20 20 80 80 80 80 80 80 20 0 0
Vincent Brisby		WR	82	188	6-2	70 74 74 74 58 90 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Troy Brown		WR	80	190	5-9	72 75 75 75 55 90 92 72 72 72 20 72 72 20 20 20 72 72 20 20 0 0
Joe Burch		OG	60	291	6-2	70 72 72 72 52 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
John Burke		TE	85	255	6-3	70 71 71 71 55 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Marion Butts		RB	44	248	6-1	80 70 80 80 60 70 75 70 70 90 70 85 80 50 50 50 70 75 50 50 0 0
Ray Crittenden		WR	81	188	6-1	70 72 72 72 60 80 82 76 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Steve DeOssie		OLB	99	248	6-2	85 90 90 90 90 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Richard Griffith	TE	88	252	6-5	70 72 72 72 55 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Myron Guyton		SS	29	205	6-1	80 80 80 80 65 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Bob Kratch		OG	61	288	6-3	70 70 70 70 65 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Scott Zolak		QB	16	222	6-5	80 90 90 90 58 80 85 80 80 80 80 20 20 20 20 20 80 80 80 20 0 0
Darryl Wren		CB	27	188	6-0	78 85 85 85 59 85 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
David White		OLB	51	235	6-2	72 74 74 74 52 80 80 72 20 20 20 20 20 72 72 72 72 72 72 20 0 0
Jay Walker		QB	7	232	6-3	74 76 76 76 60 75 75 74 74 74 74 20 20 20 20 20 74 74 74 20 0 0
Kevin Turner		FB	34	230	6-1	75 80 80 80 60 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Doug Skene		OG	74	295	6-6	72 75 75 75 60 72 76 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Todd Rucci		OT	71	291	6-5	70 71 71 71 52 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Ricky Reynolds		CB	29	190	5-11	78 82 82 82 55 85 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
Terry Ray		SS	23	205	6-5	75 80 80 80 58 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Pat O'Neill		P	5	201	6-5	70 70 70 70 50 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 0
Brandon Moore		OG	70	295	6-6	70 72 74 74 58 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Vernon Lewis		CB	43	192	5-10	70 72 72 72 60 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0

Mike Jones			DE	96	295	6-4	    86 88 88 88 52 80 80 20 20 20 20 20 20 86 86 86 20 20 20 20 0 00
Michael Kerr		DE	58	236	6-5	    72 74 74 74 59 80 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 00
Mario Henry			WR	12	187	6-1	    76 77 77 77 59 80 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 00
Willie McGinest		DE	55	252	6-5	    74 76 76 76 55 80 81 20 20 20 20 20 20 74 74 74 20 20 20 20 0 00
Don Reynolds		DT	94	278	6-3	    74 76 76 76 56 75 80 20 20 20 20 20 20 74 74 74 20 20 20 20 0 00
Eric Stephens		CB	41	171	5-9	    70 72 72 60 60 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Mark Staten			DT	66	295	6-6	    72 74 74 74 54 75 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 00
Slylvester Stanley	DT	63	286	6-2	    70 73 73 73 58 78 82 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Rick Tylski			OT	62	289	6-4	    70 72 72 72 54 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Jerrod Washington	RB	39	214	6-1	    70 74 74 74 58 85 88 70 70 70 20 70 70 20 20 20 70 70 70 20 0 00
Derrick Witherspoon	RB 	76	197	5-10	70 72 72 72 60 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Todd Dixon			WR	17	172	5-10	74 76 76 76 52 80 83 74 74 74 20 74 74 20 20 20 74 74 20 20 0 00
Bill Durkin			OT	64	291	6-4	    70 72 72 72 55 75 76 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Damacio Green		CB	36	185	5-10	70 72 72 72 52 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Ervin Collier		DT	91	287	6-3	    72 75 75 75 52 75 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 00
Kirk Botkin			TE	49	245	6-3	    70 72 72 72 52 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 00
Jean Boyd			CB	38	208	6-10	74 76 76 76 60 85 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
Troy Barnett		DT	98	280	6-4	    70 74 74 74 55 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Bernard Basham		DE	75	283	6-6	    70 75 75 75 58 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Greg Ballard		WR	18	190	6-3	    70 72 72 72 52 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Corey Croom       	SS 	25 	212	5-11 	75 80 80 80 52 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Mike Saxon       	 P 	4  	202	6-3  	90 90 90 90 90 80 80 90 20 20 20 20 20 20 20 20 90 90 90 90 0 90
Marty Moore			LB	45	244	6-1	    71 73 73 73 52 80 80 71 20 20 20 20 20 71 71 71 71 71 71 20 0 00
Bryan Hooks			DT	90	286	6-3	    73 76 76 76 55 81 81 20 20 20 20 20 20 73 73 73 20 20 20 20 0 00
Max Lane			OT	68	307	6-6	    70 71 71 71 55 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Ronnie Harris		WR	84	180	5-11	72 75 75 75 58 85 90 72 72 72 20 20 72 72 20 20 20 72 72 20 0 00
Burnie Legette		RB	35	243	6-1	    72 75 75 75 58 80 84 72 72 72 20 72 72 20 20 20 72 72 20 20 0 00
Kevin Lee			WR	86	194	6-1	    75 78 78 78 56 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Jason Carthen		LB	99	255	6-3	    74 77 77 77 58 80 80 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
