Description:	Packers 94
Team:		Packers
City:		Green Bay
Coach:		Mike Holmgren
Year:		94
Uniform:	22

Starters:	17 48 27 26 45 29 -1 -1 28 30 49 -1 -1 11 -1 16 -1 -1 42 0
		46 2 2 17 -1 -1 22 -1 -1 39 32 -1 18 20 -1 33 21 -1 6 4
		-1 -1 12 -1 9 -1 8 7 -1 30 5 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	54 48 40 55 20 60 45 45
Team ratings:	55 58 76 50 53 59 50 47

Mark Brunell		QB	8	208	6-1	75 80 80 80 50 80 80 80 80 80 80 20 20 20 20 20 75 75 75 75 0 0
Ty Detmer		QB	11	190	6-0	80 85 85 85 60 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 0 75
Chris Jacke		K	13	220	6-0	85 90 90 90 59 85 85 80 20 20 20 20 20 20 20 20 85 85 85 85 0 85
Matt Brock		OT	62	280	6-5	60 50 60 60 60 60 60 60 20 20 20 60 60 20 20 20 20 20 20 20 0 0
Sammy Walker		CB	23	203	5-11	85 90 90 90 55 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Tim Hauck		SS	24	185	5-11	80 85 85 85 60 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Terrell Buckley		CB	27	174	5-9	85 90 90 90 54 85 85 20 20 20 20 20 20 80 80 80 85 80 80 20 0 0
Marcus Wilson		RB	29	210	6-1	80 85 85 85 54 85 85 80 80 80 20 80 80 20 20 20 80 80 20 70 0 70
Corey Harris		CB	30	195	5-11	70 75 75 75 54 80 80 70 20 20 20 20 20 70 70 70 70 70 70 75 0 75
George Teague		CB	31	187	6-1	85 90 90 90 50 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Doug Evans		CB	33	188	6-1	80 85 85 85 50 80 80 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Edgar Bennett		RB	34	216	6-0	85 90 90 90 54 85 85 85 85 85 20 80 80 20 20 20 85 85 20 70 0 70
LeRoy Butler		SS	36	205	6-0	85 90 90 90 60 85 85 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Dexter McNabb		FB	44	245	6-2	80 85 85 85 54 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Mike Prior		FS	45	215	6-0	80 85 85 85 88 80 80 20 20 20 20 20 20 80 80 80 80 80 80 85 0 85
Roland Mitchell		CB	47	195	5-11	85 90 90 90 85 85 85 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Reggie Cobb		RB	32	215	6-0	72 72 72 72 65 83 83 70 70 72 20 70 70 20 20 20 70 70 20 20 0 0
Frank Winters		C	52	285	6-3	85 90 90 90 85 82 82 20 20 20 20 85 85 20 20 20 20 20 20 85 0 85
George Koonce		OLB	53	238	6-1	85 90 90 90 54 82 82 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Keo Coleman		OLB	54	255	6-1	85 88 88 88 54 80 80 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
James Willis		OLB	56	235	6-2	80 85 85 85 50 80 80 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Wayne Simmons		OLB	59	240	6-3	75 80 80 80 50 80 80 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
John Jurkovic		DT	64	285	6-2	82 85 85 85 52 80 80 20 20 20 20 20 20 82 82 82 20 20 20 70 0 70
Joe Sims		OT	68	310	6-3	80 85 85 85 55 75 77 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Gilbert Brown		DT	71	330	6-2	70 75 75 75 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Earl Dotson		OT	72	315	6-4	70 75 75 75 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Ken Ruettgers		OT	75	290	6-6	85 85 85 85 90 85 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Harry Galbreath		OG	76	275	6-1	85 85 85 85 70 80 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Sterling Sharpe		WR	84	210	6-1	97 98 98 98 70 90 90 97 97 97 20 90 90 20 20 20 97 97 20 20 0 0
Ed West			TE	86	245	6-1	88 90 90 90 90 75 80 88 88 88 20 90 90 20 20 20 88 88 20 20 0 0
Robert Brooks		WR	87	174	6-0	80 85 85 85 52 80 85 80 80 80 20 80 80 20 20 20 80 80 20 80 0 80
Mark Chmura		TE	89	242	6-5	80 85 85 85 55 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Reggie White		DE	92	290	6-5	90 95 95 95 90 80 85 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Bryce Paup		OLB	95	247	6-5	85 90 90 90 65 85 85 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Don Davey		DE	99	270	6-4	80 85 85 85 55 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Paul Duckworth		OLB	51	245	6-1	70 75 75 75 58 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Ruffin Hamilton		OLB	58	230	6-1	70 75 76 76 52 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Craig Hentrich		K	17	205	6-3	75 80 80 80 58 70 70 75 20 20 20 20 20 20 20 20 75 75 75 75 0 0
LeShon Johnson		RB	42	201	5-11	75 80 80 80 60 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Sean Jones		DE	94	275	6-7	75 80 80 80 58 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Mirko Jurkovic		OG	77	295	6-4	70 75 75 75 60 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Jay Kearney		WR	18	195	6-1	75 80 80 80 58 80 85 75 75 75 20 70 70 20 20 20 75 75 20 20 0 0
Brett Farve		QB	4	218	6-2	80 85 85 85 65 80 85 90 80 80 85 20 20 20 20 20 80 80 80 80 0 0
Michael Merriweather	OLB	57	230	6-2	80 85 85 85 80 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Bill Schroeder		WR	19	195	6-2	75 80 80 80 52 85 90 75 75 75 20 70 70 20 20 20 75 75 20 20 0 0
Aaron Taylor		OT	79	308	6-4	70 72 72 72 72 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Bryan Wagner		P	9	207	6-2	70 75 75 70 50 75 75 70 20 20 20 20 20 20 20 20 70 70 70 70 0 0
Gabe Wilkins		DE	96	305	6-5	70 85 85 85 55 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Matt LaBounty		OG	68	254	6-4	70 72 72 72 52 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Willie Harris		WR	86	193	6-1	75 80 80 80 50 85 85 80 80 80 20 75 75 20 20 20 75 75 20 20 0 0

Mike Evans			DE	94	269	6-3	    75 75 75 75 60 75 75 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Terry Mickens		WR	88	220	6-1	    70 80 80 80 58 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Anthony Morgan    	WR 	81  195 6-1   	70 75 75 75 55 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Kevin Williams  	RB 	20  215 6-1   	75 80 80 80 50 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Ron Lewis         	WR 	85  189 5-11  	70 75 75 75 55 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Paul Hutchins      	OT 	67  335 6-5   	70 75 75 75 50 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Darryl Ingram     	TE 	88  245 6-3   	72 80 80 80 55 75 80 72 72 72 20 75 75 20 20 20 72 72 20 20 0 00
Randy Bierman		OG	61	310	6-5	    70 75 78 78 50 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Victor Brown		S	25	205	6-2	    75 80 80 80 58 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Curtis Cotton		S	21	212	6-0	    70 80 80 80 55 90 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Charlie Dean		TE	40	245	6-3	    75 80 80 80 70 80 80 75 20 20 20 75 75 20 20 20 75 75 20 20 0 00
John Fisher 		C	65	265	6-3	    72 75 80 75 60 70 70 72 20 20 20 72 72 20 20 20 20 20 20 20 0 00
Daryl Frazier		WR	16	181	6-1	    75 80 80 80 58 85 90 75 20 20 20 70 70 20 20 20 75 75 75 20 0 00
Reggie Holt			CB	26	202	5-11	75 82 82 82 60 88 88 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Charles Hope 		OT	70	303	6-3	    70 72 72 72 75 70 75 70 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Lenny McGill		CB	22	194	6-2	    70 75 75 75 55 90 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Lamark Shackerford	OT	74	270	6-0	    75 80 80 80 55 80 80 75 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Malcom Showell		DE	73	275	6-6	    70 75 75 75 60 80 80 70 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Leroy Smith			LB	60	230	6-0	    75 80 80 80 55 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Kurt Warner			QB	12	210	6-2	    72 76 76 76 56 80 80 72 72 72 72 20 20 20 20 20 72 72 72 72 0 00
Mark Williams 		LB	49	240	6-3	    70 75 75 75 55 80 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Jeff Wilner			TE	41	250	6-5	    70 80 80 80 58 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Ed King            	OG  68 	303 6-4   	84 84 84 84 55 84 84 84 20 20 20 84 84 20 20 20 20 20 20 20 0 00
Steve McMichael    	OT 	76 	268 6-2   	85 90 90 90 97 85 90 20 20 20 20 20 20 87 87 87 20 20 20 20 0 00
Fred Strickland		LB	53	176	6-2	    85 90 85 85 70 80 80 85 20 20 20 20 20 85 85 85 85 85 85 20 0 00
Adam Walker        	CB  27 	210 6-1 	80 85 85 85 51 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 00
Edward West			TE	86	250	6-1	    75 80 80 80 70 80 80 75 20 20 20 75 75 20 20 20 75 75 20 20 0 00
Jamie Dukes			OG	64	295	6-2	    80 80 80 80 70 80 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
