Description:	Oilers 94
Team:		Oilers
City:		Houston
Coach:		Jack Pardee
Year:		94
Uniform:	7

Starters:	42 22 46 21 17 -1 -1 -1 26 25 49 -1 -1 11 -1 12 -1 -1 2 1
		31 -1 0 42 -1 -1 29 24 -1 40 30 -1 15 -1 -1 14 18 -1 8 5
		-1 -1 6 -1 10 -1 27 28 -1 27 28 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	60 54 40 58 75 85 85 49
Team ratings:	21 47 48 38 53 59 51 59

Al DelGreco		K	3	200	5-10	90 95 95 95 90 80 80 20 20 20 20 20 20 20 20 20 90 90 90 90 0 90
Bucky Richardson	QB	7	208	6-1	80 85 85 85 60 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 0 85
Cody Carlson		QB	14	202	6-3	80 85 85 85 75 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 0 20
Tony Brown		CB	22	182	5-9	80 85 85 85 60 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 20
Blaine Bishop		SS	23	184	5-8	80 85 85 85 50 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 20
Steve Jackson		CB	24	182	5-8	80 85 85 85 55 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 20
Bubba McDowell		SS	25	198	6-1	95 97 97 97 65 90 90 95 20 20 20 20 20 95 95 95 95 95 95 20 0 20
Bo Orlando		FS	26	180	5-10	80 85 85 85 63 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 20
Cris Dishman		CB	28	188	6-0	85 90 90 90 66 85 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 20
Darryll Lewis		CB	29	188	5-9	90 95 95 95 55 90 90 90 20 20 20 20 20 90 90 90 90 90 90 80 0 80
Marcus Robertson	FS	31	197	5-11	90 95 95 95 58 90 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 20
Spencer Tillman		RB	32	206	5-11	85 90 90 90 68 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 20
Gary Brown		RB	33	229	5-11	92 95 95 95 60 90 90 92 92 20 20 90 90 20 20 20 92 92 20 85 0 85
Melvin Aldridge		SS	36	195	6-2	75 80 80 80 50 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 20
Eddie Robinson		OLB	50	245	6-1	90 95 95 95 55 90 90 80 20 20 20 20 20 90 90 90 90 90 90 20 0 20
Michael Barrow		OLB	51	236	6-1	80 85 85 58 50 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 20
Al Smith		OLB	54	251	6-1	85 90 90 90 77 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 20
John Flannery		C	55	304	6-3	85 85 85 85 55 75 75 80 20 20 20 85 85 20 20 20 20 20 20 85 0 85
Joe Bowden		OLB	58	230	5-11	80 85 85 85 55 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 20
Tim Roberts		DT	68	318	6-6	70 20 20 20 55 40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Mike Teeter		DE	71	260	6-0	75 20 20 20 55 40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Brad Hopkins		OT	72	306	6-3	80 85 85 85 50 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 20
Bruce Matthews		C	74	291	6-5	80 85 85 85 92 75 75 20 20 20 20 80 80 20 20 20 20 20 20 90 0 90
Kevin Donnalley		OT	77	305	6-5	85 90 90 90 55 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 20
Ray Childress		DT	79	272	6-6	97 99 99 99 92 80 85 20 20 20 20 20 20 97 97 97 20 20 20 20 0 20
Ernest Givins		WR	81	172	5-9	85 90 90 90 88 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 20
Haywood Jeffries	WR	84	201	6-2	97 98 98 98 81 90 90 97 97 97 20 90 90 20 20 20 97 97 20 20 0 20
Pat Coleman		WR	87	173	5-7	80 85 85 85 55 85 85 80 80 80 20 80 80 20 20 20 80 80 20 80 0 80
Gary Wellman		WR	88	168	5-9	80 85 85 85 53 88 88 80 80 80 20 80 80 20 20 20 80 80 20 20 0 20
Glenn Montgomery	DT	94	278	6-0	80 85 85 85 65 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 20
Lee Williams		DT	97	271	6-6	85 90 90 90 92 80 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 20
Rich Camarillo		P	16	202	5-11	70 75 75 75 60 70 70 20 20 20 20 20 20 20 20 20 70 70 70 70 0 20
Michael Davis		CB	30	220	6-0	70 70 70 70 50 80 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 20
Henry Ford		DE	55	284	6-3	70 75 75 75 50 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 20
Lee Gissendaner		WR	85	175	5-9	72 78 78 78 68 85 90 72 72 72 20 70 70 20 20 20 72 72 20 20 0 20
Lemanski Hall		OLB	51	229	6-0	20 20 20 20 20 40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Travis Hannah		WR	82	161	5-7	70 75 75 75 62 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 20
Sean Jackson		RB	41	222	6-1	75 80 80 80 55 80 80 75 75 75 20 70 70 20 20 20 70 70 20 20 0 20
Lamar Lathon		OLB	57	252	6-3	88 90 90 90 88 85 85 88 20 20 20 20 20 88 88 88 88 88 88 20 0 20
Roderick Lewis		TE	49	254	6-5	20 78 78 78 70 80 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 20
Keith McCants		DE	78	265	6-3	85 88 88 88 70 85 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 20
John Mills		TE	48	222	6-0	70 75 75 75 65 80 80 70 70 70 20 70 70 20 20 20 70 70 70 20 0 20
Erik Norgard		OG	64	282	6-1	75 80 80 80 68 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 20
Jeremy Nunley		DE	93	278	6-5	70 72 72 72 60 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 20
Jim Reid		OT	67	306	6-6	75 80 80 80 58 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 20
Malcolm Seabron		WR	83	194	6-0	70 72 72 72 59 80 85 70 20 20 20 20 75 75 20 20 70 70 20 20 0 20
Stan Thomas		OG	70	295	6-5	78 82 82 82 62 75 75 20 20 20 20 78 78 20 20 20 20 20 20 20 0 20
Barron Wortham		OLB	52	244	5-11	70 78 78 78 55 80 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 20
Sean Salisbury		QB	12	179	6-5	75 85 80 85 75 80 80 80 80 20 75 20 20 20 20 20 75 75 75 85 0 20
Webster Slaughter	WR	89	175	6-1	90 92 92 92 88 85 90 90 90 90 20 85 85 20 20 20 90 90 20 20 0 20

Jimmy Witherspoon	LB	91	235	6-2	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Dexter Wesley		OT	69	289	6-3	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Darius Turner		RB	45	235	5-11	20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Leroy Truitt		OG	75	310	6-3	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Tommie Stowers		TE	42	240	6-3	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Sherman Smith		WR	19	175	5-8	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Emanuel Martin		CB	20	184	5-11	20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Larry Kelm			LB	58	240	6-4	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Shawn Harper		OG	62	292	6-4	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Jimmy Golden		OT	61	190	6-4	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Mario Bailey		WR	86	162	5-9	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 20
Kenny Davidson      DE  64  275 6-5    	80 82 82 82 65 85 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 20
Brett Faryniarz     LB  57 	230 6-3  	70 75 75 75 60 75 75 70 20 20 20 20 20 70 70 70 70 70 70 20 0 20
Jeff Neal         	OG  60  289 6-1  	80 85 85 85 51 80 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 20
David Williams    	CB  73	292	6-5  	80 85 85 85 70 70 72 20 20 20 20 80 80 20 20 20 20 20 20 20 0 20
Lee Williamson    	QB  10	206	6-4    	70 78 78 78 55 80 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 20
Curtis Luper      	RB  40	215	6-0   	70 72 72 72 60 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 20
Le'Shai Maston      RB  47  232 6-1     70 75 75 75 65 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 20
Willie Jeffries   	DT  98	285	6-3   	70 78 78 78 70 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 20
Chris Hale        	CB  21	179	5-8  	75 80 80 90 75 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 20
James Williams    	CB  39 	190 5-11 	70 75 75 75 52 85 85 75 20 20 20 20 20 70 70 70 70 70 70 20 0 20
Reggie Brown      	WR  17 	187 6-1  	80 85 85 85 55 82 82 80 80 80 20 70 70 20 20 20 80 80 20 20 0 20
