Description:	Jets 94
Team:		Jets
City:		New York
Coach:		Pete Carroll
Year:		94
Uniform:	2

Starters:	7 11 12 13 14 34 -1 -1 16 15 -1 -1 -1 2 -1 22 -1 -1 41 23
		21 47 47 7 -1 -1 20 28 -1 36 18 -1 37 -1 -1 9 8 -1 3 40
		-1 -1 4 -1 35 -1 0 33 -1 33 0 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	48 52 60 47 75 70 45 50
Team ratings:	67 64 31 46 53 59 60 50

Marcus Turner		FS	23	185	6-0	70 75 75 75 58 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Pat Chaffey		RB	28	220	6-1	80 85 85 85 55 80 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Brad Baxter		FB	30	235	6-1	85 90 90 90 58 85 90 85 85 85 20 85 85 20 20 20 85 85 20 20 0 0
James Hasty		CB	40	201	6-0	85 90 90 90 60 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Brian Washington	SS	48	218	6-1	85 87 87 87 54 85 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Glenn Cadrez		OLB	50	235	6-3	70 75 75 75 50 80 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Cal Dixon		C	52	284	6-4	70 95 75 75 50 75 80 70 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Jim Sweeney		C	53	286	6-4	85 90 90 90 90 80 80 85 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Bobby Houston		OLB	55	235	6-2	89 90 90 90 55 85 90 89 20 20 20 20 20 89 89 89 89 89 89 20 0 0
Mo Lewis		OLB	57	250	6-3	84 85 85 85 55 85 85 84 20 20 20 20 20 84 84 84 84 84 84 20 0 0
Kyle Clifton		OLB	59	236	6-4	84 86 86 86 90 85 85 84 20 20 20 20 20 84 84 84 84 84 84 20 0 0
Roger Duffy		C	62	285	6-3	75 80 80 80 53 80 80 75 20 20 20 75 75 20 20 20 20 20 20 75 0 75
Dwayne White		OG	67	305	6-2	85 92 92 92 53 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Jeff Criswell		OT	69	291	6-7	86 88 88 88 76 80 80 20 20 20 20 86 86 20 20 20 20 20 20 20 0 0
Siupeli Malamala	OT	75	313	6-5	70 75 75 75 50 75 80 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Rob Carpenter		WR	82	190	6-2	70 75 75 75 55 80 85 70 70 70 20 70 70 20 20 20 70 70 20 80 0 80
Rob Moore		WR	85	205	6-3	95 97 97 97 56 90 90 95 95 95 20 90 90 20 20 20 95 95 20 20 0 0
Paul Frase		DE	91	270	6-5	80 85 85 85 60 80 85 20 20 20 20 20 20 80 80 80 20 20 20 90 0 90
Marvin Washington	DE	97	272	6-6	84 86 86 86 60 80 85 20 20 20 20 20 20 84 84 84 20 20 20 20 0 0
Kurt Barber		OLB	98	241	6-4	80 85 85 85 50 80 86 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Donald Evans		DE	66	268	6-2	87 90 90 90 76 85 90 20 20 20 20 20 20 87 87 87 20 20 20 20 0 0
Brian Hansen		P	11	220	6-4	85 85 85 85 88 80 80 85 20 20 20 20 20 20 20 20 85 85 85 85 0 85
Johnny Johnson		RB	39	215	6-3	90 90 90 90 60 90 90 90 90 90 20 90 90 20 20 20 90 90 20 20 0 0
Jack Trudeau		QB	10	177	6-3	70 80 80 80 86 80 80 70 70 70 70 20 20 20 20 20 70 70 70 70 0 0
Ryan Yarborough		WR	87	190	6-2	75 76 76 76 58 85 90 75 75 75 20 70 70 20 20 20 20 20 20 20 0 0
Matt Willig		OT	77	305	6-8	75 78 78 78 55 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
James Thornton		TE	80	242	6-2	74 79 79 79 58 80 80 74 74 74 20 74 74 20 20 20 74 74 20 20 0 0
Kenny Shedd		WR	19	171	5-9	72 75 75 75 52 85 90 72 72 72 20 72 72 20 20 20 72 72 20 20 0 0
Coleman Rudolph		DT	92	270	6-4	75 80 80 80 52 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Anthony Prior		CB	37	185	5-11	80 85 85 85 60 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Damon Pieri		SS	26	186	6-0	78 80 80 80 55 85 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
William Pickel		DT	71	265	6-5	75 80 80 80 58 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Orlando Parker		WR	89	190	5-11	70 72 72 72 52 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Adrian Murrell		RB	29	212	5-11	72 72 72 72 58 85 85 72 72 72 20 72 72 20 20 20 72 72 20 20 0 0
Johnny Mitchell		TE	83	241	6-3	92 95 95 95 58 90 90 92 92 92 20 92 92 20 20 20 92 92 20 20 0 0
Ronnie Lott		SS	42	203	6-1	90 95 95 95 95 90 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Jeff Lageman		DE	56	266	6-5	92 95 95 95 70 85 85 20 20 20 20 20 20 92 92 92 20 20 20 20 0 0
Marvin Jones		OLB	54	240	6-2	70 70 70 75 55 80 80 70 20 20 20 20 20 70 70 70 70 70 70 70 0 0
Troy Johnson		OLB	49	236	6-2	72 72 72 72 58 80 80 72 20 20 20 20 20 72 72 72 72 72 72 72 0 0
Victor Green		CB	21	195	5-9	70 70 70 70 52 85 88 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Aaron Glenn		CB	31	185	5-9	72 72 72 72 58 90 90 72 20 20 20 20 20 72 72 72 72 72 72 20 0 0
Boomer Esiason		QB	7	224	6-5	95 97 97 97 95 80 80 95 95 90 95 20 20 20 20 20 95 95 95 95 2 95
James Brown		OT	76	321	6-6	82 86 86 86 75 75 75 20 20 20 20 82 82 20 20 20 20 20 20 20 0 0
Jeff Blake		QB	9	202	6-0	70 72 72 72 52 78 80 70 70 70 70 20 20 20 20 20 70 70 70 70 0 0
Lou Benfatti		DT	78	278	6-4	70 70 70 70 70 58 80 80 20 20 20 20 20 20 70 70 70 20 20 20 0 0
Fred Baxter		TE	84	260	6-3	70 70 70 70 52 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Richie Anderson		RB	20	225	6-2	70 70 70 70 60 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Nick Lowery		K	8	205	6-4	95 95 95 80 95 70 70 95 20 20 20 20 20 20 20 20 95 95 95 95 0 95
Pat Terrell		SS	37	210	6-0	60 60 60 80 80 80 20 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
Art Monk		WR	81	210	6-3	85 90 80 80 80 80 80 80 20 20 20 20 20 20 20 20 85 85 20 20 0 0

Tony Meola			K	0	205	6-1	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
David McLeod		WR	0	175	5-11	20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Chauncey Hogan		WR	0	180	6-1	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Mike Anderson		LB	45	235	6-0	    78 78 78 78 52 80 80 78 20 20 20 20 20 78 78 78 78 78 78 20 0 00
Alan Allen			WR	18	186	6-1	    76 76 76 76 58 90 90 76 76 76 20 70 70 20 20 20 76 76 76 20 0 00
Tuineau Alipate 	LB	41	245	6-1	    70 70 70 70 55 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Kyle Adams			OG	64	290	6-4	    70 70 70 70 56 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Anthony Johnson		RB	23	222	6-0	    85 90 90 90 65 85 90 85 85 85 20 80 80 20 20 20 85 85 20 20 0 00
Cecil Doggette		CB	44	177	5-8	    70 70 70 70 55 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Rob Davis			DT	61	275	6-3	    70 70 70 70 59 81 81 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Jackie Crisp 		OT	79	296	6-7	    71 71 71 71 60 70 70 20 20 20 20 71 71 20 20 20 20 20 20 20 0 00
Jeff Cooke			DT	94	271	6-1	    75 75 75 75 55 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Paul Burke			TE	46	244	6-3	    80 85 85 85 80 80 80 80 80 80 20 82 82 20 20 20 80 80 20 20 0 00
Lavar Ball			TE	99	263	6-5	    70 70 70 70 58 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Everett McIver		DE	74	315	6-6	    70 70 70 70 55 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Willie Nelson		CB	43	202 6-0	    70 75 75 75 55 88 88 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Cris Shale			P	4	200	6-0	    70 72 72 72 60 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Dan Schmidt			OT	63	280	6-2	    70 70 70 70 52 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Terrence Wisdom		OG	72	300	6-4	    70 71 71 71 60 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Perry Williams   	CB  23  203 6-2   	85 90 90 90 91 90 90 88 20 20 20 20 20 85 85 85 85 85 85 20 0 00
Paul Yatkowski		DT	93	265	6-2	    70 72 72 72 52 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Scott Mersereau    	DT  94  275 6-3    	85 90 90 90 70 80 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 00
Blair Thomas       	RB  32  202 5-10   	88 90 90 90 60 85 90 88 88 88 20 85 85 20 20 20 88 88 20 20 0 00
Steve Anderson		WR	17	215	6-5	    72 72 72 72 55 85 90 72 72 72 20 70 70 20 20 20 72 72 20 20 0 00
Glenn Foley			QB	14	205	6-2	    80 90 90 90 50 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 0 00
Mark Gunn          	DE  96  285 6-5    	85 90 90 90 52 85 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 00
David Ware 			OG	68	285	6-6	    72 74 74 74 52 70 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 00
Fred Lester			FB	35	232	6-0	    70 70 70 70 53 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Horace Morris		LB	58	230	6-2	    75 78 78 78 50 80 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Alfred Oglesby		DT	98	276	6-4	    78 82 82 82 60 75 81 20 20 20 20 20 20 78 78 78 20 20 20 20 0 00

