Description:	Eagles 94
Team:		Eagles
City:		Philadelphia
Coach:		Rich Kotite
Year:		94
Uniform:	17

Starters:	15 17 40 16 29 18 49 -1 19 47 -1 -1 -1 5 -1 6 -1 -1 0 1
		45 36 36 15 -1 -1 20 23 -1 25 24 -1 12 -1 -1 9 27 -1 3 38
		-1 -1 28 -1 33 -1 47 42 -1 42 47 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	55 48 45 49 75 70 55 46
Team ratings:	39 58 44 47 53 59 51 40

Randall Cunningham	QB	12	205	6-4	95 95 95 60 90 90 90 95 95 95 95 20 20 20 20 20 95 95 95 95 0 0
Bubby Brister		QB	6	207	6-3	75 75 75 75 70 77 80 75 75 75 75 20 20 20 20 20 75 75 75 75 0 0
Preston Jones		QB	8	223	6-3	70 70 70 70 50 75 80 70 70 70 20 70 70 20 20 20 70 70 70 70 0 0
Eric Allen		CB	21	180	5-10	88 88 88 88 70 85 85 88 20 20 20 20 20 88 88 88 88 88 88 20 0 0
Otis Smith		CB	30	184	5-11	85 90 90 85 65 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
James Joseph		RB	32	222	6-2	75 80 80 80 55 85 85 75 75 75 20 70 70 20 20 20 75 75 20 20 0 0
Herschel Walker		RB	34	225	6-1	97 97 97 97 88 90 90 97 97 97 20 90 90 20 20 20 97 97 20 20 0 0
Rich Miano		SS	38	205	6-1	80 82 82 82 90 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Vaughn Hebron		RB	45	196	5-8	80 82 82 82 50 85 85 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0
William Thomas		OLB	51	218	6-2	85 90 90 90 55 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Britt Hager		OLB	54	225	6-1	75 80 80 80 60 75 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Ken Rose		OLB	55	215	6-1	80 80 80 80 77 80 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Byron Evans		OLB	56	235	6-2	70 72 72 72 78 75 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Eric Floyd		OG	61	310	6-5	75 80 80 80 60 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
John Hudson		C	66	275	6-2	75 75 75 75 60 75 75 75 20 20 20 75 75 20 20 20 20 20 20 80 0 80
David Alexander		C	72	275	6-3	85 85 85 85 79 75 75 85 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Broderick Thompson	OG	76	295	6-5	90 90 90 90 88 80 80 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
Antone Davis		OG	78	325	6-4	80 80 80 80 55 80 85 20 20 20 20 80 80 80 80 80 20 20 20 20 0 0
Mark Bavaro		TE	84	245	6-4	90 90 90 90 90 80 86 90 90 90 20 90 90 20 20 20 90 90 20 20 0 0
Calvin Williams		WR	89	190	5-11	80 85 85 85 65 85 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Leonard Renfro		DT	94	291	6-2	80 80 80 80 50 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Mike Flores		DE	95	256	6-3	70 70 70 70 55 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Tim Harris		DE	97	258	6-6	90 90 90 90 90 90 90 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Tommy Jeter		DT	98	282	6-5	80 80 80 80 55 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
William Fuller		DE	95	274	6-3	98 99 99 99 88 80 85 20 20 20 20 20 20 98 98 98 20 20 20 20 0 0
Burt Grossman		DE	92	151	4-1	85 70 70 75 70 60 65 50 80 50 50 20 50 85 85 85 50 50 50 50 0 0
William Perry		DT	72	335	6-2	65 70 65 70 85 65 75 20 20 20 20 20 20 65 65 65 20 20 20 20 0 0
Bill Romanowski		OLB	53	240	6-4	85 90 90 90 65 80 80 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Eric Zomalt		SS	27	197	5-11	70 70 70 70 50 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Bernard Williams	OT	74	317	6-8	72 72 72 72 58 70 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Bruce Walker		DT	65	326	6-3	70 70 70 70 50 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Markus Thomas		RB	46	192	5-10	75 75 75 75 60 80 85 75 75 75 20 75 75 20 20 20 75 75 75 20 0 0
Chris Schrock		P	3	225	6-2	70 70 70 70 50 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 0
Mike Reid		SS	42	218	6-1	70 70 70 70 50 88 88 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Joe Panos		OT	63	296	6-2	72 72 72 72 58 70 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Derrick Oden		OLB	58	230	5-11	71 71 71 71 54 80 80 71 20 20 20 20 20 71 71 71 71 71 71 20 0 0
Edward Murray		K	3	195	5-11	90 80 80 90 85 70 70 90 20 20 20 20 20 70 70 70 90 90 90 90 0 0
Mark Montgomery		RB	35	220	5-11	72 72 72 72 58 80 80 72 72 72 20 72 72 20 20 20 72 72 20 20 0 0
Mark McMillian		CB	29	162	5-7	80 80 80 80 72 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Ryan McCoy		OLB	52	237	6-2	70 70 70 70 50 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Lester Holmes		OT	73	301	6-3	70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Marvin Goodwin		FS	22	199	6-0	78 78 78 78 75 85 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
Charles Garner		RB	25	181	5-9	72 72 72 72 58 80 80 72 72 72 20 72 72 20 20 20 72 72 20 20 0 0
Derrick Frazier		CB	23	178	5-10	74 74 74 74 70 90 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 0
Mike Chalenski		DE	71	288	6-5	72 72 72 72 55 75 75 20 20 20 20 20 20 72 72 72 20 20 20 20 0 0
Mitch Berger		P	17	231	6-2	70 70 70 70 50 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 0
Andre  Waters		SS	20	200	5-11	85 85 85 80 80 85 85 79 20 20 20 20 20 79 79 79 79 79 79 20 0 0
Victor Bailey		WR	82	196	6-2	70 70 70 70 50 85 85 70 70 20 70 70 70 20 20 20 70 70 20 20 0 0
Rob Selby		OG	75	286	6-3	76 77 77 77 55 70 75 20 20 20 20 76 76 20 20 20 20 20 20 20 0 0
Maurice Johnson		TE	87	243	6-2	80 80 80 80 80 85 85 80 80 80 20 80 80 20 20 20 80 80 80 20 0 0

Brian O'Neal		RB	31	233	6-0	    73 73 73 73 56 85 85 73 73 73 20 73 73 20 20 20 73 73 73 20 0 00
Derrick Miller		WR	13	179	5-10	75 75 75 75 65 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Jamie Mendez		CB	2	194	5-11	70 70 70 70 50 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Al Wooten			RB 	41	232	5-11	82 82 82 82 80 80 80 82 82 82 20 82 82 20 20 20 82 82 20 20 0 00
Marc Woodard		LB	57	234	6-0	    70 70 70 70 50 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Jeff Sydner        	WR  85 	170 5-6  	90 91 91 90 55 90 90 90 90 90 20 85 85 20 20 20 90 90 20 90 0 90
Fred Barnett       	WR  86 	199 6-0  	88 90 90 90 65 85 90 88 88 88 20 80 80 20 20 20 88 88 20 20 0 00
Andy Harmon      	DT  91 	265 6-4 	75 80 80 80 55 80 85 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Steve Starcevich	K	1	225	6-4	    70 70 70 70 50 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Jemone Smith		WR	10	203	6-5	    72 72 72 72 58 85 90 72 72 72 20 72 72 20 20 20 72 72 20 20 0 00
Herman Smith		DE	68	242	6-5	    70 70 70 70 50 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Peter Pale			OG	79	279	6-3	    76 76 76 76 64 74 74 20 20 20 20 76 76 20 20 20 20 20 20 20 0 00
Darrell Lewis		SS	16	205	6-0	    70 70 70 70 50 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Al Jackson			CB	26	182	6-0	    70 70 70 70 50 89 89 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Ray Hall			OT 	97	267	6-4 	70 70 70 70 50 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Tom Garlick			WR	80	180	5-11	70 70 70 70 50 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
David Gamble		WR	14	193	6-1	    71 71 71 71 55 85 85 71 71 71 20 71 71 20 20 20 71 71 20 20 0 00
Jay Fiedler			QB	11	215	6-1	    70 70 70 70 50 75 80 70 70 70 70 20 20 74 74 74 74 74 74 74 0 00
Chirs Dausin 		OT	67	325	6-4	    74 74 74 74 60 75 75 20 20 20 20 74 74 20 20 20 20 20 20 20 0 00
Darrell Clapp		OG	77	305	6-5	    70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Curt Brown			DT	64	260	6-5	    71 71 71 71 63 75 75 20 20 20 20 20 20 71 71 71 20 20 20 20 0 00
Greg Jackson     	S  	47  205 6-1   	85 90 90 90 65 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 00
Klint Hall			OT	62	310	6-7	    70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
David Daniels		WR	18	192	6-1	    70 70 70 70 50 85 85 70 70 20 70 70 70 20 20 20 70 70 20 20 0 00
Joey Mickey			TE	88	275	6-5	    70 70 70 70 55 80 86 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Michael Young		WR	83	183	6-1	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Brian Baldinger		OT	62	278	6-4	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Ron Hallstrom		OG	65	316	6-6	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Tom Mchale			OG	68	290	6-4	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Mike Schad			OG	79	290	6-5	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Tony Brools			RB	39	230	6-0	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Heath Sherman		RB	23	205	6-0	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Mike Frizzell		S	33	206	6-3	    20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Andre Waters		S	20	200	5-11	20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
