Description:	Dolphins 94
Team:		Dolphins
City:		Miami
Coach:		Don Shula
Year:		94
Uniform:	1

Starters:	14 16 12 19 17 26 -1 -1 21 23 -1 -1 -1 33 -1 7 -1 -1 42 34
		30 0 0 14 -1 -1 48 43 -1 28 27 -1 36 -1 -1 10 9 -1 5 37
		-1 -1 38 -1 31 -1 22 24 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	58 57 55 46 75 65 50 58
Team ratings:	78 58 62 63 50 50 40 48

Peter Stoyanovich	K	10	195	5-11	95 80 90 90 70 85 85 85 20 20 20 20 20 20 20 20 95 95 95 95 0 0
Mark Higgs		RB	21	199	5-7	80 85 85 85 80 85 85 85 85 85 20 80 80 20 20 20 80 80 20 80 4 80
James Saxon		FB	22	239	5-11	70 75 75 75 75 75 75 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Frankie Smith		CB	28	191	5-9	75 75 75 75 50 80 80 75 75 20 20 20 20 75 75 75 75 75 75 20 0 0
Bernie Parmalee		RB	30	205	5-11	70 75 75 75 55 75 75 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
J.B. Brown		CB	37	193	6-0	80 85 85 85 65 85 85 80 80 20 20 20 20 80 80 80 80 80 80 20 0 0
Chris Green		CB	42	198	5-11	70 75 75 75 62 75 75 75 75 20 20 20 20 75 75 75 75 75 75 20 0 0
Terry Kirby		RB	43	215	6-1	90 90 90 90 50 90 90 90 90 90 20 85 85 20 20 20 90 90 90 90 4 90
Darrell Malone		CB	47	182	5-10	70 75 75 75 55 75 75 75 75 20 20 20 20 75 75 75 75 75 75 20 0 0
Dwight Hollier		OLB	50	257	6-2	85 85 85 85 60 80 80 85 85 20 20 20 20 85 85 85 80 80 80 20 0 0
Bryan Cox		OLB	51	249	6-4	85 85 85 85 62 80 80 85 85 20 20 20 20 85 85 85 85 85 85 20 0 0
Chris Singleton		OLB	55	251	6-2	75 75 75 75 65 75 75 75 75 20 20 20 20 75 75 75 75 75 75 20 0 0
Bert Weidner		OG	60	196	6-2	80 80 80 80 65 75 75 75 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Chris Gray		OG	62	294	6-2	75 75 75 75 50 70 70 20 20 20 20 75 85 20 20 20 20 20 20 20 0 0
Jeff Dellenbach		C	65	300	6-5	80 80 80 75 90 70 70 80 20 20 20 80 80 20 20 20 80 80 80 80 1 80
Jeff Novak		OG	67	295	6-6	70 70 70 75 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Keith Sims		OG	69	303	6-3	90 90 90 90 60 80 80 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
Ron Heller		OT	73	293	6-6	85 85 85 85 90 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Mark Dennis		OT	74	296	6-6	70 75 75 75 65 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Richmond Webb		OT	78	302	6-6	85 85 85 85 65 70 70 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Larry Webster		DT	79	302	6-5	70 70 70 70 70 70 70 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Irving Fryar		WR	80	200	6-0	85 85 85 85 90 85 85 85 85 85 20 80 80 20 20 20 85 85 85 85 0 0
O.J. McDuffie		WR	81	191	5-10	90 90 90 90 50 95 95 90 90 90 20 80 80 20 20 20 90 90 90 90 3 90
Mark Ingram		WR	82	194	5-11	85 85 85 85 70 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Ronnie Williams		TE	85	266	6-3	75 80 80 80 50 75 75 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Mike Williams		WR	87	190	5-11	70 80 80 80 55 70 70 75 75 75 20 70 70 20 20 20 75 75 75 75 0 0
Keith Jackson		TE	88	258	6-2	95 95 95 85 90 80 85 95 95 95 20 80 80 20 20 20 95 95 20 20 0 0
Marco Coleman		DE	90	267	6-3	85 85 85 85 60 80 80 20 80 20 20 20 20 85 85 85 20 20 20 20 0 0
Jeff Cross		DE	91	281	6-4	80 80 80 85 75 80 80 20 80 20 20 20 20 80 80 80 20 20 20 20 0 0
Craig Veasey		DT	94	285	6-2	70 75 75 75 60 75 80 20 70 20 20 20 20 70 70 70 20 20 20 20 0 0
Jim Arnold		P	6	233	6-3	80 85 85 85 95 80 80 20 20 20 20 20 20 20 20 20 80 80 80 80 2 80
Gene Atkins		FS	28	200	6-1	85 90 90 90 70 85 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Tyrone Braxton		CB	34	185	5-11	85 85 85 85 67 90 90 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Keith Byars		RB	41	238	6-1	92 92 92 92 88 80 80 92 92 92 20 90 90 20 20 20 92 92 20 20 0 0
Bernie Kosar		QB	19	215	6-5	85 85 85 85 88 85 85 85 85 85 85 20 20 20 20 20 85 85 85 85 0 0
George Rooks		DE	91	275	6-4	70 70 70 70 52 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Ronnie Woolfork		OLB	58	256	6-3	70 75 75 75 60 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Troy Vincent		CB	23	197	6-0	95 97 97 97 60 95 95 95 20 20 20 20 20 95 95 95 95 95 95 20 0 0
Michael Stewart		SS	35	203	6-0	85 90 90 90 60 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Tim Ruddy		OG	61	286	6-3	80 85 85 85 62 80 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Doug Pederson		QB	14	212	6-3	75 78 78 78 58 75 80 75 75 75 75 20 20 20 20 20 75 75 75 75 0 0
Muhammad Oliver		CB	20	185	5-11	80 82 82 82 60 85 90 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Dan Marino		QB	13	224	6-4	95 95 95 80 90 80 80 95 95 80 97 20 20 20 20 20 95 95 95 95 0 0
Chuck Klingbeil		DT	99	301	6-1	85 90 90 90 80 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
William Gaines		DT	93	306	6-5	70 72 72 72 55 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Chuck Bullough		OLB	54	234	6-1	75 82 82 82 58 80 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Kevin Brothen		OG	57	284	6-1	75 78 78 80 60 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Brant Boyer		OLB	52	237	6-0	70 74 74 74 55 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Tim Bowens		DT	95	330	6-4	72 76 76 76 58 80 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 0
Aubrey Beavers		OLB	53	233	6-3	70 72 72 72 60 80 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0

Jim Ballard			LB 	9	223	6-3	    70 75 75 75 58 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Ethan Albright		OT	71 	280	6-5	    72 74 74 74 55 70 75 20 20 20 20 72 72 20 20 20 20 20 20 20 0 00
Pat Johnson			CB	25	204	6-1	    74 78 78 78 60 90 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
Paul Francisco		TE	48	236	6-6	    71 74 74 74 58 80 85 71 71 71 20 71 71 20 20 20 71 71 20 20 0 00
Dion Foxx			LB	46	254	6-3	    70 75 75 75 54 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Tommy Fagan			DE	76 	257	6-5	    75 78 78 78 52 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Johnny Dixon		CB	26 	196	5-11	70 74 74 74 55 85 90 20 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Robert Davis		CB	24	190	5-9	    74 78 78 80 58 90 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
Aaron Craver		RB 	49	220	6-0	    75 80 80 80 70 80 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Rob Coons			TE	83 	245	6-5 	74 79 79 79 54 80 80 74 74 74 20 74 74 20 20 20 74 74 20 20 0 00
Mark Caesar			DE	98	307	6-2	    70 75 75 75 55 80 82 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Dirk Borgognone		K	1	227	6-2	    70 75 75 75 55 70 75 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Reggie Brown		WR	86 	175 5-11	70 72 72 72 80 89 92 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Irving Spikes		RB	40 	215	5-8	    75 78 78 78 58 85 90 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Dexter Seigler		CB	33	178	5-9	    70 75 75 70 55 80 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Scott Schulte		RB	44	201	5-10	74 78 78 78 58 85 85 74 74 74 20 74 74 20 20 20 74 74 20 20 0 00
Bryan Rowley		WR	18	176	5-10	70 72 72 80 55 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Tony Rowell			OT	77	293	6-4	    75 80 80 80 55 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Shelton Quarles		LB	45	234	6-1	    72 75 75 75 60 80 85 72 20 20 20 20 20 72 72 72 72 72 72 20 0 00
Mike Middleton		S	27	224	5-11	70 74 74 74 55 88 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Stephen McGuire		RB 	10	236	5-11	72 75 75 75 58 80 85 72 72 72 20 72 72 20 20 20 72 72 72 20 0 00
Demeris Johnson		WR	89	183	6-0	    70 72 72 72 52 90 90 70 70 70 20 70 70 20 20 20 70 70 70 20 0 00
Mark Sturdivant		DE	72	274	6-3	    80 85 85 85 52 75 80 80 20 20 20 20 20 80 80 80 20 20 20 20 0 00
Jay Williams		DE	75	266	6-3	    75 80 80 80 55 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Scott Miller		WR	83	184	5-11	75 80 80 80 60 80 80 80 80 75 20 75 75 20 20 20 75 75 75 75 0 00
Louis Oliver		FS	25	185	6-2	    80 80 80 75 75 80 80 80 80 20 20 20 20 80 80 80 80 80 80 20 0 00
Kelly Stouffer		QB	11	222	6-3	    70 75 75 75 60 80 80 70 70 70 70 20 20 20 20 20 70 70 70 20 0 00
Sean Hill			CB	31	176	5-10	74 78 78 78 60 90 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
