Description:	Cowboys 94
Team:		Cowboys
City:		Dallas
Coach:		Barry Switzer
Year:		94
Uniform:	15

Starters:	19 14 45 21 42 15 43 -1 8 5 2 -1 -1 10 -1 16 33 -1 0 29
		32 -1 -1 -1 -1 -1 13 12 -1 20 4 -1 11 -1 -1 38 28 -1 18 1
		-1 -1 23 -1 22 -1 41 40 -1 41 40 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	49 57 50 48 75 80 60 50
Team ratings:	46 56 53 56 53 59 69 55

Troy Aikman		QB	8	222	6-4	95 95 95 95 65 80 85 95 95 95 95 20 20 20 20 20 95 95 95 95 0 0
Larry Brown		CB	24	185	5-11	75 80 80 80 55 95 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Tim Daniel		WR	3	192	5-11	70 70 70 70 53 85 85 70 70 70 20 65 65 20 20 20 70 70 20 20 0 0
Kenneth Gant		SS	29	191	5-11	80 82 82 82 65 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Charles Haley		DE	94	245	6-5	92 92 92 92 88 80 80 20 20 20 20 20 20 92 92 92 20 20 20 20 0 0
Alvin Harper		WR	80	207	6-3	90 90 90 90 55 90 90 90 90 90 20 85 85 20 20 20 90 90 20 20 0 0
Chad Hennings		DT	95	267	6-6	80 80 80 80 55 80 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Clayton Holmes		CB	47	181	5-10	70 75 75 75 53 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Michael Irvin		WR	88	199	6-2	95 95 95 95 70 90 90 95 95 95 20 90 90 20 20 20 95 95 20 20 0 0
Jim Jeffcoat		DE	77	276	6-5	90 90 90 90 91 80 85 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Daryl Johnston		FB	48	238	6-2	95 95 95 95 65 80 85 95 95 95 20 95 95 20 20 20 95 95 20 20 0 0
Robert Jones		OLB	55	238	6-2	75 80 80 80 53 80 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Leon Lett		DT	78	292	6-6	85 90 90 90 58 85 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Russell Maryland	DT	67	275	6-1	92 93 94 94 88 80 85 20 20 20 20 20 20 92 92 92 20 20 20 20 0 0
Nate Newton		OG	61	303	6-3	95 95 95 95 88 75 80 20 20 20 20 95 95 20 20 20 20 20 20 20 0 0
Jay Novacek		TE	84	231	6-4	95 95 95 95 90 80 80 95 95 95 20 95 95 20 20 20 95 95 20 20 0 0
Emmitt Smith		RB	22	209	5-9	98 98 98 98 65 90 90 98 98 98 20 95 95 20 20 20 98 98 20 20 0 0
Jimmy Smith		WR	82	205	6-1	75 80 80 80 53 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Kevin Smith		CB	26	177	5-11	74 78 78 78 54 90 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 0
Mark Stepnoski		C	53	269	6-2	92 95 95 95 65 75 75 92 20 20 20 92 92 20 20 20 20 20 20 20 0 0
Tony Tolbert		DE	92	265	6-6	70 72 72 72 65 80 85 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Mark Tuinei		OT	71	298	6-5	70 70 70 70 91 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
James Washington	SS	37	203	6-1	75 80 80 80 70 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Darren Woodson		SS	28	215	6-1	75 80 80 80 53 90 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Brad Bretz		QB	11	218	6-5	70 70 70 70 50 70 70 70 70 20 70 20 20 20 20 20 70 70 70 70 0 0
Shante Carver		DE	96	240	6-5	70 70 70 70 50 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Lincoln Coleman		RB	44	249	6-1	75 75 75 75 70 80 80 70 75 75 20 20 20 20 20 20 75 75 20 20 0 0
Roosevelt Collins	OLB	56	244	6-4	70 70 70 70 80 80 80 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
DeWayne Dotson		OLB	50	250	6-1	70 70 70 70 50 70 70 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
Jason Garrett		QB	17	195	6-2	75 75 75 75 60 75 80 60 65 40 70 20 20 20 20 20 70 70 70 50 0 0
George Hegamin		OT	69	355	6-7	70 70 70 70 50 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Willie Jackson		WR	1	205	6-1	70 70 70 70 50 90 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
John Jett		P	19	184	6-0	70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 70 70 70 70 0 0
Derrick Lassic		RB	25	188	5-10	75 70 70 70 50 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Brock Marion		CB	31	189	5-11	70 70 70 70 50 90 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Todderick McIntosh	DT	90	277	6-3	70 70 70 70 50 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Godfrey Myles		OLB	98	242	6-1	80 80 80 80 55 85 85 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0
Caesar Rentie		OT	74	323	6-3	70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Darrin Smith		OLB	59	227	6-1	70 70 70 70 50 80 80 20 20 20 20 20 20 70 70 70 70 70 20 20 0 0
Ron Stone		OG	65	309	6-5	70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Dave Thomas		CB	41	208	6-2	70 70 70 70 50 90 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Kevin Williams		WR	85	192	5-9	80 80 80 80 60 80 80 80 80 80 20 20 20 20 20 20 20 20 20 20 0 0
Derek Kennard		OG	60	320	6-3	85 85 85 85 88 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Scott Galbraith		TE	81	260	6-3	80 85 85 85 58 80 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Joe Fishback		SS	36	212	6-0	70 75 75 75 55 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Dale Hellestrae		C	70	283	6-5	85 90 90 90 90 80 80 85 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Bill Bates		SS	40	203	6-1	85 90 90 90 91 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Matt Vanderbeek		OLB	91	243	6-3	80 80 80 80 60 80 80 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0
Tommie Agee		FB	34	227	6-0	85 90 90 90 77 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Rodney Peete		QB	9	174	6-0	85 90 90 90 65 80 85 90 90 85 90 20 20 20 20 20 85 85 85 85 0 0

Dixon Edwards    	LB  58  224 6-1  	75 80 80 80 55 80 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Erik Williams    	DT  79  301 6-6  	85 85 85 85 55 80 85 20 20 20 20 85 85 20 20 20 20 20 20 20 0 00
Michael Batiste		DT	97	301	6-3	    80 80 80 80 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Coleman Bell		TE	45	232	6-2	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Chris Boniol		K	18	159	5-11	70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 70 70 70 70 0 00
George Brewer		DT	72	295	6-5	    70 70 70 70 50 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Alfie Burch			CB	24	182	5-11	70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Richie Cunningham	K	6	165	5-10	70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Judd Garrett		RB	32	214	6-2	    72 72 72 72 60 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Tommy Jones			CB	38	167	5-8	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Matt Joyce 			DT	75	283	6-7	    70 70 70 70 50 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Mark Mason			RB	21	189	5-7	    80 80 80 80 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Anthony McClanahan	LB	57	238	6-1	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Hurvin McCormack	LB	99	271	6-5	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Toby Mills			C	54	270	6-0	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Keith Powe			LB	93	265	6-4	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Tony Richardson		RB	35	224	6-1	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Greg Schorp			TE	87	242	6-3	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Darren Studstill	QB	30	186	6-1	    75 75 75 75 50 85 85 20 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Jermaine Younger	LB	52	262	6-0	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Jim Price         	TE  87  247 6-4  	70 70 70 70 55 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Darrick Brownlow	LB	55	174	6-0	    75 80 80 80 54 78 78 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Ken Harris			WR	3	180	5-10	70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Sean Jordan			WR	4	170	5-9	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Robert Wilson		FB	42	258	6-0	    82 82 82 82 65 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Larry Allen 		OG	73	325	6-3	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Shelby Hill			WR	2	207	6-0	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
James Parrish      	OT  77 	315 6-6  	80 80 80 80 52 70 70 20 20 20 20 80 80 20 20 20 20 20 20 20 0 00
