Description:	Colts 94
Team:		Colts
City:		Indianapolis
Coach:		Ted Marchibroda
Year:		94
Uniform:	3

Starters:	15 17 35 16 18 22 -1 -1 49 21 -1 -1 -1 9 -1 31 -1 -1 32 48
		0 1 1 15 -1 -1 39 23 -1 19 27 -1 10 -1 -1 25 11 -1 8 5
		-1 -1 2 -1 6 -1 5 3 -1 5 3 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	62 49 60 42 30 75 45 45
Team ratings:	59 63 51 33 50 50 53 73

Rohn Stark		P	3	203	6-3	90 90 90 90 95 80 80 90 20 20 20 20 20 20 20 20 90 90 90 90 0 0
Dean Biasucci		K	4	190	6-0	85 85 85 85 88 80 80 85 20 20 20 20 20 20 20 20 85 85 85 85 0 0
Jason Belser		FS	29	187	5-9	85 90 90 90 55 90 90 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Derwin Gray		SS	30	198	5-10	70 75 75 75 50 80 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Robert O'Neal		FS	32	199	6-1	70 75 75 75 50 80 80 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Ashley Ambrose		CB	33	185	5-10	75 80 80 80 53 75 80 20 20 20 20 20 20 75 75 75 75 75 75 80 0 0
Ray Buchanan		FS	34	193	5-9	80 85 85 85 50 85 90 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Rodney Culver		RB	35	224	5-9	80 80 80 80 53 85 85 80 80 80 20 80 80 20 20 20 80 80 20 80 0 0
Eugene Daniel		CB	38	188	5-11	85 90 90 90 90 90 90 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Roosevelt Potts		RB	42	245	6-0	85 90 90 90 50 85 90 90 90 90 20 85 85 20 20 20 85 85 20 20 0 0
Jeff Herrod		OLB	54	249	6-0	80 85 85 85 80 80 85 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Quentin Coryatt		OLB	55	250	6-3	90 95 95 95 55 80 85 20 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Devon McDonald		OLB	57	248	6-4	75 80 80 80 50 80 80 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Steve Grant		OLB	59	242	6-0	75 80 80 80 55 80 80 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Tony McCoy		DT	61	279	6-0	75 80 80 80 55 80 80 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Kirk Lowdermilk		C	63	280	6-4	85 90 90 90 88 80 90 85 20 20 20 90 90 20 20 20 20 20 20 20 0 0
Will Wolford		OT	67	300	6-5	90 90 90 90 85 75 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Randy Dixon		OG	69	305	6-3	85 90 90 90 82 75 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Zefross Moss		OT	73	324	6-6	80 85 85 85 60 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Jon Hand		DE	78	310	6-7	90 95 95 95 90 80 85 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Shannon Baker		WR	86	185	5-9	80 85 85 85 50 85 85 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0
Sean Dawkins		WR	87	210	6-4	80 85 85 85 50 75 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Kerry Cash		TE	88	252	6-4	80 85 85 85 55 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Thomas Sims		DT	92	308	6-2	70 75 75 75 60 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Marquise Thomas		OLB	94	255	6-4	70 80 80 80 50 75 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Trev Alberts		OLB	51	243	6-4	70 75 75 75 60 75 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Brad Banta		TE	49	255	6-5	70 72 72 72 60 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Tony Bennett		OLB	90	243	6-2	90 95 95 95 70 85 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
John Covington		SS	39	198	6-0	70 80 80 80 68 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Steve Emtman		DE	90	301	6-4	80 85 85 85 75 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Carlos Etheredge	TE	48	259	6-5	75 80 80 80 52 80 80 70 70 65 20 70 70 20 20 20 70 70 20 20 0 0
Marshall Faulk		RB	28	205	5-10	90 95 95 75 50 90 95 90 90 90 20 85 85 20 20 20 90 90 20 20 0 0
Jim Harbaugh		QB	4	215	6-3	70 80 90 90 75 75 75 70 70 70 70 20 20 20 20 70 70 70 70 70 0 0
Ronald Humphrey		RB	25	211	5-10	70 75 75 75 60 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Paul Justin		QB	11	202	6-4	72 80 80 80 58 80 80 72 72 72 72 20 20 20 20 20 72 72 72 72 0 0
Eric Mahlum		OT	65	285	6-4	70 75 75 75 60 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Jason Mathews		OG	74	284	6-5	70 72 72 72 58 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Brian Ratigan		OLB	52	241	6-4	80 85 85 85 70 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
John Ray		OT	68	350	6-8	70 75 75 75 60 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Tony Siragusa		DT	98	315	6-3	80 85 85 85 78 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Lance Teichelman	DT	99	276	6-4	70 76 76 76 60 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Floyd Turner		WR	88	198	5-11	80 85 85 85 68 85 90 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0
MarkVander Poel		OT	72	303	6-7	75 80 80 80 80 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Kipp Vickers		OG	62	288	6-2	70 72 72 72 65 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Lamont Warren		RB	21	194	5-11	75 80 80 80 80 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Joe Staysniak		OT	79	179	6-5	75 80 80 80 58 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Paul Butcher		OLB	53	240	6-0	80 85 85 85 80 80 85 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Willis Peguese		DE	96	273	6-4	75 75 75 75 60 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Don Majkowski		QB	7	208	6-3	78 78 78 78 70 80 80 77 77 77 77 20 20 20 20 20 77 77 77 77 0 0
Aaron Cox		WR	80	178	5-8	80 80 80 80 70 85 85 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0

Ron Redell			CB	45	202	6-2	    70 75 75 75 50 80 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Tim Rother			DT	62	280	6-7	    75 75 75 75 60 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Damon Watts			CB	36	173	5-10	70 75 75 75 50 85 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Matt Frier			WR	15	190	5-11	72 75 75 75 55 85 90 72 72 72 20 72 72 20 20 20 72 72 20 20 0 00
Leonard Humphries	CB	23	180	5-9	    70 75 75 75 53 80 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Matt Morrill		DE	76	267	6-5	    70 75 75 75 55 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Browning Nagle		QB	18	225	6-3	    70 80 80 80 65 75 75 70 70 70 70 20 20 20 20 70 70 70 70 20 0 00
Kenny McEntyre		CB	27	181	5-9	    70 80 80 80 55 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Jason Orton			CB	41	175	5-11	75 82 82 82 58 90 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Deron Pointer		WR	8	175	5-11	72 75 75 75 55 85 90 72 72 72 20 72 72 20 20 20 72 72 20 20 0 00
Marc Borrelli		OG	69	286	6-5	    75 80 80 80 55 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Robert Brown		DT	93	287	6-3	    70 72 72 72 60 80 80 70 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Darnell Campbell	RB	46	224	6-1	    70 75 75 75 50 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Sean Conley			K	10	192	6-0	    70 75 75 75 60 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Mike Cook			WR	2	205	6-4	    75 78 78 78 55 85 90 75 75 75 20 70 70 20 20 20 75 75 20 20 0 00
Aaron Bailey		WR	86 	162	5-9	    70 75 75 75 55 85 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Dave Debold			OT	66	265	6-2	    72 75 75 75 60 75 75 20 20 20 20 72 72 20 20 20 20 20 20 20 0 00
William Houston		RB	20	260	6-1	    75 78 78 78 58 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Moke Simon			DE	60	291	6-3	    70 75 75 75 70 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Brian Stablein		WR	86	191	6-1	    75 80 80 80 60 85 90 75 75 75 20 70 70 20 20 20 75 75 20 20 0 00
Bernard Whittington	DE	95	257	6-6	    70 75 75 75 55 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Dewell Brewer		RB	26	199	5-8	    80 80 80 80 53 85 85 80 80 80 20 80 80 20 20 20 80 80 20 80 0 00
