Description:	Chiefs 94
Team:		Chiefs
City:		Kansas City
Coach:		Marty Schottenheimer
Year:		94
Uniform:	11

Starters:	11 34 38 1 37 8 -1 -1 9 5 46 4 -1 2 -1 0 44 -1 14 20
		19 22 22 11 -1 -1 39 16 -1 17 42 -1 36 -1 -1 18 45 -1 7 21
		-1 -1 32 -1 26 -1 7 2 -1 44 47 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	52 51 50 49 70 65 50 50
Team ratings:	32 23 50 52 50 50 55 44

Marcus Allen		RB	32	210	6-2	90 90 90 90 90 90 90 90 90 97 97 90 90 20 20 20 97 97 20 20 0 20
John Alt		OT	76	303	6-8	80 80 80 90 90 75 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 20
Kimble Anders		FB	38	219	5-11	80 80 80 80 60 80 80 80 80 85 85 80 80 20 20 20 80 80 20 20 0 20
Erick Anderson		OLB	20	241	6-1	70 70 70 75 60 80 80 70 70 20 20 20 20 70 70 70 20 20 20 20 0 20
Tim Barnett		WR	82	201	6-1	85 85 85 85 60 85 85 85 85 85 85 80 80 20 20 20 85 85 20 20 0 20
J.J. Birden		WR	88	170	5-9	85 85 85 85 70 85 85 90 90 85 85 80 80 20 20 20 85 85 20 20 0 20
Matt Blundin		QB	14	230	6-6	75 75 75 75 60 75 75 75 75 70 80 20 20 20 20 20 70 70 70 70 0 70
Dale Carter		CB	34	188	6-1	95 95 95 95 60 97 97 95 95 90 90 20 20 95 95 95 90 90 92 20 0 20
Keith Cash		TE	89	245	6-4	85 85 85 85 60 80 80 85 85 80 80 85 85 80 20 20 85 85 20 20 0 20
Willie Davis		WR	84	170	6-0	85 85 85 85 60 85 85 85 85 85 85 80 80 20 20 20 85 85 20 20 0 20
Derrick Graham		OT	74	306	6-4	75 75 75 60 65 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 20
Tim Grunhard		C	61	289	6-2	90 90 90 90 65 80 80 80 20 20 20 90 90 20 20 20 20 20 20 20 0 20
Pellom McDaniels	DE	99	278	6-3	70 70 70 70 20 70 70 20 20 20 20 20 20 70 70 70 20 20 20 20 0 20
Charles Mincy		FS	42	197	5-11	85 85 85 85 65 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 20
Joe Montana		QB	19	195	6-2	97 97 90 70 97 80 90 97 97 97 97 20 20 20 20 20 97 97 97 97 0 97
Tim Newton		DT	96	275	6-0	80 80 80 85 80 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 20
Joe Phillips		DT	75	300	6-5	85 85 85 85 85 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 20
Neil Smith		DE	90	275	6-4	95 95 95 95 90 80 95 20 20 20 20 20 20 95 95 95 20 20 20 20 0 20
Derrick Thomas		OLB	58	242	6-3	95 95 95 95 75 80 95 95 20 20 20 20 20 95 95 95 90 90 20 20 0 20
Louie Aguiar		P	4	215	6-2	75 75 75 75 55 70 70 75 20 20 20 20 20 20 20 20 75 75 75 75 0 75
Steve Bono		QB	13	211	6-4	85 90 90 90 90 80 85 85 85 80 85 20 20 20 20 20 85 85 85 85 0 75
Mark Collins		CB	25	190	5-10	80 80 80 80 88 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Lin Elliott		K	2	182	6-0	80 80 80 80 53 80 80 80 20 20 20 20 20 20 20 20 80 80 80 80 0 80
Bruce Pickens		CB	39	190	5-11	90 95 95 95 55 90 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Danny Villa		OG	74	300	6-5	70 71 71 71 70 70 70 20 20 20 20 70 70 20 20 20 20 20 20 90 0 90
Barry Wilburn		CB	47	196	6-3	80 82 82 82 75 85 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
David Whitmore		SS	41	232	6-0	90 95 95 95 80 90 95 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Tim Watson		CB	26	215	6-1	70 75 75 75 60 80 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Bracey Walker		SS	40	197	5-11	75 80 80 80 55 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Rob Waldrop		DT	98	276	6-1	70 75 75 75 58 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Joe Valerio		OT	73	295	6-5	75 80 80 80 70 75 75 75 20 20 20 75 75 20 20 20 20 20 20 20 1 85
Ernie Thompson		RB	45	252	6-0	70 75 75 75 60 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Doug Terry		SS	32	204	5-11	78 82 82 82 70 90 90 78 20 20 20 20 20 78 78 78 78 78 78 20 0 0
Jay Taylor		CB	27	170	5-10	75 80 80 80 65 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
David Szott		OT	79	290	6-4	80 85 85 85 80 80 80 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
John Stephens		RB	32	219	6-1	75 80 80 80 70 80 85 75 75 75 20 75 75 20 20 20 75 75 75 20 0 0
Tracy Simien		OLB	54	250	6-1	90 95 95 95 80 80 85 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Ricky Siglar		OT	66	318	6-7	70 72 72 72 55 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Will Shields		OG	68	313	6-3	70 75 75 75 58 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Dan Saleaumua		DT	97	300	6-0	90 90 90 90 85 85 85 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Tracy Rogers		OLB	52	241	6-2	80 85 85 85 72 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Chris Penn		WR	81	192	6-0	74 78 78 78 55 85 85 74 74 74 20 70 70 20 20 20 74 74 20 20 0 0
Darren Mickell		DE	92	284	6-4	75 82 82 82 75 80 85 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Lindsay Knapp		OT	65	282	6-6	75 80 80 80 50 80 85 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Greg Hill		RB	29	205	5-11	75 78 78 78 60 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Jamie Fields		OLB	59	246	5-11	70 72 72 72 55 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Lake Dawson		WR	80	204	6-1	70 72 72 72 60 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
James Burton		CB	46	181	5-9	75 80 80 80 55 88 88 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Donnell Bennett		FB	30	241	6-0	72 75 75 75 58 80 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 0
Arnold Ale		OLB	56	244	6-3	75 80 80 80 55 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0

George Jamison		LB	58	175	6-1	    90 95 95 95 88 85 90 90 00 00 00 00 00 90 90 90 90 90 90 00 0 00
William White		SS	35	172	5-10	90 95 95 95 70 90 90 90 00 00 00 00 00 90 90 90 90 90 90 00 0 00
Michael Young		WR	85	188	6-1	    70 72 72 72 58 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Lee Harris			WR	17	190	6-1	    70 75 72 72 55 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Dunstan Anderson	DE	93	254	6-4	    70 75 75 75 50 78 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Ken Alexander		LB	51	254	6-3	    70 78 78 78 60 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Vaughn Booker		DE	69	283	6-5	    70 75 75 75 55 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Byron Bonds			DT	70	290	6-3	    75 80 80 80 60 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Ron Dickerson		WR	23	217	6-0	    70 75 75 75 55 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Allen DeGraffenreid	WR	6	210	6-2	    75 80 80 80 58 80 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Bernardo Harris		LB	95	240	6-2	    70 75 75 75 58 80 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Monty Grow			CB	22	214	6-3	    80 85 85 85 65 85 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 00
Jerry Freese		LB	91	227	6-2	    70 75 75 75 80 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Robert Gaddy		OT 	60	295	6-4	    70 75 75 75 50 75 80 70 70 70 70 20 20 20 20 20 70 70 70 70 0 00
Emerson Martin		OG	64	297	6-2	    70 75 75 75 58 70 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Russ McCullough		OT	71	319	6-10	70 75 75 75 60 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Brian Randall		CB	31	179	5-11   	70 75 75 75 60 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Michael Stephens	WR	18	195	6-1	    70 75 75 75 60 85 90 70 70 70 20 70 70 20 20 20 70 70 70 20 0 00
Keith Traylor		LB 	54	290	6-2	    85 90 90 90 80 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 00
Alex VanPelt        QB  10  219 6-1     75 80 80 80 50 75 80 75 75 70 75 20 20 20 20 20 75 75 75 25 0 00
Steve Mattews		QB	15	209	6-3	    75 80 80 80 55 75 75 75 75 75 75 20 20 20 20 20 75 75 75 75 0 00
Anthony Daigle		RB	43	203	5-10	70 75 75 75 55 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Darrell Fullington	S	48	200	6-1	    75 80 80 80 52 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Jimmie Johnson		TE	89	176	6-2	    70 75 75 75 68 75 80 75 75 75 20 70 70 20 20 20 70 70 20 20 0 00
Tony Casillas    	DT  75  273 6-3  	92 95 95 95 88 80 80 20 20 20 20 20 20 92 92 92 20 20 20 20 0 00
Tracy Greene		TE	93	275	6-5	    70 72 72 72 72 85 85 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Mike Bartrum		TE	87	247	6-4	    70 72 72 72 60 80 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Trevor Cobb			RB	22	209	5-9	    70 72 72 72 58 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Danan Hughes		WR	83	206	6-1	    70 75 75 75 52 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
