Description:	Chargers 94
Team:		Chargers
City:		San Diego
Coach:		Bobby Ross
Year:		94
Uniform:	10

Starters:	4 21 -1 29 1 19 14 -1 7 24 -1 -1 -1 28 -1 20 5 -1 6 40
		27 2 2 4 -1 -1 9 23 -1 13 11 -1 48 32 -1 16 49 -1 39 37
		-1 -1 41 -1 15 -1 39 42 -1 43 39 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	53 48 55 47 80 80 55 47
Team ratings:	66 54 48 65 53 59 55 65

Johnnie Barnes		WR	85	180	6-1	80 80 80 20 20 70 80 80 80 80 80 80 80 50 50 50 80 80 50 50 0 0
Stan Brock		OT	67	295	6-6	75 70 70 60 95 70 70 50 50 50 50 75 70 50 50 50 50 50 50 50 0 0
John Carney		K	3	170	5-11	90 80 90 90 50 60 60 50 50 50 50 20 50 50 50 50 90 90 90 90 0 0
Darren Carrington	FS	29	200	6-2	85 90 90 90 50 90 90 90 90 90 50 20 50 90 80 85 50 50 50 50 0 0
Courtney Hall		C	53	281	6-2	90 80 85 85 70 70 70 80 50 50 50 85 85 50 50 50 50 50 50 50 0 0
Ronnie Harmon		RB	33	207	5-11	90 90 90 90 85 85 90 90 90 90 50 80 80 50 50 50 90 90 50 50 0 0
Stan Humphries		QB	12	223	6-2	90 80 80 85 65 60 60 85 85 70 90 60 50 50 50 50 90 90 90 90 0 0
Shawn Jefferson		WR	80	172	5-11	85 85 85 85 60 85 85 80 80 75 50 70 50 50 50 50 85 85 50 50 0 0
Eric Jonassen		OT	74	310	6-5	75 70 70 75 60 50 50 50 50 50 50 80 75 50 50 50 50 50 50 50 0 0
Shawn Lee		DT	98	300	6-2	75 75 80 80 70 65 65 50 80 50 50 20 75 75 75 75 50 50 50 50 0 0
Deems May		TE	88	263	6-4	70 70 70 80 55 70 70 75 75 60 50 70 70 50 50 50 70 70 50 50 0 0
Chris Mims		DT	94	290	6-5	90 90 90 85 60 65 90 80 80 50 50 20 50 85 90 85 50 50 50 50 0 0
Eric Moten		OG	77	306	6-2	80 80 80 80 60 70 80 50 50 50 50 85 85 50 50 50 50 50 50 50 0 0
Leslie O'Neal		DE	91	265	6-4	97 90 90 90 75 80 97 97 97 50 50 20 50 97 97 97 50 50 50 50 0 0
Alfred Pupunu		TE	86	255	6-2	75 75 80 80 50 75 75 80 80 70 50 80 80 50 50 50 80 80 50 50 0 0
Stanley Richard		FS	24	197	6-2	80 80 80 80 60 85 85 85 85 50 50 20 50 85 80 80 85 85 85 50 0 0
Junior Seau		OLB	55	250	6-3	99 99 99 70 80 90 99 90 80 50 50 20 50 99 99 99 90 90 90 50 0 0
Sean Vanhorse		CB	25	180	5-10	85 85 85 90 60 85 85 85 85 50 50 20 50 85 85 85 85 85 85 50 0 0
Reggie White		DT	90	300	6-4	70 70 80 80 55 65 80 50 80 50 50 20 50 70 70 70 50 50 50 50 0 0
Duane Young		TE	87	270	6-1	87 80 80 80 60 75 80 80 80 70 50 80 80 50 50 50 80 80 50 50 0 0
Natrone Means		RB	20	245	5-10	80 80 80 80 50 80 85 80 80 80 50 80 80 80 50 80 80 80 50 50 0 0
Joe Cocozzo		OG	68	300	6-4	75 75 75 75 50 60 75 70 50 50 50 75 75 50 50 50 50 50 50 50 0 0
Eric Castle		FS	44	212	6-3	70 70 80 80 50 80 80 80 80 50 50 20 50 70 70 70 70 70 70 50 0 0
Reuben Davis		DT	93	292	6-4	80 82 82 82 70 80 85 80 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Vance Johnson		WR	82	180	5-11	80 90 90 90 75 95 95 80 80 80 20 75 75 20 20 20 80 80 20 20 0 0
Tony Martin		WR	89	174	6-0	75 80 80 80 60 80 80 80 80 75 20 75 75 20 20 20 75 75 75 20 0 0
Mark Seay		WR	83	175	6-0	80 85 85 85 52 80 80 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Kent Sullivan		P	1	206	6-0	70 75 75 75 51 75 75 75 20 20 20 20 20 20 20 20 70 70 70 70 0 70
Tony Vinson		RB	45	229	6-1	80 80 80 80 50 90 90 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Harry Swayne		OT	72	295	6-5	70 70 70 70 50 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Ray Smott		OG	63	305	6-4	70 70 70 70 50 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Vaughn Parker		OT	70	296	6-3	75 75 75 75 58 80 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Doug Miller		OLB	54	232	6-3	80 80 80 80 80 80 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Aaron Laing		TE	46	264	6-3	70 70 70 70 52 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Darren Krein		DE	97	258	6-4	70 70 70 70 50 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Ray Johnson		DE	99	245	6-3	72 72 72 72 52 75 80 20 20 20 20 20 20 72 72 72 20 20 20 20 0 0
Rodney Harrison		SS	37	201	6-0	75 75 75 75 55 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Dwayne Harper		CB	29	175	5-11	90 90 90 90 92 90 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Trent Green		QB	7	211	6-3	74 74 74 74 54 75 80 74 74 74 20 74 74 20 20 20 74 74 74 74 0 0
Darrien Gordon		CB	21	182	5-11	75 75 75 80 75 85 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Gale Gilbert		QB	13	209	6-3	73 73 73 73 75 78 80 73 73 73 73 20 20 20 20 20 73 73 73 73 0 0
James Fuller		SS	40	208	6-0	85 85 85 85 80 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Michael Dyal		TE	84	240	6-2	82 82 82 82 85 80 80 82 82 82 20 82 82 20 20 20 82 82 82 20 0 0
Walter Dunson		WR	23	173	5-9	70 70 70 70 50 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Issac Davis		OG	73	325	6-3	72 72 72 72 55 72 72 20 20 20 20 72 72 20 20 20 20 20 20 20 0 0
Terry Crews		OLB	51	245	6-2	80 80 80 80 75 85 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Andre Coleman		WR	83	165	5-9	70 70 70 70 50 88 88 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Willie Clark		CB	31	186	5-10	71 71 71 71 55 85 90 71 20 20 20 20 20 71 71 71 71 71 71 20 0 0
Lewis Bush		OLB	58	245	6-2	70 70 70 70 50 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Zane Beehn		OLB	59	252	6-4	75 75 75 75 52 75 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0

Eric Bieniemy		RB	32	198	5-7	    80 80 80 85 70 80 85 80 60 85 80 70 75 50 50 50 75 80 50 50 0 00
Damion Lyons		CB	26	180	6-0	    74 74 74 74 50 88 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
Wayde Butler		WR	15	180	6-0	    72 72 72 72 51 85 90 72 72 72 20 70 70 20 20 20 72 72 20 20 0 00
Jeff Brohm			QB	11	205	6-1	    75 75 75 75 52 80 80 75 75 75 75 20 20 20 20 20 75 75 75 20 0 00
David Binn			TE	50	234	6-3	    70 70 70 70 50 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Blaine Berger		DT	75	285	6-5	    74 74 74 74 52 75 75 20 20 20 20 20 20 74 74 74 20 20 20 20 0 00
Darren Bennett		P	2	235	6-5	    70 70 70 70 50 70 70 70	20 20 20 20 70 70 20 20 70 70 70 70 0 00
Herschel Currie		CB	39	190	6-1	    76 76 76 76 52 85 90 76 20 20 20 20 20 76 76 76 76 76 76 20 0 00
Greg Engel			OT	60	293	6-3	    70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
David Griggs		DE 	92	250	6-3	    85 85 85 85 80 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 00
James Gregory		DT	78	283	6-3	    70 70 70 70 50 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 00
Earnest Greene		OG	66	294	6-5	    70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Chris Johnson		CB	42	205	6-0	    70 70 70 70 50 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Mike Hollis 		P/K	9	164	5-7	    72 70 70 70 50 70 70 72 20 20 20 20 20 20 20 20 72 72 72 72 0 00
Tom Johnson			LB	52	245	6-3	    76 76 76 76 58 80 80 76 20 20 20 20 20 76 76 76 76 76 76 20 0 00
Juan Long			LB 	36	245	6-2	    73 73 73 73 55 80 80 73 20 20 20 20 20 73 73 73 73 73 73 20 0 00
Greg Lane			CB	38	181	5-9	    74 74 74 74 50 88 90 74 20 20 20 20 20 74 74 74 74 74 74 20 0 00
Jose Munoz			OG	61	280	6-3	    75 75 75 75 50 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Shannon Mitchell	TE	41	245	6-2	    72 72 72 72 50 75 80 72 72 72 20 72 72 20 20 20 72 72 20 20 0 00
Chris Rodahaffer	OT	65	295	6-5	    73 73 73 73 55 70 70 20 20 20 20 73 73 20 20 20 20 20 20 20 0 00
Ron Rivers			RB	43	220	5-8	    70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Israel Stanley		LB	59	250	6-2	    90 90 90 90 95 75 80 20 20 20 20 90 90 20 20 20 20 20 20 20 0 00
Chris Thompson		LB	17	180	6-1	    70 70 70 70 52 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Cornell Thomas		DE 	79	250	6-3	    75 75 75 75 55 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 00
Earnest Wyatt		WR	16	175	5-8	    70 70 70 70 52 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Michael Williams	CB	27	185	5-10	72 72 72 72 50 85 85 72 20 20 20 20 20 72 72 72 72 72 72 20 0 00
Joe Milinichik		OG	71	300	6-5	    80 60 65 80 70 60 60 50 50 50 50 85 80 50 50 50 50 50 50 50 0 00

