Description:	Buccaneers 94
Team:		Buccaneers
City:		Tampa Bay
Coach:		Sam Wyche
Year:		94
Uniform:	24

Starters:	18 19 24 34 46 29 26 38 28 41 -1 -1 -1 13 -1 49 47 -1 42 2
		0 1 1 -1 -1 -1 21 33 -1 25 23 -1 16 -1 -1 36 43 -1 11 37
		45 5 6 8 14 -1 28 44 -1 48 28 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	56 46 60 45 75 45 45 57
Team ratings:	51 17 32 45 50 50 59 59

Dan Stryzinski		P	4	200	6-1	80 80 80 85 58 80 80 80 20 20 20 20 20 20 20 20 80 80 80 80 0 0
Michael Husted		K	5	190	6-0	90 85 85 90 50 80 80 75 20 20 20 20 20 20 20 20 90 90 90 90 0 0
Craig Erickson		QB	7	215	6-2	85 90 90 90 53 80 85 90 90 80 90 20 20 20 20 20 90 90 90 90 0 0
Casey Weldon		QB	11	200	6-1	70 80 80 80 53 80 80 80 80 70 70 20 20 20 20 20 70 70 70 70 0 0
Mark Vlasic		QB	13	205	6-3	70 80 80 80 60 80 80 80 80 70 70 20 20 20 20 20 70 70 70 80 0 0
Milton Mack		CB	21	195	5-11	75 80 85 80 90 85 90 75 20 20 20 20 20 75 75 75 75 75 75 80 0 0
Marty Carter		SS	23	200	6-1	85 90 90 90 54 90 90 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Roger Jones		CB	24	175	5-9	75 85 85 85 54 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Barney Bussey		SS	27	210	6-0	70 85 85 85 85 80 80 85 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Curtis Buckley		CB	28	185	6-0	70 85 85 85 50 80 80 85 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Mazio Royster		RB	33	200	6-1	70 85 85 85 53 85 85 70 20 20 20 20 20 70 70 70 70 70 70 80 0 0
Martin Mayhew		CB	35	175	5-8	85 90 90 90 65 85 90 90 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Darren Anderson		CB	44	180	5-10	70 80 80 80 52 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Vince Workman		RB	46	205	5-10	85 90 90 90 62 90 90 85 85 90 20 85 85 20 20 20 85 85 20 20 0 0
John Lynch		SS	47	220	6-2	75 80 80 80 50 85 85 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Jimmy Williams		OLB	54	220	6-3	85 90 90 90 93 80 80 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Hardy Nickerson		OLB	56	230	6-2	90 95 95 95 67 85 85 90 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Broderick Thomas	OLB	51	250	6-4	80 80 80 85 78 80 80 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Tony Mayberry		C	61	290	6-4	85 85 85 85 56 75 75 80 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Ian Beckles		OG	62	295	6-1	85 85 85 85 56 75 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Mike Sullvian		OT	67	290	6-3	75 75 75 75 53 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Santana Dotson		DT	71	270	6-5	85 90 90 90 53 85 85 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Theo Adams		OG	73	300	6-4	70 72 72 72 53 75 75 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Eric Curry		DE	75	270	6-5	80 85 85 85 50 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Scott Dill		OG	76	290	6-5	75 80 80 80 65 75 75 20 20 20 20 75 75 20 20 20 20 20 20 85 0 0
Mark Wheeler		DE	77	280	6-2	70 80 80 80 53 72 72 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Dave Moore		TE	83	245	6-2	75 80 80 80 51 80 80 80 80 80 20 75 75 20 20 20 75 75 20 80 0 0
Charles Wilson		WR	84	185	5-10	75 85 85 85 54 85 85 75 75 75 20 75 75 20 20 20 75 75 20 90 0 0
Courtney Hawkins	WR	85	180	5-9	85 90 90 90 52 80 80 75 75 70 20 70 70 20 20 20 70 70 20 20 0 0
Tyji Armstrong		TE	86	250	6-4	70 75 75 75 52 80 80 75 75 70 20 70 70 20 20 20 70 70 20 20 0 0
Lamar Thomas		WR	87	170	6-1	75 80 80 80 50 85 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Horace Copeland		WR	88	195	6-2	85 90 90 90 50 90 90 85 85 80 20 80 80 20 20 20 85 85 20 20 0 0
Chidi Ahanotu		DE	90	280	6-2	75 80 80 80 50 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Shawn Price		DT	92	260	6-5	85 90 90 90 50 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Paul Gruber		OT	74	290	6-5	85 85 85 85 65 80 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Tony Hill		DE	90	255	6-6	85 90 90 90 58 80 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Lonnie Marts		OLB	51	243	6-1	90 90 90 90 70 80 95 90 20 20 20 20 20 90 90 90 90 90 90 20 0 20
Tony Stargell		CB	45	173	5-11	70 80 80 80 58 85 85 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Harold Bishop		TE	89	250	6-4	72 72 72 72 60 80 85 72 72 72 20 72 72 20 20 20 72 72 20 20 0 0
Jeff Brady		OLB	57	235	6-1	85 85 85 85 60 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Bernard Carter		OLB	59	245	6-3	70 70 70 70 58 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Lawrence Dawsey		WR	80	195	6-0	80 80 80 80 56 90 90 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Trent Dilfer		QB	12	230	6-4	85 85 85 85 50 80 80 85 85 85 85 20 20 20 20 20 85 85 85 85 0 0
Demetrius DuBose	OLB	93	240	6-1	75 75 75 75 60 80 80 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Thomas Everett		SS	22	185	5-9	75 75 75 75 52 88 90 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Rogerick Green		CB	26	185	6-0	80 80 80 80 58 90 90 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Tim Irwin		OT	78	303	6-7	85 85 85 85 70 75 80 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Anthony McDowell	RB	33	235	5-11	90 90 90 90 80 90 90 90 90 90 20 90 90 20 20 20 90 90 20 20 0 0
Vernon Turner		WR	30	185	5-8	85 85 85 85 80 90 90 85 85 85 20 85 85 20 20 20 85 85 20 20 0 0
Errict Rhett		RB	32	210	5-11	70 70 70 70 55 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0

Tony Covington		S	25	195	5-11	88 88 88 88 58 88 90 88 20 20 20 20 20 88 88 88 88 88 88 20 0 00
Blaise Winter		DT	96	151	4-1	    80 75 80 80 70 70 80 70 80 50 50 20 50 80 80 80 50 50 50 50 0 00
Pete Pierson		OG	69	285	6-5	    72 72 72 72 52 70 70 20 20 20 20 72 72 20 20 20 20 20 20 20 0 00
Rudy Harris			FB	43	255	6-1	    75 85 85 85 50 85 85 75 75 75 20 80 80 20 20 20 75 75 20 20 0 00
Jim Pyne			OT	60	280	6-2	    74 74 74 74 58 70 70 20 20 20 20 74 74 20 20 20 20 20 20 20 0 00
Markus Paul        	SS 	36 	205 6-2   	80 85 85 85 65 90 90 85 20 20 20 20 20 85 80 85 80 80 80 20 0 00
Jeffery Hunter		DE 	97	290	6-4	    80 80 80 80 60 80 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 00
Ed Brady			LB	53	235	6-2	    70 75 75 75 92 80 80 70 20 20 20 20 20 70 70 70 70 70 70 90 0 00
Bernard Wilson		DT 	96	295	6-2	    80 80 80 80 70 75 80 20 20 20 20 20 20 80 80 80 20 20 20 20 0 00
Charles McRae		OT	70	300	6-7	    75 75 75 75 54 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Sean Love			OG	79	290	6-3	    75 80 80 80 53 72 72 20 20 20 20 75 75 20 20 20 20 20 20 20 0 00
Joe Allison			 K	2	185	6-0	    70 70 70 70 52 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Tyree Davis			WR	1	165	5-9	    70 70 70 70 70 85 85 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Joel Crisman		OG	68	290	6-5	    70 70 70 70 58 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Jerry Ellison		RB	37	195	5-11	70 70 70 70 52 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Tommy Holliday		OG	65	260	6-3	    70 70 70 70 60 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 00
Scott Holstein		 P	16	210	6-5	    70 70 70 70 60 70 70 70 20 20 20 20 20 20 20 20 70 70 70 70 0 00
Vidal Mills			CB 	19	190	5-11	70 70 70 70 60 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Dedric Smith		WR	10	170	5-7	    74 74 74 60 65 85 85 74 74 74 20 74 74 20 20 20 74 74 20 20 0 00
Eddie Small			WR	17	200	6-1	    70 70 70 70 52 85 90 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Germaine Williams	RB	34	230	5-10	70 70 70 70 55 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00
Corey Warren		WR	9	195	5-10	72 72 73 73 60 85 90 72 72 72 20 72 72 20 20 20 72 72 20 20 0 00
Paul White			CB	18	185	5-9	    70 70 70 70 58 85 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Cedric Saunders		TE	8	240	6-3	    75 75 75 75 55 80 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Charles Dimry		CB	29	174	6-0	    90 90 90 90 62 90 90 90 20 20 20 20 20 90 90 90 90 90 90 20 0 00
Jackie Harris     	TE 	80  243 6-4   	75 80 80 80 60 80 80 75 75 75 20 75 75 20 20 20 75 75 20 20 0 00
Michael McGruder   	CB  26 	190 5-10 	80 85 85 85 60 80 85 80 20 20 20 20 20 80 80 80 80 80 80 20 0 00
