Description:	Broncos 94
Team:		Broncos
City:		Denver
Coach:		Wade Phillips
Year:		94
Uniform:	13

Starters:	20 25 22 18 19 27 38 -1 39 44 48 26 28 11 -1 9 -1 -1 1 2
		4 0 0 20 -1 -1 42 36 31 29 35 30 15 16 32 21 13 14 47 43
		33 34 12 45 7 8 48 47 -1 48 47 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	54 53 45 55 25 55 70 49
Team ratings:	41 22 45 57 50 50 45 58

Jason Elam		K	1	173	5-11	95 90 90 95 50 80 80 90 20 20 20 20 20 20 20 20 95 95 95 95 0 0
John Elway		QB	7	177	6-3	98 99 99 99 95 80 80 98 98 85 98 20 20 20 20 20 98 98 98 98 0 0
Tommy Maddox		QB	8	178	6-4	85 85 85 85 55 85 80 85 85 80 85 20 20 20 20 20 85 85 85 85 0 95
Shawn Moore		QB	12	176	6-2	80 85 85 85 55 90 90 80 80 90 80 20 20 20 20 20 80 80 80 80 0 0
Tom Rouen		P	16	177	6-3	90 90 90 90 52 80 80 90 20 20 20 20 20 20 20 20 90 90 90 90 0 0
Glyn Milburn		RB	22	170	5-8	90 90 90 90 50 95 95 90 90 95 20 80 80 20 20 20 90 90 20 95 0 0
Ronnie Bradford		CB	23	172	5-10	70 80 80 80 50 85 85 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Steve Atwater		FS	27	177	6-3	97 99 99 99 60 90 90 90 20 20 20 20 20 97 97 97 97 97 97 20 0 0
Rondell Jones		FS	31	176	6-2	75 85 85 85 50 85 85 85 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Rod Bernstine		RB	33	177	6-3	97 95 95 70 67 90 90 90 90 90 20 90 90 20 20 20 20 20 20 20 0 0
Reggie Rivers		RB	38	175	6-1	75 80 80 80 53 80 85 75 75 75 20 75 75 20 20 20 75 75 20 20 0 0
Robert Delpino		RB	39	174	6-0	80 85 85 85 60 80 80 85 85 85 20 80 80 20 20 20 80 80 20 20 0 0
Daryl Hall		SS	40	176	6-2	85 85 85 85 50 90 90 20 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Mike Croel		OLB	51	177	6-3	90 95 95 95 54 90 90 20 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Mitch Donahue		OLB	54	176	6-2	70 75 75 75 53 80 80 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Dave Wyman		OLB	57	176	6-2	80 85 85 80 65 80 80 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Elijah Alexander	OLB	58	176	6-2	70 75 75 75 53 75 80 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Bob Meeks		C	61	176	6-2	75 80 80 80 53 75 75 75 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Gary Zimmerman		OT	65	180	6-6	90 90 90 90 66 75 75 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
Russell Freeman		OT	68	181	6-7	85 85 85 85 53 80 75 20 20 20 20 85 85 20 20 20 20 20 20 20 0 0
Keith Kartz		C	72	178	6-4	85 85 85 75 67 75 75 20 20 20 20 85 85 20 20 20 20 20 20 80 0 0
Simon Fletcher		OLB	73	180	6-6	90 95 95 95 75 80 85 20 20 20 20 20 20 90 90 90 90 90 90 20 0 0
Brian Habib		OG	75	181	6-7	80 80 80 80 70 75 75 20 20 20 20 80 80 20 20 20 20 20 20 20 0 0
Kirk Scrafford		OT	76	180	6-6	70 80 80 80 62 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Don Maggs		OG	78	179	6-5	75 80 80 80 75 75 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Dave Widell		OG	79	180	6-6	80 85 85 85 69 70 75 20 20 20 20 80 80 20 20 20 20 20 20 92 0 0
Tony Kimbrough		WR	80	176	6-2	75 85 85 85 50 95 95 75 75 75 20 70 70 20 20 20 75 75 20 20 0 0
Shannon Sharpe		TE	84	176	6-2	97 97 97 97 60 85 90 97 97 95 20 90 90 20 20 20 97 97 20 20 0 0
Derek Russell		WR	85	174	6-0	90 95 95 95 52 95 95 90 90 90 20 80 80 20 20 20 90 90 20 85 0 0
Dan Williams		DE	90	178	6-4	85 88 88 88 50 80 80 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Jeff Robinson		DE	94	178	6-4	75 85 83 83 50 75 80 20 20 20 20 20 20 75 75 75 20 20 20 90 0 0
Alphonso Taylor		DT	95	177	6-3	70 80 80 80 51 70 70 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Allen Aldridge		OLB	57	245	6-1	70 70 70 70 50 80 80 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Michael Ball		CB	34	215	6-1	75 75 75 75 60 90 90 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Keith Burns		OLB	56	245	6-2	70 70 70 70 50 80 80 20 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Shane Dronett		DE	99	275	6-6	80 80 80 80 70 75 80 20 20 20 20 20 20 80 80 80 80 80 20 20 0 0
Darren Drozdov		DT	97	280	6-3	75 75 75 75 55 75 75 20 20 20 20 20 20 75 75 75 75 75 20 20 0 0
Randy Fuller		CB	24	173	5-9	80 80 80 80 60 90 90 20 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Reggie Johnson		TE	89	256	6-2	90 90 90 90 80 80 80 70 70 80 20 20 20 20 20 20 90 85 20 20 0 0
Anthony Miller		WR	83	190	5-11	70 70 70 70 70 90 90 90 90 80 20 60 60 20 20 20 70 70 20 20 0 0
Tom Nalen		OG	66	280	6-2	70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Glenell Sanders		OLB	55	237	6-1	75 75 75 75 70 80 80 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Ted Washington		DT	97	295	6-4	90 95 95 95 55 80 80 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
Ben Smith		CB	26	185	5-11	82 85 85 85 62 90 90 82 20 20 20 20 20 82 82 82 82 82 82 20 0 0
Mike Pritchard		WR	35	186	5-11	85 90 90 90 55 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Randy Hilliard		CB	39	160	5-11	75 80 80 80 55 85 85 20 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Richard Harvey		OLB	52	175	6-1	80 85 85 85 60 75 80 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Ray Crockett		CB	39	171	5-9	85 92 92 93 65 85 85 85 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Jeff Campbell		WR	87	170	5-8	87 90 90 90 62 87 87 87 87 87 20 87 87 20 20 20 87 87 20 80 2 80
Jon Melander		OG	64	181	6-7	80 85 85 85 54 75 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0

Hugh Millen			QB	15	179	6-5	    70 70 70 90 75 80 80 90 70 70 70 20 20 20 20 20 70 70 70 70 2 80
Don Stowers			CB	47	195	6-1	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Sebastian Savage	S	32	196	5-11	70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Rod Smith			WR	19	183	6-0	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Chuck Snowden		RB	35	209	6-0	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Deon Strother		RB	41	213	5-11	70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Charles Swann		WR	11	198	6-1	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Jamie Redmond		CB	30	185	5-9	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Tim Mosley			WR	14	187	6-3	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Billy Lofton		DT	62	290	6-2	    70 70 70 70 60 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Eric Geter			S	25	190	5-11	70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Kenny Hall			OT	69	315	6-4	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Olaf Hampel			OG	74	305	6-6	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Harald Hasselbach	DT	96	280	6-6	    80 70 70 70 70 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Ray Jacobs			LB	50	244	6-2	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Brian Dyet			DE	60 	257	6-4	    70 70 70 70 50 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Kevin Farkas		OG	70 	360	6-9	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Carlos Fowler		DT	63 	278	6-2	    70 70 70 70 50 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Dwayne Carswell		TE	48	261	6-3	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Derrick Clark		RB	43	235	6-1	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Trumane Bell		TE	46	235	6-3	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Karl Mecklenburg	OLB	77	177	6-3	    97 97 98 95 85 80 90 20 20 20 20 20 20 97 97 97 97 97 97 20 0 00
Arthur Marshall		WR	86	173	5-11	85 90 90 90 51 95 95 85 85 85 20 80 80 20 20 20 85 85 20 85 0 00
Butler By'not'e		RB	28	190	5-9	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Frank Robinson		CB	36	173	5-11	70 80 80 80 53 85 85 20 20 20 20 20 20 70 70 70 70 70 70 20 0 00
Cedric Tillman		WR	87	176	6-2	    75 85 85 85 51 90 90 75 75 75 20 70 70 20 20 20 75 75 20 20 0 00
Jerry Evans			TE	88	178	6-4	    80 85 85 85 50 85 90 80 80 80 20 85 85 20 20 20 80 80 20 20 0 00
Barry Rose			WR	86	185	6-0	    80 80 80 80 60 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Willie Oshodin		DE	91	178	6-4	    75 80 80 80 52 75 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Melvin Bonner		WR	83	177	6-3	    70 87 85 85 50 85 85 70 70 70 20 65 65 20 20 20 70 70 20 20 0 00
Anthony Lynn		RB	37	177	6-3	    70 80 80 80 52 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 00

