Description:	Bears 94
Team:		Bears
City:		Chicago
Coach:		Dave Wannstedt
Year:		94
Uniform:	21

Starters:	20 19 24 21 46 48 28 27 25 29 47 26 42 45 11 41 9 4 44 43
		1 0 0 18 4 42 32 39 36 31 40 39 30 13 -1 17 15 14 12 3
		8 10 7 49 2 35 26 25 0 25 26 -1 -1 -1 -1 -1 -1 -1 -1 -1

Coach ratings:	45 42 45 55 80 55 40 43
Team ratings:	72 52 43 46 53 59 68 61

Kevin Butler		K	6	190	6-1	90 80 80 90 80 65 65 20 20 20 20 20 20 20 20 20 90 90 90 90 0 90
Chris Gardocki		P	17	196	6-1	90 85 85 90 55 75 75 90 90 70 20 20 20 20 20 20 90 90 90 90 0 90
Mark Carrier		FS	20	192	6-1	90 90 90 90 65 90 90 90 20 20 20 20 20 90 85 90 90 90 90 20 0 0
Donnell Woolford	CB	21	185	5-9	90 90 95 90 65 90 90 90 20 20 20 20 20 90 85 90 90 90 90 20 0 0
Robert Green		RB	22	207	5-8	70 85 85 90 52 80 85 80 80 80 20 80 80 20 20 20 70 70 20 20 0 0
Kevin Miniefield	CB	24	178	5-9	75 85 85 85 50 85 85 80 20 20 20 20 20 80 80 80 75 75 75 20 0 0
Keshon Johnson		CB	25	177	5-10	75 85 85 85 50 85 85 80 20 20 20 20 20 75 75 75 75 75 75 20 0 0
John Mangum		SS	26	178	5-10	75 85 85 85 55 85 85 80 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Maurice Douglass	FS	37	202	5-11	75 80 80 80 70 85 85 85 20 20 20 20 20 80 75 75 75 75 75 20 0 0
Tim Worley		RB	38	225	6-2	75 80 80 80 70 75 85 80 80 85 20 80 80 20 20 20 75 75 20 80 0 0
Jeremy Lincoln		CB	39	184	5-10	75 85 85 85 52 90 90 85 20 20 20 20 20 80 80 75 75 75 75 20 0 0
Bob Christian		FB	44	225	5-10	70 80 85 85 50 75 80 80 80 80 20 80 80 20 20 20 70 70 20 20 0 0
Anthony Blaylock	CB	47	185	5-10	90 95 95 70 65 90 90 90 20 20 20 20 20 90 90 85 90 90 90 20 0 0
Donte Jones		OLB	53	238	6-2	85 85 85 85 70 80 80 80 20 20 20 20 20 90 90 90 85 85 85 20 0 0
Ron Cox			OLB	54	235	6-2	75 80 80 80 58 75 75 75 20 20 20 20 20 75 75 75 75 75 75 20 0 0
Vinson Smith		OLB	55	236	6-2	85 85 85 85 75 80 80 80 20 20 20 20 20 85 85 85 85 85 85 20 0 0
Jay Leeuwenburg		OG	58	290	6-2	70 75 75 80 53 70 80 20 20 20 20 80 75 20 20 20 20 20 20 90 0 90
Joe Cain		OLB	59	233	6-1	80 80 85 85 68 80 80 80 20 20 20 20 20 80 80 80 80 80 80 20 0 0
Gene McGuire		C	60	284	6-2	68 75 75 75 52 70 75 20 20 20 20 68 68 20 20 20 20 20 20 20 0 0
Mark Bortz		OG	62	282	6-6	70 75 75 80 90 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Jerry Fontenot		C	67	287	6-3	70 75 75 80 65 70 75 20 20 20 20 75 75 20 20 20 20 20 20 85 0 85
Troy Auzenne		OT	70	290	6-7	70 75 75 80 53 70 75 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
James Williams		OT	71	335	6-7	68 75 75 80 54 68 75 20 20 20 20 68 68 20 20 20 20 20 20 20 0 0
Albert Fontenot		DE	74	260	6-4	70 75 75 80 50 75 80 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Todd Perry		OG	75	291	6-5	68 75 75 80 50 70 75 20 20 20 20 68 68 20 20 20 20 20 20 20 0 0
Curtis Conway		WR	80	185	6-0	90 97 97 90 50 90 95 90 90 90 20 85 85 20 20 20 90 90 20 90 0 90
Terry Obee		WR	83	188	5-10	80 85 85 85 55 85 85 85 85 80 20 75 75 20 20 20 80 80 20 85 0 85
Chris Gedney		TE	84	254	6-5	85 90 90 70 50 80 90 95 90 80 20 75 75 20 20 20 85 85 20 20 0 0
Keith Jennings		TE	85	260	6-4	80 85 85 85 70 75 85 80 80 75 20 85 85 20 20 20 80 80 20 20 0 0
Tom Waddle		WR	87	185	6-0	90 95 95 95 65 80 90 95 95 80 20 80 80 20 20 20 95 95 20 90 0 90
Myron Baker		OLB	91	221	6-1	75 80 80 85 50 75 80 80 20 20 20 20 20 75 75 80 75 75 75 20 0 0
Trace Armstrong		DE	93	265	6-4	85 85 85 85 60 75 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 0
Chris Zorich		DT	97	284	6-1	80 85 90 90 55 75 85 20 20 20 20 20 20 80 80 80 20 20 20 20 0 0
Tim Ryan		OT	99	265	6-4	75 80 80 80 58 75 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 0
Shane Matthews		QB	9	192	6-3	65 90 90 90 50 75 80 90 90 75 90 20 20 20 20 20 75 75 75 75 0 0
Dennis Collier		SS	32	187	5-9	70 70 70 70 50 90 90 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Jim Flanigan		DT	68	280	6-2	70 70 70 70 50 75 75 20 20 20 20 20 20 70 70 70 20 20 20 20 0 0
Tom Myslinski		OG	69	289	6-2	75 75 75 75 50 70 70 20 20 20 20 75 75 20 20 20 20 20 20 20 0 0
Marcus Spears		OG	79	300	6-4	70 70 70 70 50 70 70 20 20 20 20 70 70 20 20 20 20 20 20 20 0 0
Alonzo Spellman		DE	90	285	6-4	90 90 90 90 60 80 80 20 20 20 20 20 20 90 90 90 20 20 20 20 0 0
John Thierry		OLB	94	260	6-4	70 70 70 70 50 80 80 70 20 20 20 20 20 70 70 70 70 70 70 20 0 0
Lewis Tillman		RB	27	204	6-0	75 75 75 75 60 80 80 75 75 75 20 70 70 20 20 20 70 70 20 20 0 0
Ryan Wetnight		TE	89	235	6-2	70 70 70 70 50 80 80 70 70 70 20 70 70 20 20 20 70 70 20 20 0 0
Steve Walsh		QB	4	204	6-3	80 85 85 85 65 80 80 80 80 75 80 20 20 20 20 20 80 80 80 20 0 0
Erik Kramer		QB	12	175	6-1	80 85 85 85 60 80 80 80 80 80 80 20 20 20 20 20 80 80 80 20 0 0
Merril Hoge		FB	33	230	6-2	85 90 90 90 80 85 85 85 85 85 20 80 80 20 20 20 85 85 20 20 0 0
Andy Heck		OT	66	180	6-6	90 95 95 65 70 80 80 20 20 20 20 90 90 20 20 20 20 20 20 20 0 0
Jeff Graham		WR	81	195	6-2	88 90 90 90 56 85 90 88 88 88 20 80 80 20 20 20 88 88 88 20 0 0
Marv Cook		TE	85	234	6-4	80 80 80 80 65 80 85 80 80 80 20 80 80 20 20 20 80 80 20 20 0 0
Shaun Gayle		SS	23	202	5-11	90 90 90 90 60 90 90 20 20 20 20 20 20 90 90 90 90 90 90 20 0 0

Tory Epps           DT 	74  280 6-0   	75 80 80 80 65 80 80 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Raymont Harris		RB	29 	225	6-0	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Llyod Hill			WR	14	189	6-1	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Carl Simpson       	DT 	98 	278 6-2   	75 80 80 80 50 70 75 20 20 20 20 20 20 75 75 75 20 20 20 20 0 00
Anthony Brooks		WR	10	193	5-11	80 80 80 80 55 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Barry Minter       	LB 	92 	236 6-2   	75 80 80 85 50 75 80 80 20 20 20 20 20 75 75 80 75 75 75 20 0 00
Todd Burger			OG	63	296	6-3	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Shane Brinton		OG	74	265	6-4	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Dwayne Joseph		CB	35	188	5-9	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Aubrey Thompson		TE	88	230	6-1	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Alozo Spellman     	DE 	90 	282 6-4   	85 85 85 85 52 75 85 20 20 20 20 20 20 85 85 85 20 20 20 20 0 00
Daron Alcorn		K	13	235	6-2	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Robert Bass			LB	63 	239	6-1	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Donny Brooks 		CB	48	188	5-11	70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Arthur Bussie		DE	69	258	6-4	    70 70 70 70 60 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Antonio Carter		RB	30 	216	5-11	70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Josh Dunning 		OT	65 	302	6-3	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Reggie  Givens 		S	49 	220	6-0	    80 80 80 80 60 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Garland Hawkins		DE	72	253	6-3	    80 80 80 80 50 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Mike Hightower      RB  49  191 5-9     70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Darwin Ireland		LB	60	240	5-11	70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Frank Kmet			DL	73	294	6-3	    75 75 75 75 60 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Anthony Marshall	S	36	205	6-1	    80 80 80 80 60 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
John Martin 		RB	43	185	5-7	    70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Todd Norman			OT	72	300	6-5	    70 70 70 70 50 70 70 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Greg Primus 		WR	18	190	5-11	70 70 70 70 50 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Steve Sanders		WR	19	161	5-8	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Jim Schwantz		LB	52	232	6-2	    80 80 80 80 70 80 80 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Oscar Shorten 		DT	78	285	6-3	    70 70 70 70 50 75 75 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Cedric Walker		S	46	205	6-0	    70 70 70 70 50 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
Tyrone Williams		WR	16	207	6-5	    80 80 80 80 60 90 90 20 20 20 20 20 20 20 20 20 20 20 20 20 0 00
