; clubz optimized output file
; Computer extracted animation clips. V2.1
; Animation name: Platy
; Animation rate (ms/frame): 228
; Animation script format:
;frame    anim   pict_#  x     y      x1   y1   x2   y2
;----- --------- ------ ----  ----   ---- ---- ---- ----
   0       1       1     153    332    153   332   242   368
   0       2      16     300    321    300   321   389   357
   1       1       2     172    328    153   328   246   371
   2       1       1     171    329    171   328   260   371
   3       1       2     190    325    171   325   264   368
   4       1       1     188    325    188   325   277   368
   5       1       2     207    321    188   321   281   364
   6       1       1     206    323    206   321   295   364
   7       1       3     220    322    206   322   295   360
   8       1       4     229    330    220   322   289   360
   9       1       5     236    320    229   320   277   357
  10       1       6     259    323    236   320   277   351
  11       1       7     261    337    259   323   270   349
  12       1       8     262    341    261   337   288   356
  12       2      17     306    321    300   321   330   342
  13       1       9     264    343    262   341   289   358
  13       2      18     306    321    356   342   389   361
  14       1      10     261    344    261   343   292   361
  14       2      17     306    321    356   342   389   361
  15       1      11     260    341    260   341   301   363
  15       2      16     300    321    300   321   330   342
  16       1      12     263    343    260   341   301   363
  17       1      13     298    350    263   343   299   361
  17       2      17     306    321    300   321   330   342
  18       2      18     306    321    356   342   389   361
  19       2      17     306    321    356   342   389   361
  20       2      18     306    321    356   342   389   361
  21       1      14     237    307    237   307   298   351
  21       2      17     306    321    356   342   389   361
  22       1      15     228    304    228   304   268   324
  22       2      16     300    321    300   321   330   342
  25       1      14     237    307    228   304   268   324
