; clubz optimized output file
; Computer extracted animation clips. V2.1
; Animation name: Zebra
; Animation rate (ms/frame): 214
; Animation script format:
;frame    anim   pict_#  x     y      x1   y1   x2   y2
;----- --------- ------ ----  ----   ---- ---- ---- ----
   0       1       1     422    230    422   230   513   311
   0       2      14      84    222     84   222   166   295
   1       1       2     416    229    416   229   513   311
   2       1       3     411    234    411   229   511   311
   3       1       4     407    238    407   234   509   311
   4       1       5     399    229    399   229   506   311
   5       1       6     387    231    387   229   504   309
   6       1       7     381    239    381   231   492   309
   7       1       8     370    229    370   229   487   311
   8       1       9     355    223    355   223   480   311
   9       1      10     338    227    338   223   465   311
  10       1      11     314    239    314   227   448   311
  11       1       8     303    229    303   229   420   311
  12       1       9     282    226    282   226   413   311
  13       1      10     262    227    262   226   392   311
  14       1      11     238    239    238   227   372   311
  15       1       8     227    229    227   229   344   311
  16       1       9     210    226    210   226   337   311
  17       1      10     194    227    194   226   320   311
  18       1       1     180    230    180   227   304   311
  18       2      15      88    222     84   256   100   281
  19       1      12     195    212    180   212   268   311
  19       2      16      78    222     78   258   100   277
  20       1      13     186    210    186   210   239   274
  20       2      15      88    222     78   258   100   277
  21       1      12     195    212    186   210   239   274
  21       2      16      78    222     78   258   100   277
  22       1      13     186    210    186   210   239   274
  22       2      15      88    222     78   258   100   277
  23       1      12     195    212    186   210   239   274
  23       2      14      84    222     84   256   100   281
  24       1       1     180    230    180   212   268   311
