; clubz optimized output file
; Computer extracted animation clips. V2.1
; Animation name: Rhino
; Animation rate (ms/frame): 214
; Animation script format:
;frame    anim   pict_#  x     y      x1   y1   x2   y2
;----- --------- ------ ----  ----   ---- ---- ---- ----
   0       1       1     370    237    370   237   509   307
   0       2       9      99    252     99   252   227   316
   1       1       2     364    234    364   234   509   307
   2       1       3     354    237    354   234   506   307
   3       1       4     350    240    350   237   494   307
   4       1       5     340    232    340   232   492   307
   5       1       6     329    238    329   232   483   305
   6       1       7     328    238    328   238   473   305
   7       1       2     328    234    328   234   473   307
   8       1       3     318    237    318   234   470   307
   9       1       4     314    240    314   237   458   307
  10       1       5     304    232    304   232   456   307
  11       1       6     293    238    293   232   447   305
  12       1       7     292    238    292   238   437   305
  13       1       2     292    234    292   234   437   307
  14       1       3     282    237    282   234   434   307
  15       1       4     278    240    278   237   422   307
  16       1       5     268    232    268   232   420   307
  17       1       6     257    238    257   232   411   305
  17       2      10     105    252     99   277   113   300
  18       1       7     256    238    256   238   401   305
  18       2       9      99    252     99   277   113   300
  19       1       1     262    237    256   237   401   303
  19       2      10     105    252     99   277   113   300
  20       1       8     273    239    262   237   312   284
  20       2       9      99    252     99   277   113   300
  21       2      10     105    252     99   277   113   300
  22       2       9      99    252     99   277   113   300
  23       1       1     262    237    262   237   312   284
