; clubz optimized output file
; Computer extracted animation clips. V2.1
; Animation name: Ostri
; Animation rate (ms/frame): 242
; Animation script format:
;frame    anim   pict_#  x     y      x1   y1   x2   y2
;----- --------- ------ ----  ----   ---- ---- ---- ----
   0       1       1     407    222    407   222   473   313
   0       2      12      76    212     76   212   113   312
   1       1       2     403    224    403   222   473   313
   2       1       3     396    222    396   222   469   311
   3       1       4     387    220    387   220   462   313
   4       1       5     382    222    382   220   457   313
   5       1       6     377    224    377   222   449   311
   6       1       7     370    222    370   222   443   310
   7       1       8     359    220    359   220   436   313
   8       1       9     355    222    355   220   429   313
   9       1       2     344    224    344   222   421   313
  10       1       3     337    222    337   222   410   311
  11       1       4     328    220    328   220   403   313
  12       1       5     323    222    323   220   398   313
  13       1       6     318    224    318   222   390   311
  14       1       7     311    222    311   222   384   310
  15       1       8     300    220    300   220   377   313
  16       1       9     296    222    296   220   370   313
  17       1       2     285    224    285   222   362   313
  18       1       3     278    222    278   222   351   311
  19       1       4     269    220    269   220   344   313
  20       1       5     264    222    264   220   339   313
  21       1       6     259    224    259   222   331   311
  22       1       7     252    222    252   222   325   310
  23       1       8     241    220    241   220   318   313
  23       2      13      76    211     81   211   117   260
  24       1       1     231    222    231   220   311   313
  25       1      10     231    221    234   221   251   241
  25       2      12      76    212     81   211   117   260
  26       1      11     220    245    220   221   249   296
  26       2      13      76    211     81   211   117   260
  27       2      12      76    212     81   211   117   260
  29       1      10     231    221    220   221   249   296
