; clubz optimized output file
; Computer extracted animation clips. V2.1
; Animation name: Ant
; Animation rate (ms/frame): 242
; Animation script format:
;frame    anim   pict_#  x     y      x1   y1   x2   y2
;----- --------- ------ ----  ----   ---- ---- ---- ----
   0       1       1     115    292    115   292   235   339
   0       2      12     461    330    461   330   570   366
   1       1       2     123    294    115   292   242   339
   2       1       3     127    294    123   294   246   339
   3       1       4     132    294    127   294   253   339
   4       1       5     138    294    132   294   257   339
   5       1       6     141    294    138   294   261   336
   6       1       7     144    294    141   294   265   336
   7       1       8     153    294    144   294   268   338
   8       1       2     153    294    153   294   272   339
   9       1       3     157    294    153   294   276   339
  10       1       4     162    294    157   294   283   339
  11       1       5     168    294    162   294   287   339
  12       1       6     171    294    168   294   291   336
  13       1       7     174    294    171   294   295   336
  14       1       8     183    294    174   294   298   338
  15       1       2     183    294    183   294   302   339
  16       1       3     187    294    183   294   306   339
  17       1       4     192    294    187   294   313   339
  18       1       5     198    294    192   294   317   339
  19       1       6     201    294    198   294   321   336
  19       2      13     450    330    450   355   462   362
  20       1       7     204    294    201   294   325   336
  20       2      14     431    330    431   355   463   368
  21       1       8     213    294    204   294   328   338
  22       1       1     205    292    205   292   328   335
  22       2      13     450    330    431   355   463   368
  23       1       9     205    292    264   292   325   339
  23       2      12     461    330    450   355   462   362
  24       1      10     205    292    270   292   324   334
  24       2      13     450    330    450   355   462   362
  25       1      11     205    292    270   310   302   325
  25       2      14     431    330    431   355   463   368
  26       1      10     205    292    270   310   302   325
  26       2      13     450    330    431   355   463   368
  27       1      11     205    292    270   310   302   325
  27       2      12     461    330    450   355   462   362
  28       1       9     205    292    270   292   324   334
  29       1       1     205    292    264   292   325   339
