; clubz optimized output file
; Computer extracted animation clips. V2.1
; Animation name: Peng
; Animation rate (ms/frame): 257
; Animation script format:
;frame    anim   pict_#  x     y      x1   y1   x2   y2
;----- --------- ------ ----  ----   ---- ---- ---- ----
   0       1       1     338    250    338   250   383   340
   0       2      14     116     48    116    48   151   114
   1       1       2     338    250    349   254   373   323
   2       1       3     336    255    336   250   383   330
   3       1       4     330    255    330   255   383   340
   4       1       3     317    258    317   255   378   343
   5       1       4     308    259    308   258   364   343
   6       1       3     294    260    294   259   356   345
   7       1       4     286    262    286   260   341   345
   8       1       3     272    263    272   262   334   348
   9       1       4     260    262    260   262   319   348
  10       1       2     263    259    260   259   300   349
  10       2      15     117     81    116    48   188   114
  11       1       5     234    289    234   259   308   335
  11       2      16     137    100    117    81   218   131
  12       1       6     206    296    206   289   308   349
  12       2      16     168    112    137   100   249   143
  13       1       7     173    306    173   296   294   350
  13       2      16     243    131    168   112   324   162
  14       1       8     171    320    171   306   217   356
  14       2      16     280    138    243   131   361   169
  15       1       9     199    320    171   320   216   356
  15       2      17     280    129    308   129   361   169
  16       1      10     199    320    200   320   200   321
  16       2      16     280    138    308   129   361   169
  17       1      11     177    331    177   320   210   348
  17       2      17     280    129    308   129   361   169
  18       1      12     175    323    175   323   210   350
  18       2      16     280    138    308   129   361   169
  19       1      11     177    331    175   323   210   350
  19       2      17     280    129    308   129   361   169
  20       1      13     210    337    177   331   210   348
  20       2      16     280    138    308   129   361   169
  21       1      11     177    331    177   331   210   348
  21       2      17     280    129    308   129   361   169
  22       1      12     175    323    175   323   210   350
